aFe
aFe 80-10401R OE Replacement Air Filter Harley Davidson XL/Dyna/Softail/Touring 99-21
aFe 80-10401R OE Replacement Air Filter Harley Davidson XL/Dyna/Softail/Touring 99-21
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
aFe Aries AE1 Pro 5R air filter elements feature multiple layers of pre-oiled cotton gauze media for maximum performance. The progressive layering allows the filter to flow at high levels, even when dirty, and the media is perfect for street and/or track use. The Pro 5R filters are easily recharged with aFe's power cleaner and blue air filter oil (sold separately).
aFe Power performance air filters use a rounded, evenly spaced pleat design which allows for more useable filter surface area, providing increased flow and greater dust holding capacity. This pliable sealing surface conforms to even the most uneven filter housing, making for a perfect filter fit and sealing surface every time. This eliminates the use of gaskets and sealants and always goes back to its original form.
Additional features and benefits:
- Base and top are constructed with a polyurethane to maintain original molded shape, unlike other materials that degrade after repeated heat cycles
- Washable and reusable for multiple cleaning cycles
- HARLEY DAVIDSON XL/DYNA/SOFTAIL/TOURING 99-21
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
aFe-80-10401R
Manufactured by
aFe
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 1999–2006 | Harley-Davidson | FLHR Road King | Base | Cold Air Intakes |
| 2007–2013 | Harley-Davidson | FLHRC Road King Classic | Base | Cold Air Intakes |
| 1999–2006 | Harley-Davidson | FLHRCI Road King Classic | Base | Cold Air Intakes |
| 2000–2006 | Harley-Davidson | FLHRI Road King | Base | Cold Air Intakes |
| 2004–2006 | Harley-Davidson | FLHRS Road King Custom | Base | Cold Air Intakes |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base | Cold Air Intakes |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base | Cold Air Intakes |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base | Cold Air Intakes |
| 2004–2006 | Harley-Davidson | FLHRSI Road King Custom | Base | Cold Air Intakes |
| 1999–2006 | Harley-Davidson | FLHT Electra Glide Standard | Base | Cold Air Intakes |
| 1999–2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base | Cold Air Intakes |
| 1999–2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | Cold Air Intakes |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base | Cold Air Intakes |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base | Cold Air Intakes |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | Cold Air Intakes |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glid | Base | Cold Air Intakes |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Gli | Base | Cold Air Intakes |
| 2003–2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base | Cold Air Intakes |
| 2006 | Harley-Davidson | FLHX Street Glide | Base | Cold Air Intakes |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base | Cold Air Intakes |
| 2012–2017 | Harley-Davidson | FLS Softail Slim | Base | Cold Air Intakes |
| 2016–2017 | Harley-Davidson | FLSS Softail Slim S | Base | Cold Air Intakes |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base | Cold Air Intakes |
| 2000–2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | Cold Air Intakes |
| 2001–2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base | Cold Air Intakes |
| 2000–2017 | Harley-Davidson | FLSTF Fat Boy | Base | Cold Air Intakes |
| 2010–2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base | Cold Air Intakes |
| 2016–2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base | Cold Air Intakes |
| 2001–2006 | Harley-Davidson | FLSTFI Fat Boy | Base | Cold Air Intakes |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base | Cold Air Intakes |
| 2005–2017 | Harley-Davidson | FLSTN Softail Deluxe | Base | Cold Air Intakes |
| 2005–2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base | Cold Air Intakes |
| 2014–2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base | Cold Air Intakes |
| 2000–2003 | Harley-Davidson | FLSTS Heritage Springer | Base | Cold Air Intakes |
| 2008–2011 | Harley-Davidson | FLSTSB Cross Bones | Base | Cold Air Intakes |
| 2005–2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base | Cold Air Intakes |
| 2005–2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base | Cold Air Intakes |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base | Cold Air Intakes |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base | Cold Air Intakes |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base | Cold Air Intakes |
| 2001–2003 | Harley-Davidson | FLSTSI Heritage Springer | Base | Cold Air Intakes |
| 1999–2009 | Harley-Davidson | FLTR Road Glide | Base | Cold Air Intakes |
| 1999–2006 | Harley-Davidson | FLTRI Road Glide | Base | Cold Air Intakes |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base | Cold Air Intakes |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base | Cold Air Intakes |
| 2008–2009 | Harley-Davidson | FXCW Rocker | Base | Cold Air Intakes |
| 2008–2011 | Harley-Davidson | FXCWC Rocker C | Base | Cold Air Intakes |
| 1999–2010 | Harley-Davidson | FXD Dyna Super Glide | Base | Cold Air Intakes |
| 2007–2017 | Harley-Davidson | FXDB Street Bob | Base | Cold Air Intakes |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base | Cold Air Intakes |
+34 more vehicle fitments not shown.
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.