DBA
DBA DBA2809S Brake Disc
DBA DBA2809S Brake Disc
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is the DBA DBA2809S Brake Disc.
Specification
| Fitting position | Rear |
| Fitting side | Right / Left |
| Line | Street Series |
| Outer diameter | 310.0 mm |
| Thickness | 22.0 mm |
| Disc type | Externally Ventilated |
| Disc construction | One-Piece |
| Number of fitting holes | 5.0 pcs |
| Locating hole diameter | 65.0 mm |
| Quantity | 1.0 pcs |
| Total height | 48.5 mm |
| Bolt spacing | 5X112 mm |
| Minimum thickness | 20.0 mm |
| Fitting hole diameter | 112.0 mm |
| Surface | Coated |
| Selling unit | 1 pc. |
| Offer | Tuning |
| BREMBO | 09.A200.11 |
| A.B.S. | 17729 |
| A.B.S. | 17729OE |
| ABE | C4W014ABE |
| AKEBONO | BN0017 |
| AKEBONO | BN0017E |
| ALANKO | 10304802 |
| ASHIKA | 61-00-0903 |
| ATE - TEVES | 24.0122-0219.1 |
| ATE - TEVES | 422219 |
| BENDIX | 521417 |
| BENDIX | 562432B |
| BLUE PRINT | ADV 184310 |
| BORG & BECK | BBD4551 |
| BOSCH | 0 986 479 303 |
| BOSCH | F026A09385 |
| BRAKE ENGINEERING | DI956411 |
| BREMBO | 09.A200.10 |
| BREMBO | 09A2010 |
| BREMBO | 09A2011 |
| BREMBO | 09A2014 |
| BREMBO | 59E11454 |
| CAR | 142.1026 |
| CAR | HPD1026 |
| CHAMPION | 562432CH |
| CIFAM | 800-889C |
| COMLINE | ADC1493V |
| DELPHI | BG3975 |
| FEBI | 24386 |
| FERODO | DDF1503 |
| FERODO | DDF1503-1 |
| FERODO | DDF1503C |
| FERODO | DDF1503C-1 |
| FERODO | DDF2720C1D |
| FTE | 9082186 |
| FTE | BS7184 |
| FTE | BS7184B |
| FTE | BS7184HB |
| GALFER | B1.G222-0219.1 |
| GIRLING | 6047542 |
| HELLA PAGID | 355112111 |
| HELLA PAGID | 355112121 |
| HELLA PAGID | 355112122 |
| HELLA PAGID | 355121911 |
| HELLA PAGID | 355128451 |
| HELLA PAGID | 8DD 355 112-111 |
| HELLA PAGID | 8DD 355 112-121 |
| HELLA PAGID | 8DD 355 112-122 |
| HELLA PAGID | 8DD 355 121-911 |
| HELLA PAGID | 8DD 355 128-451 |
| ICER | 78BD4082-2 |
| JAPANPARTS | DP-0903 |
| JURID | 562432J |
| JURID | 562432JC |
| JURID | 562432JC1 |
| KAWE | 61172 10 |
| LPR | A1014V |
| LPR | A1014VR |
| METELLI | 23-0889C |
| METZGER | 6110556 |
| MEYLE | 115 523 0026 |
| MEYLE | 115 523 0026/PD |
| MINTEX | MDC1813 |
| NAPA | PBD8400 |
| NATIONAL | NBD1471 |
| NK | 2047136 |
| NK | 3147136 |
| OPTIMAL | BS-8044 |
| OPTIMAL | BS-8044C |
| PAGID | 54407 |
| PAGID | 54407PRO |
| QUINTON HAZELL | BDC5628 |
| ROADHOUSE | 61172.10 |
| SBS | 18152047136 |
| SBS | 18153147136 |
| SWAG | 30 92 4386 |
| TEXTAR | 92140700 |
| TEXTAR | 92140705 |
| TRW | DF4754 |
| VAICO | V10-80084 |
| VALEO | 197139 |
| VALEO | 672544 |
| WOKING | D61172.10 |
| ZIMMERMANN | 100.3309.20 |
| ZIMMERMANN | 100.3309.52 |
| ZIMMERMANN | 100330900 |
| ZIMMERMANN | 100330970 |
| ZIMMERMANN | 100330972 |
| ZIMMERMANN | 100330975 |
| VW | 1K0615601N |
| VW | 5Q0615601E |
| VW | 5QM615601A |
| VW | JZW698601AQ |
| SKODA | 1K0 615 601 N |
| VW | 3QF615601A |
| VW (SVW) | 3QD615601A |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
DBA-DBA-2809S
Manufactured by
DBA
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2020–2021 | Audi | Q3 | Premium | Brake Rotors - Slotted |
| 2020–2021 | Audi | Q3 | Premium Plus | Brake Rotors - Slotted |
| 2020–2021 | Audi | Q3 | S-Line Premium | Brake Rotors - Slotted |
| 2020–2021 | Audi | Q3 | S-Line Premium Plus | Brake Rotors - Slotted |
| 2020 | Audi | Q3 | S-Line Prestige | Brake Rotors - Slotted |
| 2017–2019 | Audi | RS3 | Base | Brake Rotors - Slotted |
| 2018 | Audi | S3 | Premium Plus | Brake Rotors - Slotted |
| 2018 | Audi | S3 | Prestige | Brake Rotors - Slotted |
| 2016 | Audi | S3 | Premium Plus | Brake Rotors - Slotted |
| 2016 | Audi | S3 | Prestige | Brake Rotors - Slotted |
| 2018 | Audi | TT Quattro | Base | Brake Rotors - Slotted |
| 2022–2023 | Volkswagen | Arteon | SE R-Line | Brake Rotors - Slotted |
| 2019–2021 | Volkswagen | Arteon | SE | Brake Rotors - Slotted |
| 2019 | Volkswagen | Arteon | SE R-Line | Brake Rotors - Slotted |
| 2019–2020 | Volkswagen | Arteon | SEL | Brake Rotors - Slotted |
| 2019 | Volkswagen | Arteon | SEL Premium | Brake Rotors - Slotted |
| 2019–2023 | Volkswagen | Arteon | SEL Premium R-Line | Brake Rotors - Slotted |
| 2019–2023 | Volkswagen | Arteon | SEL R-Line | Brake Rotors - Slotted |
| 2021–2022 | Volkswagen | Atlas | SEL Premium R-Line | Brake Rotors - Slotted |
| 2019 | Volkswagen | Atlas | SE R-Line | Brake Rotors - Slotted |
| 2019–2022 | Volkswagen | Atlas | SEL R-Line | Brake Rotors - Slotted |
| 2018 | Volkswagen | Atlas | Launch Edition | Brake Rotors - Slotted |
| 2018–2021 | Volkswagen | Atlas | S | Brake Rotors - Slotted |
| 2018–2022 | Volkswagen | Atlas | SE | Brake Rotors - Slotted |
| 2018–2022 | Volkswagen | Atlas | SEL | Brake Rotors - Slotted |
| 2018–2021 | Volkswagen | Atlas | SEL Premium | Brake Rotors - Slotted |
| 2016 | Volkswagen | CC | R-Line Executive | Brake Rotors - Slotted |
| 2016 | Volkswagen | CC | Trend | Brake Rotors - Slotted |
| 2016 | Volkswagen | CC | V6 Executive 4Motion | Brake Rotors - Slotted |
| 2015 | Volkswagen | CC | Executive 4 Motion | Brake Rotors - Slotted |
| 2014 | Volkswagen | CC | 4 Motion | Brake Rotors - Slotted |
| 2014–2015 | Volkswagen | CC | Executive | Brake Rotors - Slotted |
| 2013 | Volkswagen | CC | Sport Plus | Brake Rotors - Slotted |
| 2013 | Volkswagen | CC | VR6 4Motion Executive | Brake Rotors - Slotted |
| 2012 | Volkswagen | CC | Executive | Brake Rotors - Slotted |
| 2012–2013 | Volkswagen | CC | Lux | Brake Rotors - Slotted |
| 2012 | Volkswagen | CC | Lux Limited | Brake Rotors - Slotted |
| 2012 | Volkswagen | CC | Lux Plus | Brake Rotors - Slotted |
| 2011–2016 | Volkswagen | CC | R-Line | Brake Rotors - Slotted |
| 2009–2011 | Volkswagen | CC | Luxury | Brake Rotors - Slotted |
| 2009–2016 | Volkswagen | CC | Sport | Brake Rotors - Slotted |
| 2009–2010 | Volkswagen | CC | VR6 | Brake Rotors - Slotted |
| 2009–2011 | Volkswagen | CC | VR6 4Motion | Brake Rotors - Slotted |
| 2009–2010 | Volkswagen | CC | VR6 Sport | Brake Rotors - Slotted |
| 2019 | Volkswagen | GTI | Rabbit Edition | Brake Rotors - Slotted |
| 2018–2020 | Volkswagen | GTI | Autobahn | Brake Rotors - Slotted |
| 2018–2020 | Volkswagen | GTI | S | Brake Rotors - Slotted |
| 2018–2020 | Volkswagen | GTI | SE | Brake Rotors - Slotted |
| 2015 | Volkswagen | GTI | Autobahn | Brake Rotors - Slotted |
| 2015 | Volkswagen | GTI | S | Brake Rotors - Slotted |
+29 more vehicle fitments not shown.
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.