EBC BRAKES
EBC DP32435C Audi Redstuff Brake Pads
EBC DP32435C Audi Redstuff Brake Pads
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
This is EBC DP32435C REDSTUFF BRAKE PADS
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2022 | - | Rear | - |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2023 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2022 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2023 | - | Rear | - |
| A4 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A4 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2024 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A5 quattro | B9 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
| A5 quattro | B9 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
| A5 quattro | B9 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
| A6 | C8 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A6 | C8 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A6 | C8 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| A6 allroad quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 allroad quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 allroad quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2020 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2021 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2022 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2019 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2020 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2021 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2022 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2023 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2020 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2021 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2022 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2020 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2021 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2022 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2022 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A7 quattro | - | 3 | Turbo and Electric | Hybrid | - | - | 2020 | - | Rear | - |
| A7 quattro | - | 3 | Turbo and Electric | Hybrid | - | - | 2021 | - | Rear | - |
| A7 quattro | - | 3 | Turbo and Electric | Hybrid | - | - | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 282 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 282 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 282 | 2022 | - | Rear | - |
| A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2020 | - | Rear | - |
| A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2021 | - | Rear | - |
| A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2022 | - | Rear | - |
| A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2020 | - | Rear | - |
| A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2021 | - | Rear | - |
| A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2022 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2024 | - | Rear | - |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP32435C
Manufactured by
EBC Brakes
EAN
5039222324354
Warranty
EBC one year or 10,000 miles warranty
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.