The deals you've been waiting for are here! Save up to 70% on top products this Black Friday.
Grab your favorites before they're gone—limited stock available!
Yellowstuff ? A first in a new range of 'Hybrid' materials that can be safely and legally used on worlds roads being R90 approved UK are a high friction upgrade pad for all fast street use and can also be used on the track with proper bedding (see bed in procedures)
Yellowstuff has been the flagship pad by EBC for over a decade and gives instant brake response, great feel and modulations with silk-smooth noise free braking and was also improved in 2021 to be copper free and conform to all new legislations for the environment and our pads are fully shimmed chamfered and slotted .
Yellow arrives with pad surface Brake-in coating to accelerate pad bedding after install.
With a stable friction coefficient of 0.42? right up to race temperatures of 450?,Yellowstuff is a very popular pad amongst kit car drivers and lighter race cars having clinched the MX5 race series. Although heat scorched, the compound does require careful bedding in before race use, see guidance here.
If planning track use we recommend using the pad for a period on the street to pre bed before making a track excursion. If you require faster track bedding also consider our new Bluestuff R 90 approved compound which beds in faster.
Pad A Dimensions | : | 80 x 66 x 15mm |
R90 Approved | : | Yes |
Track Suitable? | : | Yes |
Model | Sub-Model | Engine | BHP | Year | Position |
428 | - | 7 | - | 1967-1974 | Rear |
3000ME | - | 3 | - | 1979-1986 | Rear |
Cobra | - | 4.3 | - | 1961-1962 | Rear |
Cobra | - | 4.3 | - | 1962-1963 | Rear |
Cobra | - | 4.7 | - | 1962-1969 | Rear |
Cobra | - | 7 | - | 1964-1966 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
2600 | - | 2.6 | - | 1964-1969 | Rear |
Giulia Spider (101) | - | 1.6 | - | 1962-1964 | Rear |
Giulia Sprint (101) | - | 1.3 | - | 1962-1964 | Rear |
Giulia Sprint (101) | - | 1.6 | - | 1962-1964 | Rear |
Giulia Sprint Speciale (101) | - | 1.6 | - | 1962-1966 | Rear |
Giulietta | - | 1.3 | - | 1963-1965 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
DB5 | - | 4 | 282 | 1963-1965 | Rear |
DB5 Vantage | - | 4 | 315 | 1964-1965 | Rear |
Short Chassis Volante | - | 4 | - | 1965-1966 | Rear |
DB6 | - | 4 | 282 | 1965-1970 | Rear |
DB6 Vantage | - | 4 | 325 | 1965-1970 | Rear |
DBS | - | 4 | - | 1967-1973 | Rear |
DBS V8 | - | 5.3 | - | 1969-1972 | Rear |
Lagonda | - | 5.3 | - | 1976-1978 | Rear |
Lagonda | - | 5.3 | - | 1978-1990 | Rear |
Virage | - | 5.3 | - | 1989-1993 | Rear |
Virage Volante | - | 5.3 | - | 1989-1993 | Rear |
V8 | - | 5.3 | - | 1973-1990 | Rear |
V8 Vantage | - | 5.3 | - | 1977-1989 | Rear |
V8 Zagato | - | 5.3 | - | 1985-1990 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
5300 GT Strada | - | 5.4 | - | 1968-1969 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Equipe | - | 2 | - | 1967-1970 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
409 | - | 5.2 | - | 1965-1967 | Rear |
410 | - | 5.2 | - | 1967-1969 | Rear |
411 | - | 6.3 | - | 1968-1973 | Rear |
411 | - | 6.6 | - | 1973-1976 | Rear |
412 | - | 5.9 | - | 1975-1978 | Rear |
412 | - | 6.6 | - | 1975-1982 | Rear |
603 | - | 5.2 | - | 1976-1978 | Rear |
603 | - | 5.9 | - | 1976-1983 | Rear |
Beaufighter | - | 5.9 Turbo | - | 1980-1983 | Rear |
Beaufighter | - | 5.9 Turbo | - | 1983-1993 | Rear |
Beaufort | - | 5.9 Turbo | - | 1984-1994 | Rear |
Brigand | - | 5.9 Turbo | - | 1983-1997 | Rear |
Britannia | - | 5.9 | - | 1983-1997 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
DS420 Limousine | - | 4.2 | - | 1978-1992 | Rear |
Double Six | - | 5.3 | - | 1972-1973 | Rear |
Double Six | - | 5.3 | - | 1973-1981 | Rear |
Double Six | - | 5.3 | - | 1982-1993 | Rear |
Sovereign 420 | - | 4.2 | - | 1966-1969 | Rear |
Sovereign | - | 2.8 | - | 1969-1973 | Rear |
Sovereign | - | 2.8 | - | 1973-1975 | Rear |
Sovereign | - | 3.4 | - | 1975-1979 | Rear |
Sovereign | - | 3.4 | - | 1980-1983 | Rear |
Sovereign | - | 4.2 | - | 1966-1973 | Rear |
Sovereign | - | 4.2 | - | 1973-1979 | Rear |
Sovereign | - | 4.2 | - | 1980-1986 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
DMC-12 | - | 2.8 | 150 | 1981-1983 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Deauville | - | 5.8 | 300 | 1971-1985 | Rear |
Longchamps | - | 5.8 | - | 1974-1988 | Rear |
Mangusta | - | 4.7 | 306 | 1967-1972 | Rear |
Pantera | - | 5.8 GTS | - | 1984-1988 | Rear |
Pantera | - | 5.8 GT-5 | - | 1980-1990 | Rear |
Pantera | - | 5.8 GT-5S | - | 1984-1990 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
206 | - | 2 | - | 1968-1969 | Rear |
246 | - | 2.4 | - | 1969-1970 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
206 | - | 2 | - | 1967-1969 | Rear |
246 | - | 2.4 | - | 1969-1970 | Rear |
330 GTC | - | 4 | - | 1966-1968 | Rear |
330 GTS | - | 4 | - | 1966-1968 | Rear |
365 GTB | - | 4.4 | - | 1967-1970 | Rear |
365 GTC | - | 4.4 | - | 1968-1970 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1300 | - | 1.3 | - | 1961-1967 | Front |
1500 | - | 1.5 | - | 1964-1968 | Rear |
1600S | - | 1.6 | - | 1961-1968 | Rear |
1800S | - | 1.8 | - | 1961-1968 | Rear |
2300 | - | 2.3 | - | 1964-1968 | Rear |
Dino | - | 2 | 160 | 1965-1969 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Fidia | - | 5.4 | - | 1968-1974 | Rear |
Fidia | - | 5.7 | - | 1968-1974 | Rear |
Fidia | - | 5.8 | - | 1968-1974 | Rear |
Grifo | - | 5.4 | - | 1968-1974 | Rear |
Grifo | - | 5.7 | - | 1968-1974 | Rear |
Grifo | - | 7 | - | 1969-1974 | Rear |
Grifo | - | 7.4 | - | 1969-1974 | Rear |
Lele | - | 5.4 | - | 1969-1974 | Rear |
Lele | - | 5.8 | - | 1970-1974 | Rear |
Rivolta IR 300 | - | 5.4 | - | 1968-1970 | Rear |
Rivolta IR 340 | - | 5.4 | - | 1968-1970 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
420 | - | 4.2 | - | 1966-1969 | Rear |
E-Type | - | 4.2 | 265 | 1968-1971 | Rear |
E-Type 2+2 | - | 4.2 | 265 | 1968-1971 | Rear |
E-Type | - | 5.3 | 272 | 1971-1975 | Rear |
Mk10 | - | 3.8 | - | 1961-1964 | Rear |
XJ6 | - | 2.8 | - | 1968-1972 | Rear |
XJ6 | - | 2.8 | - | 1972-1973 | Rear |
XJ6 | - | 2.8 | - | 1973-1975 | Rear |
XJ6 | - | 3.4 | - | 1975-1979 | Rear |
XJ6 | - | 3.4 | - | 1979-1986 | Rear |
XJ6 | - | 4.2 | - | 1968-1972 | Rear |
XJ6 | - | 4.2 | - | 1972-1973 | Rear |
XJ6 | - | 4.2 | - | 1973-1979 | Rear |
XJ6 | - | 4.2 | - | 1979-1986 | Rear |
XJ12 | - | 5.3 | - | 1968-1973 | Rear |
XJ12 | - | 5.3 | - | 1973-1993 | Rear |
XJR-S | - | 5.3 | - | 1988-1990 | Rear |
XJR-S | - | 6 | - | 1989-1993 | Rear |
XJS | - | 3.6 | - | 1983-1992 | Rear |
XJS | - | 4 | - | 1991-1993 | Rear |
XJS | - | 5.3 | - | 1975-1979 | Rear |
XJS | - | 5.3 | - | 1979-1980 | Rear |
XJS | - | 5.3 | - | 1980-1992 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
FF | - | 6.3 | - | 1966-1972 | Rear |
Interceptor | - | 6.3 | - | 1969-1971 | Rear |
Interceptor | - | 6.3 | - | 1971-1972 | Rear |
Interceptor | - | 7.2 | - | 1973-1976 | Rear |
Interceptor SP | - | 7.2 | - | 1971-1976 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
350 GT | - | 3.5 | 280 | 1964-1966 | Rear |
400 GT | - | 3.9 | 324 | 1966-1968 | Rear |
Espada | Series 1 | 3.9 | 330 | 1968-1970 | Rear |
Espada | Series 2 | 3.9 | 355 | 1970-1972 | Rear |
Espada | Series 3 | 3.9 | 355 | 1972-1978 | Rear |
Islero | - | 3.9 | - | 1968-1969 | Rear |
Jarama | - | 3.9 | 350 | 1970-1972 | Rear |
Jarama S | - | 3.9 | 365 | 1972-1978 | Rear |
Miura | - | 3.9 | 350 | 1966-1969 | Rear |
Miura | - | 3.9 | 370 | 1968-1971 | Rear |
Miura SV | - | 3.9 | 385 | 1971-1973 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Bora | - | 4.7 | - | 1971-1978 | Rear |
Bora | - | 4.9 | - | 1977-1979 | Rear |
Ghibli (AM115) | - | 4.7 | 310 | 1968-1973 | Rear |
Ghibli (AM115) | - | 4.9 | 335 | 1970-1973 | Rear |
Indy | - | 4.2 | - | 1968-1970 | Rear |
Indy | - | 4.7 | - | 1970-1973 | Rear |
Indy | - | 4.9 | - | 1973-1975 | Rear |
Khamsin | - | 4.9 | - | 1973-1982 | Rear |
Kyalami | - | 4.1 | - | 1976-1983 | Rear |
Kyalami | - | 4.9 | - | 1976-1983 | Rear |
Merak | - | 2 | - | 1977-1983 | Rear |
Merak | - | 3 | - | 1977-1983 | Rear |
Mexico | - | 4.1 | - | 1965-1973 | Rear |
Mexico | - | 4.7 | - | 1965-1973 | Rear |
Mistral | - | 3.5 | - | 1963-1964 | Rear |
Mistral | - | 3.7 | - | 1964-1966 | Rear |
Mistral | - | 4 | - | 1967-1969 | Rear |
Quattroporte (AM107) | - | 4.1 | 260 | 1963-1966 | Rear |
Quattroporte (AM107) | - | 4.7 | 290 | 1966-1970 | Rear |
Quattroporte (AM330) | - | 4.1 | 255 | 1979-1985 | Rear |
Quattroporte (AM330) | - | 4.9 | 280 | 1979-1986 | Rear |
Quattroporte (AM330) | - | 4.9 | 280 | 1987-1990 | Rear |
Sebring | - | 3.5 | - | 1963-1964 | Rear |
Sebring | - | 3.7 | - | 1964-1966 | Rear |
Sebring | - | 4 | - | 1967-1969 | Rear |
3500 GT | - | 3.5 | - | 1962-1964 | Rear |
5000 GT | - | 5 | - | 1960-1965 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
375 | - | 7.2 | 380 | 1967-1976 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
De Ville | - | 4.2 | - | 1975-1985 | Rear |
De Ville | - | 5.3 | - | 1975-1985 | Rear |
FF | - | 4 | - | 1974-1975 | Rear |
J72 | - | 4.2 | - | 1972-1986 | Rear |
J72 | - | 5.3 | - | 1972-1986 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
204 | - | 1.1 | - | 1965-1966 | Front |
404 | - | 1.6 | - | 1968-1975 | Front |
404 | - | 1.9 D | - | 1968-1975 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
TS | - | 1.5 | - | 1961-1964 | Rear |
TS | - | 1.6 | - | 1964 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1300 | - | 1.3 | - | 1963-1966 | Front |
1500 | - | 1.5 | - | 1963-1966 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Tasmin 200 | - | 2 | - | 1979-1984 | Rear |
Tasmin 280 | - | 2.8 | - | 1980-1984 | Rear |
280 | - | 2.8 | - | 1984-1986 | Rear |
350 | - | 3.5 | - | 1983-1986 | Rear |
390 | - | 3.9 | - | 1984-1986 | Rear |
400 | - | 4 | - | 1988-1991 | Rear |
420 | - | 4.2 | - | 1986-1988 | Rear |
450 | - | 4.4 | - | 1986-1990 | Rear |
We are committed to giving you the best price. if you find a lower price on the same item at an eligible USA retailer website, we will match it.
For selected items that have the free shipping icon, we offer free shipping to the 48 contiguous states (and Washington DC), but not to Hawaii & Alaska.
Our contact lines are open 7am-4pm Eastern Time, Monday-Saturday so please do not hesitate to give us a shout if you have any queries/issues.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]