EBC BRAKES
EBC DP42396R Mercedes-Benz Yellowstuff Brake Pads
EBC DP42396R Mercedes-Benz Yellowstuff Brake Pads
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is EBC DP42396R YELLOWSTUFF BRAKE PADS
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| GLE450 (SUV)(W167) | - | 3 | Turbo and Electric | Hybrid | - | - | 2020 | - | Front | - |
| GLE450 (SUV)(W167) | - | 3 | Turbo and Electric | Hybrid | - | - | 2021 | - | Front | - |
| GLE450 (SUV)(W167) | - | 3 | Turbo and Electric | Hybrid | - | - | 2022 | - | Front | - |
| GLE450 (SUV)(W167) | - | 3 | Turbo and Electric | Hybrid | - | - | 2023 | - | Front | - |
| GLE53 AMG (Coupe)(C167) | - | 3 | Twin Turbo | Petrol | - | - | 2021 | - | Front | - |
| GLE53 AMG (Coupe)(C167) | - | 3 | Twin Turbo | Petrol | - | - | 2022 | - | Front | - |
| GLE53 AMG (Coupe)(C167) | - | 3 | Twin Turbo | Petrol | - | - | 2023 | - | Front | - |
| GLE53 AMG (SUV)(W167) | - | 4 | Twin Turbo | Petrol | - | - | 2021 | - | Front | - |
| GLE53 AMG (SUV)(W167) | - | 4 | Twin Turbo | Petrol | - | - | 2022 | - | Front | - |
| GLE53 AMG (SUV)(W167) | - | 4 | Twin Turbo | Petrol | - | - | 2023 | - | Front | - |
| GLE580 (SUV)(W167) | - | 4 | Twin Turbo | Petrol | - | - | 2020 | - | Front | - |
| GLE580 (SUV)(W167) | - | 4 | Twin Turbo | Petrol | - | - | 2021 | - | Front | - |
| GLE580 (SUV)(W167) | - | 4 | Twin Turbo | Petrol | - | - | 2022 | - | Front | - |
| GLE580 (SUV)(W167) | - | 4 | Twin Turbo | Petrol | - | - | 2023 | - | Front | - |
| GLEClass (W167) | GLE300d 4Matic | 1.9 | Turbo | Diesel | - | 245 | 2019 | - | Front | - |
| GLEClass (W167) | GLE300d 4Matic | 1.9 | Turbo | Diesel | - | 245 | 2020 | - | Front | - |
| GLEClass (W167) | GLE300d 4Matic | 1.9 | Turbo | Diesel | - | 245 | 2021 | - | Front | - |
| GLEClass (W167) | GLE300d 4Matic | 1.9 | Turbo | Diesel | - | 245 | 2022 | - | Front | - |
| GLEClass (W167) | GLE300d 4Matic | 1.9 | Turbo | Diesel | - | 290 | 2023 | - | Front | - |
| GLEClass (W167) | GLE300d 4Matic | 1.9 | Turbo | Diesel | - | 245 | 2023 | - | Front | - |
| GLEClass (W167) | GLE350d 4Matic | 2.9 | Turbo | Diesel | - | 272 | 2019 | - | Front | - |
| GLEClass (W167) | GLE350d 4Matic | 2.9 | Turbo | Diesel | - | 272 | 2020 | - | Front | - |
| GLEClass (W167) | GLE350d 4Matic | 2.9 | Turbo | Diesel | - | 272 | 2021 | - | Front | - |
| GLEClass (W167) | GLE350d 4Matic | 2.9 | Turbo | Diesel | - | 272 | 2022 | - | Front | - |
| GLEClass (W167) | GLE350d 4Matic | 2.9 | Turbo | Diesel | - | 272 | 2023 | - | Front | - |
| GLEClass (W167) | GLE350de 4Matic | 1.9 | Turbo Diesel Hybrid | Hybrid | - | 381 | 2019 | - | Front | - |
| GLEClass (W167) | GLE350de 4Matic | 1.9 | Turbo Diesel Hybrid | Hybrid | - | 381 | 2020 | - | Front | - |
| GLEClass (W167) | GLE350de 4Matic | 1.9 | Turbo Diesel Hybrid | Hybrid | - | 381 | 2021 | - | Front | - |
| GLEClass (W167) | GLE350de 4Matic | 1.9 | Turbo Diesel Hybrid | Hybrid | - | 381 | 2022 | - | Front | - |
| GLEClass (W167) | GLE350de 4Matic | 1.9 | Turbo Diesel Hybrid | Hybrid | - | 381 | 2023 | - | Front | - |
| GLEClass (W167) | GLE400d 4Matic | 2.9 | Turbo | Diesel | - | 330 | 2019 | - | Front | - |
| GLEClass (W167) | GLE400d 4Matic | 2.9 | Turbo | Diesel | - | 330 | 2020 | - | Front | - |
| GLEClass (W167) | GLE400d 4Matic | 2.9 | Turbo | Diesel | - | 330 | 2021 | - | Front | - |
| GLEClass (W167) | GLE400d 4Matic | 2.9 | Turbo | Diesel | - | 330 | 2022 | - | Front | - |
| GLEClass (W167) | GLE400d 4Matic | 2.9 | Turbo | Diesel | - | 330 | 2023 | - | Front | - |
| GLEClass (W167) | GLE400e 4Matic | 2 | Turbo and electric | Petrol | - | 388 | 2023 | - | Front | - |
| GLEClass (W167) | GLE450 4Matic | 3 | Turbo | Petrol | - | 389 | 2019 | - | Front | - |
| GLEClass (W167) | GLE450 4Matic | 3 | Turbo | Petrol | - | 389 | 2020 | - | Front | - |
| GLEClass (W167) | GLE450 4Matic | 3 | Turbo | Petrol | - | 389 | 2021 | - | Front | - |
| GLEClass (W167) | GLE450 4Matic | 3 | Turbo | Petrol | - | 389 | 2022 | - | Front | - |
| GLEClass (W167) | GLE450 4Matic | 3 | Turbo | Petrol | - | 403 | 2023 | - | Front | - |
| GLEClass (W167) | GLE450 4Matic | 3 | Turbo | Petrol | - | 389 | 2023 | - | Front | - |
| GLEClass (W167) | GLE450d 4Matic | 2.9 | Turbo | Diesel | - | 389 | 2023 | - | Front | - |
| GLEClass (W167) | GLE53 AMG | - | - | - | - | 435 | 2019 | - | Front | - |
| GLEClass (W167) | GLE53 AMG | - | - | - | - | 435 | 2020 | - | Front | - |
| GLEClass (W167) | GLE53 AMG | - | - | - | - | 435 | 2021 | - | Front | - |
| GLEClass (W167) | GLE53 AMG | - | - | - | - | 435 | 2022 | - | Front | - |
| GLEClass (W167) | GLE580 4Matic | - | - | - | - | 511 | 2019 | - | Front | - |
| GLEClass (W167) | GLE580 4Matic | - | - | - | - | 511 | 2020 | - | Front | - |
| GLEClass (W167) | GLE580 4Matic | - | - | - | - | 511 | 2021 | - | Front | - |
| GLEClass (W167) | GLE580 4Matic | - | - | - | - | 511 | 2022 | - | Front | - |
| GLEClass Coupe (C167) | GLE350d | - | - | - | - | 272 | 2020 | - | Front | - |
| GLEClass Coupe (C167) | GLE350d | - | - | - | - | 272 | 2021 | - | Front | - |
| GLEClass Coupe (C167) | GLE350d | - | - | - | - | 272 | 2022 | - | Front | - |
| GLEClass Coupe (C167) | GLE400d | - | - | - | - | 330 | 2020 | - | Front | - |
| GLEClass Coupe (C167) | GLE400d | - | - | - | - | 330 | 2021 | - | Front | - |
| GLEClass Coupe (C167) | GLE400d | - | - | - | - | 330 | 2022 | - | Front | - |
| GLS450 (X167) | - | 3 | Hybrid | - | - | - | 2020 | - | Front | - |
| GLS450 (X167) | - | 3 | Hybrid | - | - | - | 2021 | - | Front | - |
| GLS450 (X167) | - | 3 | Hybrid | - | - | - | 2022 | - | Front | - |
| GLS450 (X167) | - | 3 | Hybrid | - | - | - | 2023 | - | Front | - |
| GLS580 (X167) | - | 4 | Twin Turbo | Petrol | - | - | 2020 | - | Front | - |
| GLS580 (X167) | - | 4 | Twin Turbo | Petrol | - | - | 2021 | - | Front | - |
| GLS580 (X167) | - | 4 | Twin Turbo | Petrol | - | - | 2022 | - | Front | - |
| GLS580 (X167) | - | 4 | Twin Turbo | Petrol | - | - | 2023 | - | Front | - |
| GLSClass (X167) | GLS350 | 2.9 | Turbo | Diesel | - | 286 | 2019 | - | Front | - |
| GLSClass (X167) | GLS350 | 2.9 | Turbo | Diesel | - | 286 | 2020 | - | Front | - |
| GLSClass (X167) | GLS350 | 2.9 | Turbo | Diesel | - | 286 | 2021 | - | Front | - |
| GLSClass (X167) | GLS350 | 2.9 | Turbo | Diesel | - | 286 | 2022 | - | Front | - |
| GLSClass (X167) | GLS400 | 2.9 | Turbo | Diesel | - | 330 | 2019 | - | Front | - |
| GLSClass (X167) | GLS400 | 2.9 | Turbo | Diesel | - | 330 | 2020 | - | Front | - |
| GLSClass (X167) | GLS400 | 2.9 | Turbo | Diesel | - | 330 | 2021 | - | Front | - |
| GLSClass (X167) | GLS400 | 2.9 | Turbo | Diesel | - | 330 | 2022 | - | Front | - |
| GLSClass (X167) | GLS580 | 4 | Twin Turbo | Petrol | - | 490 | 2020 | - | Front | - |
| GLSClass (X167) | GLS580 | 4 | Twin Turbo | Petrol | - | 490 | 2021 | - | Front | - |
| GLSClass (X167) | GLS580 | 4 | Twin Turbo | Petrol | - | 490 | 2022 | - | Front | - |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP42396R
Manufactured by
EBC Brakes
EAN
5039222423965
Warranty
EBC one year or 10,000 miles warranty
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2026 | Mercedes-Benz | GLE450 | 4Matic | Brake Pads - Performance |
| 2020–2023 | Mercedes-Benz | GLE450 | 4Matic | Brake Pads - Performance |
| 2022–2023 | Mercedes-Benz | GLE450 SUV | 4Matic | Brake Pads - Performance |
| 2026 | Mercedes-Benz | GLE53 AMG | 4Matic+ | Brake Pads - Performance |
| 2023 | Mercedes-Benz | GLE53 AMG | 4Matic+ | Brake Pads - Performance |
| 2021–2022 | Mercedes-Benz | GLE53 AMG | 4Matic | Brake Pads - Performance |
| 2021–2023 | Mercedes-Benz | GLE53 AMG SUV | 4Matic+ | Brake Pads - Performance |
| 2026 | Mercedes-Benz | GLE580 | 4Matic | Brake Pads - Performance |
| 2020–2023 | Mercedes-Benz | GLE580 | 4Matic | Brake Pads - Performance |
| 2026 | Mercedes-Benz | GLS450 | 4Matic | Brake Pads - Performance |
| 2020–2023 | Mercedes-Benz | GLS450 | 4Matic | Brake Pads - Performance |
| 2026 | Mercedes-Benz | GLS580 | 4Matic | Brake Pads - Performance |
| 2020–2023 | Mercedes-Benz | GLS580 | 4Matic | Brake Pads - Performance |
| 2026 | Mercedes-Benz | Maybach GLS600 | 4Matic | Brake Pads - Performance |
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.