The deals you've been waiting for are here! Save up to 70% on top products this Black Friday.
Grab your favorites before they're gone—limited stock available!
A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52? stable friction once bedded stable up to a slightly higher 550?/1000? than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
Pad A Dimensions | : | 61 x 56 x 15mm |
R90 Approved | : | Yes |
Track Suitable? | : | Yes |
Model | Sub-Model | Engine | BHP | Year | Position |
75 | - | 1.6 | - | 1985-1989 | Front |
75 | - | 1.6 | - | 1989-1992 | Front |
75 | - | 1.8 | - | 1986-1989 | Front |
75 | - | 1.8 | - | 1989-1992 | Front |
Alfasud | - | 1.2 | - | 1971-1982 | Front |
Alfasud | - | 1.2 | - | 1982-1984 | Front |
Alfasud | - | 1.3 | - | 1971-1982 | Front |
Alfasud | - | 1.3 | - | 1982-1984 | Front |
Alfasud | - | 1.5 | - | 1971-1982 | Front |
Alfasud | - | 1.5 | - | 1982-1984 | Front |
Alfasud Sprint | - | 1.3 | - | 1976-1983 | Front |
Alfasud Sprint | - | 1.5 | - | 1978-1983 | Front |
Alfetta | - | 1.6 | - | 1972-1982 | Front |
Alfetta | - | 1.6 | - | 1982-1983 | Front |
Alfetta | - | 1.8 | - | 1972-1982 | Front |
Alfetta | - | 1.8 | - | 1982-1983 | Front |
Alfetta | - | 2 | - | 1976-1982 | Front |
Alfetta | - | 2 | - | 1982-1984 | Front |
Alfetta | - | 2.0 TD | - | 1979-1981 | Front |
Alfetta GT | - | 1.6 | - | 1976-1980 | Front |
Alfetta GT | - | 1.8 | - | 1974-1976 | Front |
Alfetta GTV | - | 2 | - | 1976-1983 | Front |
Alfetta GTV | - | 2.0 Turbo | - | 1979-1981 | Front |
Giulia (105) | - | 1.3 | - | 1967-1968 | Front |
Giulia (105) | - | 1.3 | - | 1968-1977 | Front |
Giulia (105) | - | 1.6 | - | 1967-1968 | Front |
Giulia (105) | - | 1.6 | - | 1968-1977 | Front |
Giulia (105) | - | 1.8 D | - | 1976-1977 | Front |
Giulietta (116) | - | 1.3 | 95 | 1977-1980 | Front |
Giulietta (116) | - | 1.3 | 95 | 1980-1983 | Front |
Giulietta (116) | - | 1.3 | 95 | 1983-1986 | Front |
Giulietta (116) | - | 1.6 | 108 | 1977-1980 | Front |
Giulietta (116) | - | 1.6 | 108 | 1980-1983 | Front |
Giulietta (116) | - | 1.6 | 108 | 1983-1986 | Front |
Giulietta (116) | - | 1.8 | 120 | 1979-1980 | Front |
Giulietta (116) | - | 1.8 | 120 | 1980-1983 | Front |
Giulietta (116) | - | 1.8 | 120 | 1983-1986 | Front |
Giulietta (116) | - | 2 | 128 | 1979-1980 | Front |
Giulietta (116) | - | 2 | 128 | 1980-1983 | Front |
Giulietta (116) | - | 2 | 128 | 1983-1986 | Front |
Giulietta (116) | - | 2.0 Turbo | 170 | 1982-1984 | Front |
Giulietta (116) | - | 2.0 TD | 82 | 1983-1985 | Front |
GT Junior | - | 1.3 | - | 1966-1967 | Front |
GT Junior | - | 1.3 | - | 1967-1977 | Front |
GT Junior | - | 1.6 | - | 1972-1976 | Front |
Spider | - | 1.3 | - | 1968-1973 | Front |
Spider | - | 1.6 | - | 1966-1967 | Front |
Spider | - | 1.6 | - | 1972-1981 | Front |
Spider | - | 1.6 | - | 1983-1989 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
AU1000 | - | 1 | - | 1960-1966 | Front |
F103 | - | 1.5 | - | 1968-1972 | Front |
F103 | - | 1.7 | - | 1965-1972 | Front |
F103 | - | 1.8 | - | 1966-1972 | Front |
60 (F103) | - | 1.5 | - | 1968-1972 | Front |
72 (F103) | - | 1.7 | - | 1965-1969 | Front |
75 (F103) | - | 1.7 | - | 1969-1972 | Front |
80 (F103) | - | 1.7 | - | 1966-1969 | Front |
90 (F103) | - | 1.8 | - | 1966-1972 | Front |
100 | - | 1.6 | - | 1968-1974 | Front |
100 | - | 1.9 | - | 1968-1974 | Front |
Coupe 100S | - | 1.9 Manual | - | 1969-1972 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
CD | - | 5.4 | - | 1973-1979 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1500 | - | 1.5 | 80 | 1962-1964 | Front |
1502 | - | 1.6 | 84 | 1975-1977 | Front |
1602 | - | 1.6 | 84 | 1966-1969 | Front |
7 Series (E23) | 728 | 2.8 | - | 1977-1978 | Rear |
7 Series (E23) | 735 | 3.5 | - | 1979-1981 | Rear |
7 Series (E23) | 745 | 4.5 | - | 1980-1981 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
C1300 | - | 1.3 | - | 1973-1974 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Horizon | - | 1.1 | - | 1977-1978 | Front |
Horizon | - | 1.3 | - | 1977-1978 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
246 | - | 2.4 | - | 1970-1974 | Rear |
308 | - | 3 | - | 1973-1976 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
F102 | - | 1.2 | - | 1963-1966 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
208 | - | 2 | - | 1975-1982 | Rear |
208 | - | 2.0 Turbo | - | 1982-1986 | Rear |
246 | - | 2.4 | - | 1970-1974 | Rear |
308 GT4 | - | 3 | - | 1976-1980 | Rear |
308 | - | 3 | - | 1976-1985 | Rear |
Mondial | - | 2.9 | 214 | 1980-1982 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Countach | - | 4.8 | 370 | 1982-1985 | Rear |
Countach | - | 5.2 | 450 | 1985-1989 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Stratos | - | 2.4 | - | 1973-1975 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Biturbo | - | 2.0 Twin Turbo | - | 1981-1988 | Rear |
Biturbo | - | 2.0 Twin Turbo | - | 1989-1990 | Rear |
Biturbo | - | 2.5 Twin Turbo | - | 1983-1988 | Rear |
Biturbo | - | 2.5 Twin Turbo | - | 1988-1991 | Rear |
Biturbo Spyder | - | 2.0 Twin Turbo | - | 1984-1988 | Rear |
Biturbo Spyder | - | 2.0 Twin Turbo | - | 1989-1994 | Rear |
Biturbo Spyder | - | 2.5 Twin Turbo | - | 1984-1988 | Rear |
Biturbo Spyder | - | 2.8 Twin Turbo | - | 1989-1994 | Rear |
Ghibli (AM336) | - | 2.0 Twin Turbo | 306 | 1992-1993 | Rear |
Ghibli (AM336) | - | 2.8 Twin Turbo | 284 | 1992-1993 | Rear |
Karif | - | 2.8 Twin Turbo | - | 1988-1993 | Rear |
Racing | - | 2.0 Twin Turbo | - | 1990-1992 | Rear |
Shamal | - | 3.2 Twin Turbo | - | 1989-1997 | Rear |
222 | - | 2.0 Twin Turbo | - | 1988-1990 | Rear |
222 | - | 2.8 Twin Turbo | - | 1988-1994 | Rear |
2.24v | - | 2.0 Twin Turbo | - | 1988-1992 | Rear |
228 | - | 2.8 Twin Turbo | - | 1986-1992 | Rear |
4.18v | - | 2.0 Twin Turbo | - | 1990-1992 | Rear |
420 | - | 2.0 Twin Turbo | - | 1982-1987 | Rear |
420 | - | 2.0 Twin Turbo | - | 1987-1988 | Rear |
422 | - | 2.0 Twin Turbo | - | 1988-1992 | Rear |
4.24v | - | 2.0 Twin Turbo | - | 1990-1992 | Rear |
425 | - | 2.5 Twin Turbo | - | 1983-1987 | Rear |
425 | - | 2.5 Twin Turbo | - | 1987-1991 | Rear |
430 | - | 2.8 Twin Turbo | - | 1987-1994 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Bagheera | - | 1.3 | - | 1972-1978 | Front |
Bagheera | - | 1.4 | - | 1978-1980 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
W108 | 250 S | - | - | 1965-1969 | Rear |
W108 | 250 SE | - | - | 1965-1968 | Rear |
W108 | 280 S | - | - | 1967-1972 | Rear |
W108 | 280 SE | - | - | 1967-1972 | Rear |
W108 | 280 SEL | - | - | 1968-1971 | Rear |
W108 | 280 SEL | 3.5 | - | 1971-1972 | Rear |
W108 | 300 Seb | - | - | 1965-1967 | Rear |
W109 | 300 SEL | - | - | 1965-1967 | Rear |
W109 | 300 SEL | 2.8 | - | 1967-1970 | Rear |
W109 | 300 SEL | 3.5 | - | 1969-1972 | Rear |
W109 | 300 SEL | 6.3 | - | 1967-1972 | Rear |
W110 | 190 | - | - | 1959-1965 | Rear |
W110 | 190 D | - | - | 1959-1965 | Rear |
W110 | 200 | - | - | 1965-1968 | Rear |
W110 | 200 D | - | - | 1965-1968 | Rear |
W110 | 230 | - | - | 1965-1968 | Rear |
W111 | 230 S | - | - | 1965-1968 | Rear |
W111 | 250 SE/C | - | - | 1965-1967 | Rear |
W111 | 250 SE/C | - | - | 1967-1970 | Rear |
W111 | 250 SE/C | - | - | 1970-1972 | Rear |
W111 | 280 SE/C | - | - | 1967-1971 | Rear |
W111 | 280 SE/C | 3.5 | - | 1969-1971 | Rear |
W113 | 250SL | - | - | 1966-1968 | Rear |
W113 | 280 SL | - | - | 1967-1971 | Rear |
W114 | 230.6 | - | - | 1967-1971 | Rear |
W114 | 250 | - | - | 1967-1971 | Rear |
W114 | 250 C | - | - | 1968-1971 | Rear |
W114 | 250 CE | - | - | 1968-1971 | Rear |
W115 | 200 | - | - | 1967-1972 | Rear |
W115 | 200 | - | - | 1972-1976 | Rear |
W115 | 200 D | - | - | 1967-1972 | Rear |
W115 | 200 D | - | - | 1972-1976 | Rear |
W115 | 220 | - | - | 1967-1972 | Rear |
W115 | 220 | - | - | 1972-1976 | Rear |
W115 | 220 D | - | - | 1967-1972 | Rear |
W115 | 220 D | - | - | 1972-1976 | Rear |
W115 | 230.4 | - | - | 1973-1976 | Rear |
W115 | 240 D | - | - | 1973-1976 | Rear |
R107 | 350 SL | - | - | 1971-1972 | Rear |
R107 | 350 SLC | - | - | 1971-1972 | Rear |
R113 | 250SL | - | - | 1966-1968 | Rear |
R113 | 280 SL | - | - | 1967-1971 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
375 | - | 7.2 | 380 | 1967-1976 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Admiral | - | 2.5 | - | 1966-1967 | Rear |
Admiral | - | 2.6 | - | 1964-1965 | Rear |
Admiral | - | 2.8 | - | 1965-1971 | Rear |
Admiral | - | 2.8 | - | 1971-1977 | Rear |
Admiral | - | 4.6 | - | 1965-1968 | Rear |
Ascona | - | 1.2 | - | 1970-1975 | Front |
Ascona | - | 1.6 | - | 1970-1975 | Front |
Ascona | - | 1.7 | - | 1970-1974 | Front |
Ascona | - | 1.9 | - | 1970-1975 | Front |
Chevette | - | 1.3 | - | 1980-1982 | Front |
Commodore | - | 2.8 | - | 1970-1971 | Rear |
Commodore | - | 2.8 | - | 1972-1978 | Rear |
Diplomat | - | 2.8 | - | 1969-1977 | Rear |
Diplomat | - | 4.6 | - | 1964-1966 | Rear |
Diplomat | - | 5.4 | - | 1966-1968 | Rear |
Diplomat | - | 5.4 | - | 1969-1977 | Rear |
GT | - | 1.1 | - | 1969-1973 | Front |
GT | - | 1.9 | - | 1969-1973 | Front |
Kadett | - | 1 | - | 1974-1977 | Front |
Kadett | - | 1 | - | 1977-1979 | Front |
Kadett | - | 1.2 | - | 1974-1977 | Front |
Kadett | - | 1.2 | - | 1977-1979 | Front |
Kadett | - | 1.5 | - | 1967-1973 | Front |
Kadett | - | 1.6 | - | 1974-1977 | Front |
Kadett | - | 1.6 | - | 1977-1979 | Front |
Kadett | - | 1.7 | - | 1967-1973 | Front |
Kadett | - | 1.9 | - | 1967-1973 | Front |
Kapitan A | - | 2.5 | - | 1966-1967 | Rear |
Kapitan A | - | 2.6 | - | 1964-1965 | Rear |
Kapitan A | - | 2.8 | - | 1965-1968 | Rear |
Kapitan A | - | 4.6 | - | 1965-1968 | Rear |
Kapitan B | - | 2.8 | - | 1969-1970 | Rear |
Manta (A) | - | 1.2 | - | 1970-1975 | Front |
Manta (A) | - | 1.6 | - | 1970-1975 | Front |
Manta (A) | - | 1.9 | - | 1970-1975 | Front |
Manta (A) | - | 1.9 Turbo | - | 1973-1975 | Front |
Monza | - | 2.5 | - | 1979-1983 | Rear |
Monza | - | 2.8 | - | 1979-1983 | Rear |
Monza | - | 3 | - | 1979-1983 | Rear |
Olympia | - | 1.7 | - | 1967-1970 | Front |
Olympia | - | 1.9 | - | 1967-1970 | Front |
Ranger 130 | - | 2.1 | - | 1968-1971 | Front |
Ranger 153 | - | 2.5 | - | 1968-1971 | Front |
Ranger 1700 | - | 1.7 | - | 1970-1972 | Front |
Ranger 1700 | - | 1.7 | - | 1972-1974 | Front |
Ranger 1700 | - | 1.7 | - | 1974-1976 | Front |
Ranger 1900 | - | 1.9 | - | 1970-1972 | Front |
Ranger 1900 | - | 1.9 | - | 1972-1974 | Front |
Ranger 1900 | - | 1.9 | - | 1974-1976 | Front |
Rekord | - | 1.5 | - | 1964-1971 | Front |
Rekord | - | 1.5 | - | 1971-1974 | Front |
Rekord | - | 1.7 | - | 1965-1966 | Front |
Rekord | - | 1.7 | - | 1966-1971 | Front |
Rekord | - | 1.7 | - | 1972-1973 | Front |
Rekord | - | 1.9 | - | 1965-1966 | Front |
Rekord | - | 1.9 | - | 1966-1971 | Front |
Rekord | - | 1.9 | - | 1972-1973 | Front |
Rekord | - | 2.2 | - | 1966-1968 | Front |
Rekord | - | 2.6 | - | 1964-1966 | Front |
Rekord | - | 2.1 D | - | 1972-1974 | Front |
Senator | - | 2 | - | 1982-1984 | Rear |
Senator | - | 2.5 | - | 1978-1985 | Rear |
Senator | - | 2.8 | - | 1978-1981 | Rear |
Senator | - | 3 | - | 1978-1985 | Rear |
We are committed to giving you the best price. if you find a lower price on the same item at an eligible USA retailer website, we will match it.
For selected items that have the free shipping icon, we offer free shipping to the 48 contiguous states (and Washington DC), but not to Hawaii & Alaska.
Our contact lines are open 7am-4pm Eastern Time, Monday-Saturday so please do not hesitate to give us a shout if you have any queries/issues.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]