The deals you've been waiting for are here! Save up to 70% on top products this Black Friday.
Grab your favorites before they're gone—limited stock available!
A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.
Bluestuff material exhibits a 0.52? stable friction once bedded stable up to a slightly higher 550?/1000? than its sister compound yellow but with the benefit of 30% longer life than yellow.
Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations
Pads do require careful bedding in before track use. See bedding guidance.
Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.
Pad A Dimensions | : | 122 x 73 x 19mm |
Pad B Dimensions | : | 214 x 88.4 x 16.9mm |
R90 Approved | : | Yes |
Track Suitable? | : | Yes |
Model | Sub-Model | Engine | BHP | Year | Position |
Cobra | - | 7 | - | 1964-1966 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
DBS V8 | - | 5.3 | - | 1969-1972 | Front |
Lagonda | - | 5.3 | - | 1976-1978 | Front |
V8 | - | 5.3 | - | 1973-1990 | Front |
V8 Vantage | - | 5.3 | - | 1977-1989 | Front |
V8 Zagato | - | 5.3 | - | 1985-1990 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
5300 GT Strada | - | 5.4 | - | 1968-1969 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Deauville | - | 5.8 | 300 | 1971-1985 | Front |
Longchamps | - | 5.8 | - | 1974-1988 | Front |
Mangusta | - | 4.7 | 306 | 1967-1972 | Front |
Pantera | - | 5.8 GTS | - | 1984-1988 | Front |
Pantera | - | 5.8 GT-5 | - | 1980-1990 | Front |
Pantera | - | 5.8 GT-5S | - | 1984-1990 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
365 GTB | - | 4.4 | - | 1967-1970 | Front |
365 GTC | - | 4.4 | - | 1968-1970 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Fidia | - | 5.4 | - | 1968-1974 | Front |
Fidia | - | 5.7 | - | 1968-1974 | Front |
Fidia | - | 5.8 | - | 1968-1974 | Front |
Grifo | - | 5.4 | - | 1968-1974 | Front |
Grifo | - | 5.7 | - | 1968-1974 | Front |
Grifo | - | 7 | - | 1969-1974 | Front |
Grifo | - | 7.4 | - | 1969-1974 | Front |
Lele | - | 5.4 | - | 1969-1974 | Front |
Lele | - | 5.8 | - | 1970-1974 | Front |
Rivolta IR 300 | - | 5.4 | - | 1968-1970 | Front |
Rivolta IR 340 | - | 5.4 | - | 1968-1970 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
350 GT | - | 3.5 | 280 | 1964-1966 | Front |
400 GT | - | 3.9 | 324 | 1966-1968 | Front |
Espada | Series 1 | 3.9 | 330 | 1968-1970 | Front |
Espada | Series 2 | 3.9 | 355 | 1970-1972 | Front |
Espada | Series 3 | 3.9 | 355 | 1972-1978 | Front |
Islero | - | 3.9 | - | 1968-1969 | Front |
Jarama | - | 3.9 | 350 | 1970-1972 | Front |
Jarama S | - | 3.9 | 365 | 1972-1978 | Front |
Miura | - | 3.9 | 350 | 1966-1969 | Front |
Miura | - | 3.9 | 370 | 1968-1971 | Front |
Miura SV | - | 3.9 | 385 | 1971-1973 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Ghibli (AM115) | - | 4.7 | 310 | 1968-1973 | Front |
Ghibli (AM115) | - | 4.9 | 335 | 1970-1973 | Front |
Indy | - | 4.2 | - | 1968-1970 | Front |
Indy | - | 4.7 | - | 1970-1973 | Front |
Indy | - | 4.9 | - | 1973-1975 | Front |
Khamsin | - | 4.9 | - | 1973-1982 | Front |
Mexico | - | 4.1 | - | 1965-1973 | Front |
Mexico | - | 4.7 | - | 1965-1973 | Front |
Mistral | - | 3.5 | - | 1963-1964 | Front |
Mistral | - | 3.7 | - | 1964-1966 | Front |
Mistral | - | 4 | - | 1967-1969 | Front |
Quattroporte (AM107) | - | 4.1 | 260 | 1963-1966 | Front |
Quattroporte (AM107) | - | 4.7 | 290 | 1966-1970 | Front |
Quattroporte (AM330) | - | 4.1 | 255 | 1979-1985 | Front |
Quattroporte (AM330) | - | 4.9 | 280 | 1979-1986 | Front |
Sebring | - | 3.5 | - | 1963-1964 | Front |
Sebring | - | 3.7 | - | 1964-1966 | Front |
Sebring | - | 4 | - | 1967-1969 | Front |
3500 GT | - | 3.5 | - | 1962-1964 | Front |
5000 GT | - | 5 | - | 1960-1965 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
FF | - | 4 | - | 1974-1975 | Front |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP5223NDX
Manufactured by
EBC Brakes
EAN
5039221052234
Warranty
EBC one year or 10,000 miles warranty
We are committed to giving you the best price. if you find a lower price on the same item at an eligible USA retailer website, we will match it.
For selected items that have the free shipping icon, we offer free shipping to the 48 contiguous states (and Washington DC), but not to Hawaii & Alaska.
Our contact lines are open 7am-4pm Eastern Time, Monday-Saturday so please do not hesitate to give us a shout if you have any queries/issues.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]