EBC BRAKES
EBC DP81140.14SR21 AC Brembo Chevrolet Chrysler Sintered Race Pads
EBC DP81140.14SR21 AC Brembo Chevrolet Chrysler Sintered Race Pads
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is EBC DP81140.14SR21 Sintered Race Pads
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| MK VI | - | 6.2 | - | - | - | - | 2009 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2010 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2011 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2012 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2013 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2014 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2015 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2016 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2017 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2018 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2019 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2020 | - | Rear | - |
| MK VI | - | 6.2 | - | - | - | - | 2021 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2009 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2010 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2011 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2012 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2013 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2014 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2015 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2016 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2017 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2018 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2019 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2020 | - | Rear | - |
| MK VI | - | 6.2 | Supercharged | Petrol | - | - | 2021 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 20.5187.30 | - | - | - | - | - | - | - | - | Both | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Camaro (5th Gen) | - | 6.2 | - | - | - | - | 2009 | - | Rear | - |
| Camaro (5th Gen) | - | 6.2 | - | - | - | - | 2010 | - | Rear | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2011 | - | Rear | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2012 | - | Rear | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2013 | - | Rear | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2014 | - | Rear | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2015 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Viper | - | 8 | - | - | - | - | 1992 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1993 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1994 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1995 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1996 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1997 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1998 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1999 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 2000 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 2001 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 2002 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Challenger | - | 6.4 | - | Petrol | - | - | 2015 | - | Rear | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2016 | - | Rear | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2017 | - | Rear | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2018 | - | Rear | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2019 | - | Rear | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2020 | - | Rear | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2021 | - | Rear | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2022 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2015 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2016 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2017 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2018 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2019 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2020 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2021 | - | Rear | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2022 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2015 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2016 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2017 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2018 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2019 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2020 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2021 | - | Rear | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2022 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2015 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2016 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2017 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2018 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2019 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2020 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2021 | - | Rear | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2022 | - | Rear | - |
| Viper | - | 8 | - | - | - | - | 1992 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1993 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1994 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1995 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1996 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1997 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1998 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 1999 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 2000 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 2001 | - | Front | - |
| Viper | - | 8 | - | - | - | - | 2002 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 360 | - | 3.6 | - | - | - | 405 | 1999 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 1999 | - | Rear | - |
| 360 | - | 3.6 | - | - | - | - | 1999 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2000 | - | Front | - |
| 360 | - | 3.6 | - | - | - | - | 2000 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2000 | - | Rear | - |
| 360 | - | 3.6 | - | - | - | 405 | 2001 | - | Rear | - |
| 360 | - | 3.6 | - | - | - | 405 | 2001 | - | Front | - |
| 360 | - | 3.6 | - | - | - | - | 2001 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2002 | - | Rear | - |
| 360 | - | 3.6 | - | - | - | - | 2002 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2002 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2003 | - | Rear | - |
| 360 | - | 3.6 | - | - | - | - | 2003 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2003 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2004 | - | Rear | - |
| 360 | - | 3.6 | - | - | - | 405 | 2004 | - | Front | - |
| 360 | - | 3.6 | - | - | - | - | 2004 | - | Front | - |
| 360 | - | 3.6 | - | - | - | 405 | 2005 | - | Rear | - |
| 360 | - | 3.6 | - | - | - | 405 | 2005 | - | Front | - |
| 360 | - | 3.6 | - | - | - | - | 2005 | - | Front | - |
| F430 | - | 4.3 | - | - | - | - | 2004 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2004 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2004 | - | Rear | - |
| F430 | - | 4.3 | - | - | - | 497 | 2005 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2005 | - | Rear | - |
| F430 | - | 4.3 | - | - | - | - | 2005 | - | Front | - |
| F430 | - | 4.3 | - | - | - | - | 2006 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2006 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2006 | - | Rear | - |
| F430 | - | 4.3 | - | - | - | - | 2007 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2007 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2007 | - | Rear | - |
| F430 | - | 4.3 | - | - | - | 497 | 2008 | - | Front | - |
| F430 | - | 4.3 | - | - | - | 497 | 2008 | - | Rear | - |
| F430 | - | 4.3 | - | - | - | - | 2008 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Delta Integrale | HF Evolution 1 | 2 | Turbo | Petrol | - | 210 | 1991 | - | Front | - |
| Delta Integrale | HF Evolution 1 | 2 | Turbo | Petrol | - | 210 | 1992 | - | Front | - |
| Delta Integrale | HF Evolution 1 | 2 | Turbo | Petrol | - | 210 | 1993 | - | Front | - |
| Delta Integrale | HF Evolution 2 | 2 | Turbo | Petrol | - | 215 | 1993 | - | Front | - |
| Delta Integrale | HF Evolution 2 | 2 | Turbo | Petrol | - | 215 | 1994 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Esprit | - | 2.2 | Turbo | Petrol | - | 300 | 1995 | - | Front | - |
| Esprit | - | 2.2 | Turbo | Petrol | - | 300 | 1996 | - | Front | - |
| Esprit | - | 3.5 | Twin Turbo | Petrol | - | 355 | 1996 | - | Front | - |
| Esprit | - | 3.5 | Twin Turbo | Petrol | - | 355 | 1997 | - | Front | - |
| Esprit | - | 3.5 | Twin Turbo | Petrol | - | 355 | 1998 | - | Front | - |
| Esprit | - | 3.5 | Twin Turbo | Petrol | - | 355 | 1999 | - | Front | - |
| Esprit | - | 3.5 | Twin Turbo | Petrol | - | 355 | 2000 | - | Front | - |
| Esprit | - | 3.5 | Twin Turbo | Petrol | - | 355 | 2001 | - | Front | - |
| Esprit | GT3 | 2 | Turbo | Petrol | - | 240 | 1996 | - | Front | - |
| Esprit | GT3 | 2 | Turbo | Petrol | - | 240 | 1997 | - | Front | - |
| Esprit | GT3 | 2 | Turbo | Petrol | - | 240 | 1998 | - | Front | - |
| Esprit | GT3 | 2 | Turbo | Petrol | - | 240 | 1999 | - | Front | - |
| Esprit Turbo | - | 2 | Turbo | Petrol | - | - | 1996 | - | Front | - |
| Esprit Turbo | - | 2 | Turbo | Petrol | - | - | 1997 | - | Front | - |
| Esprit Turbo | - | 2 | Turbo | Petrol | - | - | 1998 | - | Front | - |
| Esprit Turbo | - | 2 | Turbo | Petrol | - | - | 1999 | - | Front | - |
| Esprit Turbo | - | 2 | Turbo | Petrol | - | - | 2000 | - | Front | - |
| Esprit Turbo | - | 2.2 | Turbo | Petrol | - | - | 1994 | - | Front | - |
| Esprit Turbo | - | 2.2 | Turbo | Petrol | - | - | 1995 | - | Front | - |
| Esprit Turbo | - | 2.2 | Turbo | Petrol | - | - | 1996 | - | Front | - |
| Esprit Turbo | - | 3.5 | Twin Turbo | Petrol | - | - | 1995 | - | Front | - |
| Esprit Turbo | - | 3.5 | Twin Turbo | Petrol | - | - | 1996 | - | Front | - |
| Esprit Turbo | - | 3.5 | Twin Turbo | Petrol | - | - | 1997 | - | Front | - |
| Esprit Turbo | - | 3.5 | Twin Turbo | Petrol | - | - | 1998 | - | Front | - |
| Esprit Turbo | - | 3.5 | Twin Turbo | Petrol | - | - | 1999 | - | Front | - |
| Esprit Turbo | - | 3.5 | Twin Turbo | Petrol | - | - | 2000 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Mangusta | - | 4.6 | - | - | - | - | 2000 | - | Front | - |
| Mangusta | - | 4.6 | - | - | - | - | 2001 | - | Front | - |
| Mangusta | - | 4.6 | - | - | - | - | 2002 | - | Front | - |
| Mangusta | - | 4.6 | - | - | - | - | 2003 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| B30-6 | SP0331 | - | - | - | - | - | - | - | Both | - |
| B380-10 | SP0331 | - | - | - | - | - | - | - | Both | - |
| B400-GT16 | SP0331 | - | - | - | - | - | - | - | Both | - |
| BF30-6 | SP0331 | - | - | - | - | - | - | - | Both | - |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP81140.14SR21
Manufactured by
EBC Brakes
EAN
5050953972942
Warranty
EBC one year or 10,000 miles warranty
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2003 | Aston Martin | DB7 | GT | Brake Pads - Racing |
| 2003 | Aston Martin | DB7 | GTA | Brake Pads - Racing |
| 2000–2003 | Aston Martin | DB7 | Vantage | Brake Pads - Racing |
| 2000–2003 | Aston Martin | DB7 | Vantage Volante | Brake Pads - Racing |
| 2005–2012 | Aston Martin | DB9 | Base | Brake Pads - Racing |
| 2005–2012 | Aston Martin | DB9 | Volante | Brake Pads - Racing |
| 2011–2012 | Aston Martin | V8 Vantage | S | Brake Pads - Racing |
| 2006–2012 | Aston Martin | V8 Vantage | Base | Brake Pads - Racing |
| 2005 | Aston Martin | Vanquish | S | Brake Pads - Racing |
| 2001–2005 | Aston Martin | Vanquish | Base | Brake Pads - Racing |
| 2008–2009 | Cadillac | STS | Platinum | Brake Pads - Racing |
| 2006–2009 | Cadillac | STS | V | Brake Pads - Racing |
| 2005–2010 | Cadillac | STS | Base | Brake Pads - Racing |
| 1999–2002 | Dodge | Viper | ACR | Brake Pads - Racing |
| 1998 | Dodge | Viper | GT2 | Brake Pads - Racing |
| 1997–2002 | Dodge | Viper | R/T-10 | Brake Pads - Racing |
| 1996–2002 | Dodge | Viper | GTS | Brake Pads - Racing |
| 1992–1996 | Dodge | Viper | Base | Brake Pads - Racing |
| 2005 | Ferrari | 360 | Challenge | Brake Pads - Racing |
| 2002–2003 | Ferrari | 360 | Challenge | Brake Pads - Racing |
| 2001–2005 | Ferrari | 360 | Spider | Brake Pads - Racing |
| 2000–2005 | Ferrari | 360 | Modena | Brake Pads - Racing |
| 2005–2008 | Ferrari | 612 Scaglietti | Base | Brake Pads - Racing |
| 2008 | Ferrari | F430 | Scuderia | Brake Pads - Racing |
| 2005–2008 | Ferrari | F430 | Base | Brake Pads - Racing |
| 2005–2008 | Ferrari | F430 | Spider | Brake Pads - Racing |
| 2015–2016 | Hyundai | Genesis Coupe | 3.8 | Brake Pads - Racing |
| 2014–2016 | Hyundai | Genesis Coupe | 3.8 Ultimate | Brake Pads - Racing |
| 2011–2016 | Hyundai | Genesis Coupe | 3.8 R-Spec | Brake Pads - Racing |
| 2010–2014 | Hyundai | Genesis Coupe | 2.0T | Brake Pads - Racing |
| 2010–2014 | Hyundai | Genesis Coupe | 2.0T Premium | Brake Pads - Racing |
| 2010–2014 | Hyundai | Genesis Coupe | 2.0T R-Spec | Brake Pads - Racing |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track | Brake Pads - Racing |
| 2010 | Hyundai | Genesis Coupe | 3.8 | Brake Pads - Racing |
| 2010–2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring | Brake Pads - Racing |
| 2010–2013 | Hyundai | Genesis Coupe | 3.8 Track | Brake Pads - Racing |
| 2002 | Jaguar | XJR | 100 | Brake Pads - Racing |
| 1997–2003 | Jaguar | XJR | Base | Brake Pads - Racing |
| 2006 | Jaguar | XK8 | Victory Edition | Brake Pads - Racing |
| 2002–2006 | Jaguar | XK8 | Base | Brake Pads - Racing |
| 2006 | Jaguar | XKR | Victory Edition | Brake Pads - Racing |
| 2002 | Jaguar | XKR | 100 | Brake Pads - Racing |
| 2001 | Jaguar | XKR | Silverstone | Brake Pads - Racing |
| 2000–2006 | Jaguar | XKR | Base | Brake Pads - Racing |
| 1997–2001 | Lotus | Esprit | V8 | Brake Pads - Racing |
| 2022 | Maserati | Ghibli | GT | Brake Pads - Racing |
| 2022 | Maserati | Ghibli | Modena | Brake Pads - Racing |
| 2022 | Maserati | Ghibli | Modena Q4 | Brake Pads - Racing |
| 2016–2021 | Maserati | Ghibli | S | Brake Pads - Racing |
| 2014–2021 | Maserati | Ghibli | Base | Brake Pads - Racing |
+27 more vehicle fitments not shown.
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.