EBC BRAKES
EBC DP81853RPX Cadillac Chevrolet Dodge Racing Brake Pads
EBC DP81853RPX Cadillac Chevrolet Dodge Racing Brake Pads
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
This is EBC DP81853RPX Racing Brake Pads
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| ATSV | - | 3.6 | Twin Turbo | Petrol | - | 470 | 2016 | - | Front | - |
| ATSV | - | 3.6 | Twin Turbo | Petrol | - | 470 | 2017 | - | Front | - |
| ATSV | - | 3.6 | Twin Turbo | Petrol | - | 470 | 2018 | - | Front | - |
| ATSV | - | 3.6 | Twin Turbo | Petrol | - | 470 | 2019 | - | Front | - |
| ATS-V | - | 3.6 | Twin Turbo | Petrol | - | - | 2016 | - | Front | - |
| ATS-V | - | 3.6 | Twin Turbo | Petrol | - | - | 2017 | - | Front | - |
| ATS-V | - | 3.6 | Twin Turbo | Petrol | - | - | 2018 | - | Front | - |
| ATS-V | - | 3.6 | Twin Turbo | Petrol | - | - | 2019 | - | Front | - |
| CTS | - | 3.6 | Twin Turbo | Petrol | - | - | 2015 | - | Front | - |
| CTS | - | 3.6 | Twin Turbo | Petrol | - | - | 2016 | - | Front | - |
| CTS | - | 3.6 | Twin Turbo | Petrol | - | - | 2017 | - | Front | - |
| CTS | - | 3.6 | Twin Turbo | Petrol | - | - | 2018 | - | Front | - |
| CTS | - | 3.6 | Twin Turbo | Petrol | - | - | 2019 | - | Front | - |
| CTSV | - | 6.2 | Supercharged | Petrol | - | 556 | 2008 | - | Front | - |
| CTSV | - | 6.2 | Supercharged | Petrol | - | 556 | 2009 | - | Front | - |
| CTSV | - | 6.2 | Supercharged | Petrol | - | 556 | 2010 | - | Front | - |
| CTSV | - | 6.2 | Supercharged | Petrol | - | 556 | 2011 | - | Front | - |
| CTSV | - | 6.2 | Supercharged | Petrol | - | 556 | 2012 | - | Front | - |
| CTSV | - | 6.2 | Supercharged | Petrol | - | 556 | 2013 | - | Front | - |
| CTS-V | - | 6.2 | Supercharged | - | - | - | 2008 | - | Front | - |
| CTS-V | - | 6.2 | Supercharged | - | - | - | 2009 | - | Front | - |
| CTS-V | - | 6.2 | Supercharged | - | - | - | 2010 | - | Front | - |
| CTS-V | - | 6.2 | Supercharged | - | - | - | 2011 | - | Front | - |
| CTS-V | - | 6.2 | Supercharged | - | - | - | 2012 | - | Front | - |
| CTS-V | - | 6.2 | Supercharged | - | - | - | 2013 | - | Front | - |
| CTS-V | - | 6.2 | Supercharged | - | - | - | 2014 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Camaro (5th Gen) | - | 6.2 | Supercharged | - | - | - | 2012 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | - | - | - | 2013 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | - | - | - | 2014 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | - | - | - | 2015 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2011 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2012 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2013 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2014 | - | Front | - |
| Camaro (5th Gen) | - | 6.2 | Supercharged | Petrol | - | - | 2015 | - | Front | - |
| Camaro (6th Gen) | Performance Package | 6.2 | - | - | - | 461 | 2016 | - | Front | - |
| Camaro (6th Gen) | Performance Package | 6.2 | - | - | - | 461 | 2017 | - | Front | - |
| Camaro (6th Gen) | Performance Package | 6.2 | - | - | - | 461 | 2018 | - | Front | - |
| Camaro (6th Gen) | Performance Package | 6.2 | - | - | - | 461 | 2019 | - | Front | - |
| Camaro (6th Gen) | Performance Package | 6.2 | - | - | - | 461 | 2020 | - | Front | - |
| Camaro (6th Gen) | Performance Package | 6.2 | - | - | - | 461 | 2021 | - | Front | - |
| Camaro (6th Gen) | SS | 6.2 | - | - | Brembo Performance Package | - | 2016 | - | Front | - |
| Camaro (6th Gen) | SS | 6.2 | - | - | Brembo Performance Package | - | 2017 | - | Front | - |
| Camaro (6th Gen) | SS | 6.2 | - | - | Brembo Performance Package | - | 2018 | - | Front | - |
| Camaro (6th Gen) | SS | 6.2 | - | - | Brembo Performance Package | - | 2019 | - | Front | - |
| Camaro (6th Gen) | SS | 6.2 | - | - | Brembo Performance Package | - | 2020 | - | Front | - |
| Camaro (6th Gen) | SS | 6.2 | - | - | Brembo Performance Package | - | 2021 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | - | - | - | 2016 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | - | - | - | 2017 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | - | - | - | 2018 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | - | - | - | 2019 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | Petrol | - | 466 | 2016 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | Petrol | - | 466 | 2017 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | Petrol | - | 466 | 2018 | - | Front | - |
| Corvette (C7) | Grand Sport | 6.2 | - | Petrol | - | 466 | 2019 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | - | - | - | 2015 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | - | - | - | 2016 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | - | - | - | 2017 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | - | - | - | 2018 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | - | - | - | 2019 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | Petrol | - | 650 | 2015 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | Petrol | - | 650 | 2016 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | Petrol | - | 650 | 2017 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | Petrol | - | 650 | 2018 | - | Front | - |
| Corvette (C7) | Z06 | 6.2 | Supercharged | Petrol | - | 650 | 2019 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Challenger | R/T Scat Pack | 6.4 | - | - | - | - | 2019 | - | Front | - |
| Challenger | R/T Scat Pack | 6.4 | - | - | - | - | 2020 | - | Front | - |
| Challenger | R/T Scat Pack | 6.4 | - | - | - | - | 2021 | - | Front | - |
| Challenger | R/T Scat Pack | 6.4 | - | - | - | - | 2022 | - | Front | - |
| Challenger | R/T Scat Pack | 6.4 | - | - | - | - | 2023 | - | Front | - |
| Challenger | R/T Scat Pack Widebody | 6.4 | - | - | - | - | 2021 | - | Front | - |
| Challenger | R/T Scat Pack Widebody | 6.4 | - | - | - | - | 2022 | - | Front | - |
| Challenger | R/T Scat Pack Widebody | 6.4 | - | - | - | - | 2023 | - | Front | - |
| Challenger | SRT 392 | 6.4 | - | - | - | - | 2015 | - | Front | - |
| Challenger | SRT 392 | 6.4 | - | - | - | - | 2016 | - | Front | - |
| Challenger | SRT 392 | 6.4 | - | - | - | - | 2017 | - | Front | - |
| Challenger | SRT 392 | 6.4 | - | - | - | - | 2018 | - | Front | - |
| Challenger SRT Demon | - | 6.2 | - | - | - | 840 | 2017 | - | Front | - |
| Challenger SRT Demon | - | 6.2 | - | - | - | 840 | 2018 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2015 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2016 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2017 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2018 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2019 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2020 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2021 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2022 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2023 | - | Front | - |
| Challenger SRT Redeye | - | 6.2 | - | - | - | 808 | 2021 | - | Front | - |
| Challenger SRT Redeye | - | 6.2 | - | - | - | 808 | 2022 | - | Front | - |
| Challenger SRT Redeye | - | 6.2 | - | - | - | 808 | 2023 | - | Front | - |
| Charger | R/T Scat Pack | 6.4 | - | - | - | - | 2019 | - | Front | - |
| Charger | R/T Scat Pack | 6.4 | - | - | - | - | 2020 | - | Front | - |
| Charger | R/T Scat Pack | 6.4 | - | - | - | - | 2021 | - | Front | - |
| Charger | R/T Scat Pack | 6.4 | - | - | - | - | 2022 | - | Front | - |
| Charger | R/T Scat Pack | 6.4 | - | - | - | - | 2023 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | - | - | - | 2015 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | - | - | - | 2016 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | - | - | - | 2017 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | - | - | - | 2018 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2016 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2017 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2018 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2019 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2020 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2021 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2022 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | - | - | - | 707 | 2023 | - | Front | - |
| Charger SRT Redeye | - | 6.2 | - | - | - | 808 | 2021 | - | Front | - |
| Charger SRT Redeye | - | 6.2 | - | - | - | 808 | 2022 | - | Front | - |
| Charger SRT Redeye | - | 6.2 | - | - | - | 808 | 2023 | - | Front | - |
| Durango | SRT | 6.4 | - | - | - | - | 2018 | - | Front | - |
| Durango | SRT | 6.4 | - | - | - | - | 2019 | - | Front | - |
| Durango | SRT | 6.4 | - | - | - | - | 2020 | - | Front | - |
| Durango | SRT | 6.4 | - | - | - | - | 2021 | - | Front | - |
| Durango | SRT | 6.4 | - | - | - | - | 2022 | - | Front | - |
| Durango | SRT | 6.4 | - | - | - | - | 2023 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Challenger | - | 6.4 | - | Petrol | - | - | 2015 | - | Front | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2016 | - | Front | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2017 | - | Front | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2018 | - | Front | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2019 | - | Front | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2020 | - | Front | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2021 | - | Front | - |
| Challenger | - | 6.4 | - | Petrol | - | - | 2022 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2015 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2016 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2017 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2018 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2019 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2020 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2021 | - | Front | - |
| Challenger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2022 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2015 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2016 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2017 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2018 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2019 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2020 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2021 | - | Front | - |
| Charger | SRT 392 | 6.4 | - | Petrol | - | - | 2022 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2015 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2016 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2017 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2018 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2019 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2020 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2021 | - | Front | - |
| Charger SRT Hellcat | - | 6.2 | Supercharged | Petrol | - | 707 | 2022 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Karma | - | 2 | Turbo and Electric | Hybrid | - | - | 2011 | - | Front | - |
| Karma | - | 2 | Turbo and Electric | Hybrid | - | - | 2012 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2011 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2012 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2013 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2014 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2015 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2016 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2017 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2018 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2019 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2020 | - | Front | - |
| Grand Cherokee | SRT-8 | 6.4 | - | - | - | - | 2021 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Revero | - | 2 | - | Hybrid | - | - | 2017 | - | Front | - |
| Revero | - | 2 | - | Hybrid | - | - | 2018 | - | Front | - |
| Revero | - | 2 | - | Hybrid | - | - | 2019 | - | Front | - |
| Revero | - | 2 | - | Hybrid | - | - | 2020 | - | Front | - |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP81853RPX
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.