EBC BRAKES
EBC DPX2127 Audi Cupra VW Ultimax Front Brake Pads - ATE/TRW Caliper
EBC DPX2127 Audi Cupra VW Ultimax Front Brake Pads - ATE/TRW Caliper
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
| Pad A Dimensions | : | 174.9 x 69.4 x 20mm |
| Pad B Dimensions | : | 116 x 60 x 15mm |
| R90 Approved | : | Yes |
| Track Suitable? | : | No |
- 1 set of pads for two calipers (2 pcs.)
| Model | Sub-Model | Engine | BHP | Year | Position |
| A3 | 8Y | 1.4 Turbo hybrid (40) | 204 | 2020- | Front |
| A3 | 8Y | 1.4 Turbo hybrid (40) | 245 | 2020- | Front |
| A3 quattro | 8Y | 2.0 TD (40) | 200 | 2020- | Front |
| Q3 | F3 | 1.4 Turbo hybrid (45) | 245 | 2020- | Front |
| Q3 quattro | F3 | 1.4 Turbo hybrid (45) | 245 | 2020- | Front |
| Q3 quattro | F3 | 2.0 Turbo | 187 | 2018- | Front |
| Q3 quattro | F3 | 2.0 Turbo | 227 | 2018- | Front |
| Q3 quattro | F3 | 2.0 Turbo (45) | 245 | 2020- | Front |
| Q3 quattro | F3 | 2.0 TD | 187 | 2018- | Front |
| Q3 quattro | F3 | 2.0 TD (40) | 200 | 2019- | Front |
| SQ2 | - | 2.0 Turbo | 300 | 2019- | Front |
| TT | 8S | 2.0 Turbo | 230 | 2014-2019 | Front |
| TT | 8S | 2.0 Turbo (45) | 245 | 2019-2022 | Front |
| TT quattro | 8S | 2.0 Turbo | 230 | 2014-2019 | Front |
| TT quattro | 8S | 2.0 Turbo (45) | 245 | 2019-2022 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Ateca | - | 2.0 Turbo | 296 | 2018- | Front |
| Formentor | - | 1.4 Turbo and Electric | 204 | 2021- | Front |
| Formentor | - | 1.4 Turbo and Electric | 242 | 2020- | Front |
| Formentor | - | 2.0 Turbo and Electric | 245 | 2021- | Front |
| Leon | - | 1.4 Turbo and Electric | 245 | 2020- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Alhambra (7N) | - | 1.4 Turbo | 150 | 2015-2020 | Front |
| Alhambra (7N) | - | 2.0 Turbo | 200 | 2010-2020 | Front |
| Alhambra (7N) | - | 2.0 Turbo | 220 | 2015-2020 | Front |
| Alhambra (7N) | - | 2.0 TD | 150 | 2015-2020 | Front |
| Alhambra (7N) | - | 2.0 TD | 184 | 2015-2020 | Front |
| Tarraco | - | 1.5 Turbo | 150 | 2018- | Front |
| Tarraco | - | 2.0 Turbo | 190 | 2018- | Front |
| Tarraco | - | 2.0 TD | 150 | 2018- | Front |
| Tarraco | - | 2.0 TD | 190 | 2018- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Kodiaq | - | 1.4 Turbo | 125 | 2016-2019 | Front |
| Kodiaq | - | 1.4 Turbo | 150 | 2016-2019 | Front |
| Kodiaq | - | 1.5 Turbo | 150 | 2018- | Front |
| Kodiaq | - | 2.0 Turbo | 180 | 2016-2019 | Front |
| Kodiaq | - | 2.0 Turbo | 190 | 2018- | Front |
| Kodiaq | - | 2.0 TD | 150 | 2016- | Front |
| Kodiaq | - | 2.0 TD | 190 | 2016-2021 | Front |
| Kodiaq | - | 2.0 TD | 200 | 2020- | Front |
| Kodiaq | - | 2.0 Twin TD RS | 239 | 2018-2021 | Front |
| Kodiaq | - | 2.0 Twin TD vRS | 239 | 2018-2021 | Front |
| Kodiaq | - | 2.0 TD RS | 245 | 2021- | Front |
| Kodiaq | - | 2.0 TD vRS | 245 | 2021- | Front |
| Octavia (5E) | - | 1.8 Turbo | 180 | 2013-2020 | Front |
| Octavia (5E) | 4x4 | 1.8 Turbo | 180 | 2013-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo | 190 | 2017-2020 | Front |
| Octavia (5E) | 4x4 | 2.0 Turbo | 190 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 220 | 2013-2017 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 220 | 2013-2017 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 230 | 2015-2019 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 230 | 2015-2019 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 245 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 245 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 TD | 184 | 2013-2020 | Front |
| Octavia (5E) | 4x4 | 2.0 TD | 184 | 2013-2020 | Front |
| Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric RS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric vRS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 Turbo RS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 Turbo vRS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 TD RS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 TD vRS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | 4x4 | 2.0 TD RS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | 4x4 | 2.0 TD vRS | 200 | 2020- | Front |
| Superb (3T) | - | 3.6 4WD | 260 | 2014-2015 | Front |
| Superb (3V) | PHEV | 1.4 Turbo and Electric | 218 | 2019- | Front |
| Superb (3V) | - | 2.0 Turbo | 190 | 2019- | Front |
| Superb (3V) | - | 2.0 Turbo | 220 | 2015- | Front |
| Superb (3V) | - | 2.0 Turbo | 280 | 2015- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Arteon | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
| Arteon | - | 1.5 Turbo | 150 | 2018- | Front |
| Arteon | - | 2.0 Turbo | 190 | 2018- | Front |
| Arteon | - | 2.0 Turbo | 280 | 2017- | Front |
| Arteon R | - | 2.0 Turbo | 316 | 2020- | Front |
| Arteon | - | 2.0 TD | 150 | 2017- | Front |
| Arteon | - | 2.0 TD | 190 | 2018- | Front |
| Arteon | - | 2.0 TD | 200 | 2020- | Front |
| Arteon | - | 2.0 Twin TD | 240 | 2017- | Front |
| Arteon Shooting Brake | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
| Arteon Shooting Brake | - | 1.5 Turbo | 150 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 Turbo | 190 | 2020- | Front |
| Arteon Shooting Brake R | - | 2.0 Turbo | 316 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 TD | 150 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 TD | 200 | 2020- | Front |
| CC | - | 2.0 Turbo | - | 2012-2017 | Front |
| CC | - | 3.6 | - | 2012-2017 | Front |
| Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 230 | 2013-2017 | Front |
| Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 247 | 2017-2019 | Front |
| Golf (Mk7) | Clubsport | 2.0 Turbo GTi | 265 | 2016-2019 | Front |
| Golf (Mk8) | eHybrid | 1.4 Turbo Hybrid | 204 | 2019- | Front |
| Golf (Mk8) | GTE | 1.4 Turbo and Electric | 245 | 2019- | Front |
| Golf (Mk8) | - | 2.0 Turbo GTi | 245 | 2019- | Front |
| Golf (Mk8) | - | 2.0 Turbo GTi | 290 | 2019- | Front |
| Golf (Mk8) | - | 2.0 TD | 200 | 2019- | Front |
| Passat (B7) | - | 3.6 | - | 2012-2014 | Front |
| Passat (B8) | - | 2.0 Turbo | 220 | 2015-2020 | Front |
| Passat (B8) | - | 2.0 Turbo | 280 | 2016-2020 | Front |
| Passat (B8) | - | 2.0 Twin TD | 240 | 2014- | Front |
| Passat Alltrack (3G) | - | 2.0 Turbo | 220 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 184 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 190 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 240 | 2015- | Front |
| Sharan (7N) | - | 1.4 Turbo | - | 2010-2020 | Front |
| Sharan (7N) | - | 1.4 Turbo | 150 | 2015-2020 | Front |
| Sharan (7N) | - | 2.0 Turbo | - | 2010-2020 | Front |
| Sharan (7N) | - | 2.0 Turbo | 220 | 2015-2020 | Front |
| Sharan (7N) | - | 2.0 TD | 140 | 2010-2020 | Front |
| Sharan (7N) | - | 2.0 TD | 150 | 2015-2020 | Front |
| Sharan (7N) | - | 2.0 TD | 170 | 2010-2020 | Front |
| Sharan (7N) | - | 2.0 TD | 184 | 2016-2020 | Front |
| Tiguan (Mk2) | - | 1.4 Turbo | 150 | 2016-2018 | Front |
| Tiguan (Mk2) | - | 1.5 Turbo | 130 | 2019- | Front |
| Tiguan (Mk2) | - | 1.5 Turbo | 150 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 180 | 2016-2018 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 190 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 220 | 2016-2020 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 245 | 2021- | Front |
| Tiguan R (Mk2) | 4Motion | 2.0 Turbo | 320 | 2020- | Front |
| Tiguan (Mk2) | - | 2.0 TD | 150 | 2016- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 150 | 2016- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 190 | 2016-2020 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 200 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Twin TD | 240 | 2016-2020 | Front |
| Tiguan Allspace | - | 1.4 Turbo | 150 | 2017- | Front |
| Tiguan Allspace | - | 1.4 Turbo | 150 | 2017-2018 | Front |
| Tiguan Allspace | - | 1.5 Turbo | 150 | 2018- | Front |
| Tiguan Allspace | 4Motion | 2.0 Turbo | 180 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 Turbo | 220 | 2017- | Front |
| Tiguan Allspace | - | 2.0 TD | 150 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 TD | 150 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 TD | 190 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 Twin TD | 240 | 2017- | Front |
| T-Roc R | - | 2.0 Turbo | 300 | 2019- | Front |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DPX2127
Manufactured by
EBC Brakes
EAN
5039222021277
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.