EBC BRAKES
EBC DPX2246 Jaguar Land Rover Volvo Ultimax Rear Brake Pads - ATE / TRW Caliper
EBC DPX2246 Jaguar Land Rover Volvo Ultimax Rear Brake Pads - ATE / TRW Caliper
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
| Pad A Dimensions | : | 122.4 x 56.1 x 16.1mm |
| Pad B Dimensions | : | 123.2 x 52 x 14.5mm |
| R90 Approved | : | Yes |
| Track Suitable? | : | No |
- 1 set of pads for two calipers (2 pcs.)
| Model | Sub-Model | Engine | BHP | Year | Position |
| E-Pace | - | 2.0 Turbo | 249 | 2017- | Rear |
| E-Pace | - | 2.0 Turbo | 300 | 2017- | Rear |
| E-Pace | - | 2.0 TD | 150 | 2017- | Rear |
| E-Pace | - | 2.0 TD | 180 | 2017- | Rear |
| E-Pace | - | 2.0 Twin TD | 240 | 2017- | Rear |
| F-Pace | - | 2.0 Turbo | 250 | 2017- | Rear |
| F-Pace | - | 2.0 Turbo | 300 | 2017- | Rear |
| F-Pace | - | 3.0 Supercharged | 340 | 2015-2017 | Rear |
| F-Pace | - | 3.0 Supercharged | 380 | 2015- | Rear |
| F-Pace | - | 2.0 TD | 163 | 2017- | Rear |
| F-Pace | - | 2.0 TD | 180 | 2015- | Rear |
| F-Pace | - | 2.0 Twin TD | 240 | 2017- | Rear |
| F-Pace | - | 3.0 Twin TD | 300 | 2015- | Rear |
| XE | - | 2.0 Turbo | 200 | 2015-2019 | Rear |
| XE | - | 2.0 Turbo | 241 | 2015-2017 | Rear |
| XE | - | 2.0 Turbo | 250 | 2017- | Rear |
| XE | - | 2.0 Turbo | 300 | 2017- | Rear |
| XE | - | 2.0 TD | 163 | 2015- | Rear |
| XE | - | 2.0 TD | 180 | 2015- | Rear |
| XE | D200 | 2.0 TD hybrid | 204 | 2020- | Rear |
| XE | - | 2.0 Twin TD | 240 | 2017- | Rear |
| XF (X260) | - | 2.0 Turbo | 200 | 2016- | Rear |
| XF (X260) | - | 2.0 Turbo | 250 | 2016- | Rear |
| XF (X260) | - | 2.0 Turbo | 300 | 2017- | Rear |
| XF (X260) | - | 2.0 TD | 163 | 2015- | Rear |
| XF (X260) | - | 2.0 TD | 180 | 2015- | Rear |
| XF (X260) | D200 | 2.0 TD hybrid | 204 | 2020- | Rear |
| XF (X260) | - | 2.0 Twin TD | 240 | 2017- | Rear |
| XF (X260) | - | 3.0 Twin TD | 300 | 2015- | Rear |
| XF Sportbrake (X260) | - | 2.0 Turbo | 250 | 2018- | Rear |
| XF Sportbrake (X260) | - | 2.0 TD | 163 | 2018- | Rear |
| XF Sportbrake (X260) | - | 2.0 TD | 180 | 2018- | Rear |
| XF Sportbrake (X260) | D200 | 2.0 TD hybrid | 204 | 2020- | Rear |
| XF Sportbrake (X260) | - | 2.0 Twin TD | 240 | 2018- | Rear |
| XF Sportbrake (X260) | - | 3.0 Twin TD | 300 | 2018- | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Discovery Sport | L550 | 2.0 Turbo | 240 | 2015-2019 | Rear |
| Discovery Sport | L550 | 2.0 Turbo | 290 | 2017-2019 | Rear |
| Discovery Sport | L550 | 2.0 TD | 150 | 2015-2019 | Rear |
| Discovery Sport | L550 | 2.0 TD | 180 | 2015-2019 | Rear |
| Discovery Sport | L550 | 2.2 TD | 150 | 2014-2015 | Rear |
| Discovery Sport | L550 | 2.2 TD | 190 | 2014-2015 | Rear |
| Discovery Sport | - | 1.5 Turbo and Electric | 309 | 2020- | Rear |
| Discovery Sport | - | 2.0 Turbo | 200 | 2019- | Rear |
| Discovery Sport | - | 2.0 Turbo | 240 | 2019- | Rear |
| Discovery Sport | - | 2.0 Turbo and Electric | 250 | 2020- | Rear |
| Discovery Sport | - | 2.0 TD | 150 | 2019- | Rear |
| Discovery Sport | - | 2.0 TD | 163 | 2021- | Rear |
| Discovery Sport | - | 2.0 TD | 180 | 2019- | Rear |
| Discovery Sport | - | 2.0 TD | 204 | 2021- | Rear |
| Discovery Sport | - | 2.0 TD | 240 | 2019- | Rear |
| Range Rover Evoque | L538 | 2.0 Turbo | 237 | 2015-2018 | Rear |
| Range Rover Evoque | L538 | 2.0 Turbo | 290 | 2017-2018 | Rear |
| Range Rover Evoque | L538 | 2.0 TD | 150 | 2015-2018 | Rear |
| Range Rover Evoque | L538 | 2.0 TD | 180 | 2015-2018 | Rear |
| Range Rover Evoque | L538 | 2.0 TD | 240 | 2017-2018 | Rear |
| Range Rover Evoque | Convertible | 2.0 Turbo | 237 | 2016-2019 | Rear |
| Range Rover Evoque | Convertible | 2.0 TD | 180 | 2016-2019 | Rear |
| Range Rover Evoque | Convertible | 2.0 TD | 240 | 2017-2019 | Rear |
| Range Rover Evoque | L551 | 1.5 Turbo and Electric | 160 | 2020- | Rear |
| Range Rover Evoque | L551 | 1.5 Turbo and Electric | 309 | 2020- | Rear |
| Range Rover Evoque | L551 | 2.0 Turbo and Electric | 200 | 2019- | Rear |
| Range Rover Evoque | L551 | 2.0 Turbo and Electric | 250 | 2019- | Rear |
| Range Rover Evoque | L551 | 2.0 Turbo and Electric | 300 | 2019- | Rear |
| Range Rover Evoque | L551 | 2.0 TD and Electric | 150 | 2019- | Rear |
| Range Rover Evoque | L551 | 2.0 TD and Electric | 163 | 2020- | Rear |
| Range Rover Evoque | L551 | 2.0 TD and Electric | 180 | 2019- | Rear |
| Range Rover Evoque | L551 | 2.0 TD and Electric | 204 | 2020- | Rear |
| Range Rover Evoque | L551 | 2.0 TD and Electric | 240 | 2019- | Rear |
| Range Rover Velar | - | 2.0 Turbo | 250 | 2017- | Rear |
| Range Rover Velar | - | 2.0 Twin Turbo | 300 | 2017- | Rear |
| Range Rover Velar | - | 2.0 Turbo hybrid | 249 | 2020- | Rear |
| Range Rover Velar | - | 2.0 Turbo Electric | 404 | 2020- | Rear |
| Range Rover Velar | - | 3.0 Supercharged | 340 | 2019-2020 | Rear |
| Range Rover Velar | - | 3.0 Supercharged | 380 | 2017-2020 | Rear |
| Range Rover Velar | - | 3.0 Turbo hybrid | 400 | 2020- | Rear |
| Range Rover Velar | - | 2.0 TD | 180 | 2017- | Rear |
| Range Rover Velar | - | 2.0 TD hybrid | 204 | 2020- | Rear |
| Range Rover Velar | - | 2.0 Twin TD | 240 | 2017- | Rear |
| Range Rover Velar | - | 3.0 Twin TD | 275 | 2018- | Rear |
| Range Rover Velar | - | 3.0 Twin TD | 300 | 2017- | Rear |
| Range Rover Velar | - | 3.0 Twin TD hybrid | 300 | 2020- | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| C40 Recharge | - | Electric | - | 2021- | Rear |
| S60 (Mk3) | B4 | 2.0 Turbo and Electric | 197 | 2020- | Rear |
| S60 (Mk3) | B5 | 2.0 Turbo and Electric | 250 | 2020- | Rear |
| S60 (Mk3) | T4 | 2.0 Turbo | 190 | 2019- | Rear |
| S60 (Mk3) | T5 | 2.0 Turbo | 252 | 2018- | Rear |
| S60 (Mk3) | T6 | 2.0 Turbo and Supercharged | 318 | 2018- | Rear |
| S60 (Mk3) | T8 | 2.0 Turbo and Supercharged and Electric | 400 | 2018- | Rear |
| S90 | T4 | 2.0 Turbo | 190 | 2017- | Rear |
| S90 | T5 | 2.0 Turbo | 254 | 2016- | Rear |
| S90 | T6 | 2.0 Turbo and Supercharged | 320 | 2016- | Rear |
| S90 | T8 | 2.0 Turbo and Supercharged and Electric | 407 | 2017- | Rear |
| S90 | D3 | 2.0 TD | 150 | 2016- | Rear |
| S90 | D4 | 2.0 TD | 190 | 2016- | Rear |
| S90 | D5 | 2.0 TD | 235 | 2016- | Rear |
| V60 (Mk2) | T4 | 2.0 Turbo | 190 | 2019- | Rear |
| V60 (Mk2) | B3 | 2.0 Turbo and Electric | 163 | 2020- | Rear |
| V60 (Mk2) | B4 | 2.0 Turbo and Electric | 197 | 2020- | Rear |
| V60 (Mk2) | B5 | 2.0 Turbo and Electric | 250 | 2020- | Rear |
| V60 (Mk2) | T5 | 2.0 Turbo | 252 | 2018- | Rear |
| V60 (Mk2) | T6 | 2.0 Turbo | 310 | 2018- | Rear |
| V60 (Mk2) | T6 | 2.0 Turbo and Supercharged and Electric | 340 | 2018- | Rear |
| V60 (Mk2) | T8 | 2.0 Turbo and Supercharged and Electric | 390 | 2018- | Rear |
| V60 (Mk2) | D3 | 2.0 TD | 150 | 2018- | Rear |
| V60 (Mk2) | D4 | 2.0 TD | 190 | 2018- | Rear |
| V60 (Mk2) | D4 | 2.0 TD | 200 | 2018- | Rear |
| V90 | T4 | 2.0 Turbo | 190 | 2018- | Rear |
| V90 | T5 | 2.0 Turbo | 254 | 2016- | Rear |
| V90 | B4 | 2.0 Turbo and Electric | 197 | 2020- | Rear |
| V90 | B5 | 2.0 Turbo and Electric | 250 | 2020- | Rear |
| V90 | B6 | 2.0 Turbo and Electric | 299 | 2020- | Rear |
| V90 | T6 | 2.0 Turbo and Supercharged | 320 | 2016- | Rear |
| V90 | T8 | 2.0 Turbo and Supercharged and Electric | 407 | 2017- | Rear |
| V90 | D3 | 2.0 TD | 150 | 2016- | Rear |
| V90 | D4 | 2.0 TD | 190 | 2016- | Rear |
| V90 | D5 | 2.0 TD | 235 | 2016- | Rear |
| V90 Cross Country | T5 | 2.0 Turbo | 254 | 2018- | Rear |
| V90 Cross Country | T6 | 2.0 Turbo and Supercharged | 300 | 2019- | Rear |
| V90 Cross Country | T6 | 2.0 Turbo and Supercharged | 320 | 2017-2019 | Rear |
| V90 Cross Country | D4 | 2.0 TD | 190 | 2018- | Rear |
| V90 Cross Country | D5 | 2.0 TD | 235 | 2018- | Rear |
| XC40 Recharge | P8 | Electric | 231 | 2022- | Rear |
| XC40 Recharge | P8 | Dual Electric | 408 | 2020- | Rear |
| XC60 (2nd Gen) | T4 | 2.0 Turbo | 190 | 2017- | Rear |
| XC60 (2nd Gen) | T5 | 2.0 Turbo | 250 | 2017- | Rear |
| XC60 (2nd Gen) | T5 AWD | 2.0 Turbo | 250 | 2017- | Rear |
| XC60 (2nd Gen) | T5 AWD | 2.0 Turbo | 254 | 2017- | Rear |
| XC60 (2nd Gen) | T6 AWD | 2.0 Turbo and Supercharged | 320 | 2017- | Rear |
| XC60 (2nd Gen) | B4 | 2.0 Turbo and Electric | 197 | 2019- | Rear |
| XC60 (2nd Gen) | B4 AWD | 2.0 Turbo and Electric | 197 | 2019- | Rear |
| XC60 (2nd Gen) | B5 AWD | 2.0 Turbo and Electric | 250 | 2019- | Rear |
| XC60 (2nd Gen) | B6 AWD | 2.0 Turbo and Electric | 300 | 2019- | Rear |
| XC60 (2nd Gen) | T8 AWD | 2.0 Turbo and Superchared and Electric | 320+87 | 2017- | Rear |
| XC60 (2nd Gen) | D4 AWD | 2.0 TD | 190 | 2017- | Rear |
| XC60 (2nd Gen) | D5 AWD | 2.0 Twin TD | 235 | 2017- | Rear |
| XC60 (2nd Gen) | D4 | 2.0 TD | 200 | 2019- | Rear |
| XC60 (2nd Gen) | D4 AWD | 2.0 TD | 200 | 2019- | Rear |
| XC60 (2nd Gen) | D5 AWD | 2.0 Twin TD | 235 | 2019- | Rear |
| XC60 (2nd Gen) | B4 AWD | 2.0 TD and Electric | 197 | 2019- | Rear |
| XC90 (2nd Gen) | T5 | 2.0 Turbo | 254 | 2015-2019 | Rear |
| XC90 (2nd Gen) | B5 | 2.0 Turbo and Electric | 250 | 2020- | Rear |
| XC90 (2nd Gen) | B6 | 2.0 Turbo and Electric | 300 | 2020- | Rear |
| XC90 (2nd Gen) | T6 | 2.0 Turbo and Supercharged | 320 | 2015- | Rear |
| XC90 (2nd Gen) | T8 | 2.0 Turbo and Supercharged Hybrid | 407 | 2015- | Rear |
| XC90 (2nd Gen) | T8 | 2.0 Turbo and Supercharged Hybrid | 390 | 2018- | Rear |
| XC90 (2nd Gen) | D4 | 2.0 TD | 190 | 2015-2019 | Rear |
| XC90 (2nd Gen) | D5 | 2.0 Twin TD | 225 | 2015- | Rear |
| XC90 (2nd Gen) | B5 | 2.0 TD Hybrid | 235 | 2019- | Rear |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DPX2246
Manufactured by
EBC Brakes
EAN
5039222022465
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.