EBC BRAKES
EBC EFA178 Mercedes-Benz W/S/C/A205 W463 X156 Front/Rear Wear Leads
EBC EFA178 Mercedes-Benz W/S/C/A205 W463 X156 Front/Rear Wear Leads
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
| Model | Sub-Model | Engine | BHP | Year | Position |
| A-Class (W176) | A160 | 1.6 Turbo | 102 | 2016-2018 | Front |
| A-Class (W176) | A180 | 1.6 Turbo | 122 | 2012-2018 | Front |
| A-Class (W176) | A200 | 1.6 Turbo | 156 | 2012-2018 | Front |
| A-Class (W176) | A250 | 2.0 Turbo | 215 | 2012-2018 | Front |
| A-Class (W176) | A160D | 1.5 TD | 90 | 2013-2018 | Front |
| A-Class (W176) | A180D | 1.5 TD | 109 | 2012-2018 | Front |
| A-Class (W176) | A180D | 1.8 TD | 109 | 2012-2018 | Front |
| A-Class (W176) | A200D | 1.8 TD | 136 | 2012-2014 | Front |
| A-Class (W176) | A200D | 2.1 TD | 136 | 2014-2018 | Front |
| A-Class (W176) | A220D | 2.1 TD | 170 | 2012-2018 | Front |
| A-Class (W176) | A45 AMG | 2.0 Twin Turbo | 360 | 2013-2018 | Front |
| A-Class (W176) | A45 AMG | 2.0 Twin Turbo | 381 | 2015-2018 | Front |
| A-Class (W177) | A160 | 1.3 Turbo | 107 | 2018- | Front |
| A-Class (W177) | A180 | 1.3 Turbo | 134 | 2018- | Front |
| A-Class (W177) | A200 | 1.3 Turbo | 163 | 2018- | Front |
| A-Class (W177) | A220 | 2.0 Turbo | 188 | 2018- | Front |
| A-Class (W177) | A250 | 2.0 Turbo | 223 | 2018- | Front |
| A-Class (W177) | A250e | 1.3 Turbo and Electric | 260 | 2019- | Front |
| A-Class (W177) | A160D | 1.5 TD | 95 | 2019- | Front |
| A-Class (W177) | A180D | 1.5 TD | 116 | 2018- | Front |
| A-Class (W177) | A200D | 2.0 TD | 150 | 2018- | Front |
| A-Class (W177) | A220D | 2.0 TD | 190 | 2018- | Front |
| A-Class (W177) | A35 AMG | 2.0 Turbo | 306 | 2019- | Front |
| A-Class Saloon (V177) | A160 | 1.3 Turbo | 107 | 2018- | Front |
| A-Class Saloon (V177) | A180 | 1.3 Turbo | 134 | 2018- | Front |
| A-Class Saloon (V177) | A200 | 1.3 Turbo | 163 | 2018- | Front |
| A-Class Saloon (V177) | A220 | 2.0 Turbo | 188 | 2018- | Front |
| A-Class Saloon (V177) | A220 4Matic | 2.0 Turbo | 188 | 2018- | Front |
| A-Class Saloon (V177) | A250 | 2.0 Turbo | 223 | 2018- | Front |
| A-Class Saloon (V177) | A250 4Matic | 2.0 Turbo | 223 | 2018- | Front |
| A-Class Saloon (V177) | A250e | 1.3 Turbo and Electric | 260 | 2019- | Front |
| A-Class Saloon (V177) | A250e 4Matic | 1.3 Turbo and Electric | 260 | 2019- | Front |
| A-Class Saloon (V177) | A160D | 1.5 TD | 95 | 2019- | Front |
| A-Class Saloon (V177) | A180D | 1.5 TD | 116 | 2018- | Front |
| A-Class Saloon (V177) | A200D | 2.0 TD | 150 | 2018- | Front |
| A-Class Saloon (V177) | A220D | 2.0 TD | 190 | 2018- | Front |
| A-Class Saloon (V177) | A35 AMG | 2.0 Turbo | 306 | 2019- | Front |
| B-Class (W246) | B180 | 1.6 Turbo | - | 2011-2018 | Front |
| B-Class (W246) | B200 | 1.6 Turbo | - | 2011-2018 | Front |
| B-Class (W246) | B200 | 2.0 Turbo | - | 2012-2018 | Front |
| B-Class (W246) | B220 | 2.0 Turbo | - | 2013-2018 | Front |
| B-Class (W246) | B250 | 2.0 Turbo | - | 2012-2018 | Front |
| B-Class (W246) | B160D | 1.5 TD | - | 2013-2018 | Front |
| B-Class (W246) | B180D | 1.5 TD | - | 2013-2018 | Front |
| B-Class (W246) | B180D | 1.8 TD | - | 2011-2018 | Front |
| B-Class (W246) | B200D | 1.8 TD | - | 2011-2018 | Front |
| B-Class (W246) | B220D | 2.1 TD | - | 2012-2018 | Front |
| B-Class (W247) | B180 | 1.3 Turbo | 134 | 2019- | Front |
| B-Class (W247) | B200 | 1.3 Turbo | 161 | 2019- | Front |
| B-Class (W247) | B220 | 2.0 Turbo | 188 | 2019- | Front |
| B-Class (W247) | B220D | 2.0 TD | 188 | 2019- | Front |
| Citan Dualiner | 108D | 1.5 TD | - | 2012- | Front |
| C-Class (W205) | C160 | - | 129 | 2014-2021 | Front |
| C-Class (W205) | C160 | - | 129 | 2014-2021 | Rear |
| C-Class (W205) | C180 | - | 156 | 2014-2021 | Front |
| C-Class (W205) | C180 | - | 156 | 2014-2021 | Rear |
| C-Class (W205) | C180 TD | - | 116 | 2014-2021 | Front |
| C-Class (W205) | C180 TD | - | 116 | 2014-2021 | Rear |
| C-Class (W205) | C200 | - | 184 | 2014-2021 | Front |
| C-Class (W205) | C200 | - | 184 | 2014-2021 | Rear |
| C-Class (W205) | C200 4Matic | - | 184 | 2014-2019 | Front |
| C-Class (W205) | C200 4Matic | - | 184 | 2014-2019 | Rear |
| C-Class (W205) | C200 4Matic | - | 207 | 2019-2021 | Front |
| C-Class (W205) | C200 4Matic | - | 207 | 2019-2021 | Rear |
| C-Class (W205) | C200 TD | - | 136 | 2014-2018 | Front |
| C-Class (W205) | C200 TD | - | 136 | 2014-2018 | Rear |
| C-Class (W205) | C200 TD | - | 160 | 2018-2021 | Front |
| C-Class (W205) | C200 TD | - | 160 | 2018-2021 | Rear |
| C-Class (W205) | C220 TD | - | 170 | 2014-2018 | Front |
| C-Class (W205) | C220 TD | - | 170 | 2014-2018 | Rear |
| C-Class (W205) | C220 TD 4Matic | - | 170 | 2014-2018 | Front |
| C-Class (W205) | C220 TD 4Matic | - | 170 | 2014-2018 | Rear |
| C-Class (W205) | C220 TD | - | 194 | 2018-2021 | Front |
| C-Class (W205) | C250 | - | 211 | 2014-2021 | Front |
| C-Class (W205) | C250 | - | 211 | 2014-2021 | Rear |
| C-Class (W205) | C250 | - | 211 | 2014-2021 | Front |
| C-Class (W205) | C250 | - | 211 | 2014-2021 | Rear |
| C-Class (W205) | C250 TD | - | 204 | 2014-2021 | Front |
| C-Class (W205) | C250 TD | - | 204 | 2014-2021 | Rear |
| C-Class (W205) | C250 TD | - | 204 | 2014-2021 | Front |
| C-Class (W205) | C250 TD | - | 204 | 2014-2021 | Rear |
| C-Class (W205) | C250 TD 4Matic | - | 204 | 2014-2021 | Front |
| C-Class (W205) | C250 TD 4Matic | - | 204 | 2014-2021 | Rear |
| C-Class (W205) | C300 | - | 245 | 2014-2018 | Front |
| C-Class (W205) | C300 | - | 245 | 2014-2018 | Rear |
| C-Class (W205) | C300 | - | 258 | 2018-2021 | Front |
| C-Class (W205) | C300 TD Hybrid | - | 231 | 2014-2018 | Front |
| C-Class (W205) | C300 TD Hybrid | - | 231 | 2014-2018 | Rear |
| C-Class (W205) | C300 TD | - | 245 | 2018-2021 | Front |
| C-Class (W205) | C350 e Hybrid | - | 279 | 2015-2021 | Front |
| C-Class (W205) | C350 e Hybrid | - | 279 | 2015-2021 | Rear |
| C-Class (W205) | C400 4Matic | - | 333 | 2014-2021 | Front |
| C-Class (W205) | C400 4Matic | - | 333 | 2014-2021 | Rear |
| C-Class (W205) | C450 AMG | - | 367 | 2016-2018 | Front |
| C-Class (W205) | C450 AMG | - | 367 | 2016-2018 | Rear |
| C-Class (W205) | C43 AMG | - | 367 | 2016-2018 | Front |
| C-Class (W205) | C43 AMG | - | 367 | 2016-2018 | Rear |
| C-Class (W205) | C43 AMG | - | 390 | 2018-2021 | Front |
| C-Class (W205) | C43 AMG | - | 390 | 2018-2021 | Rear |
| C-Class (W205) | C63 AMG | - | 476 | 2014-2021 | Rear |
| C-Class (W205) | C63 S AMG | - | 510 | 2014-2021 | Rear |
| C-Class Estate (S205) | C160 | - | 129 | 2014-2021 | Front |
| C-Class Estate (S205) | C160 | - | 129 | 2014-2021 | Rear |
| C-Class Estate (S205) | C180 | - | 156 | 2014-2021 | Front |
| C-Class Estate (S205) | C180 | - | 156 | 2014-2021 | Rear |
| C-Class Estate (S205) | C180 TD | - | 116 | 2014-2021 | Front |
| C-Class Estate (S205) | C180 TD | - | 116 | 2014-2021 | Rear |
| C-Class Estate (S205) | C200 | - | 184 | 2014-2021 | Front |
| C-Class Estate (S205) | C200 | - | 184 | 2014-2021 | Rear |
| C-Class Estate (S205) | C200 4Matic | - | 184 | 2014-2021 | Front |
| C-Class Estate (S205) | C200 4Matic | - | 184 | 2014-2021 | Rear |
| C-Class Estate (S205) | C200 TD | - | 136 | 2014-2018 | Front |
| C-Class Estate (S205) | C200 TD | - | 136 | 2014-2018 | Rear |
| C-Class Estate (S205) | C200 TD | - | 160 | 2018-2021 | Front |
| C-Class Estate (S205) | C200 TD | - | 160 | 2018-2021 | Rear |
| C-Class Estate (S205) | C220 TD | - | 170 | 2014-2018 | Front |
| C-Class Estate (S205) | C220 TD | - | 170 | 2014-2018 | Rear |
| C-Class Estate (S205) | C220 TD 4Matic | - | 170 | 2014-2018 | Front |
| C-Class Estate (S205) | C220 TD 4Matic | - | 170 | 2014-2018 | Rear |
| C-Class Estate (S205) | C220 TD | - | 194 | 2018-2021 | Front |
| C-Class Estate (S205) | C250 | - | 211 | 2014-2021 | Front |
| C-Class Estate (S205) | C250 | - | 211 | 2014-2021 | Rear |
| C-Class Estate (S205) | C250 | - | 211 | 2014-2021 | Front |
| C-Class Estate (S205) | C250 | - | 211 | 2014-2021 | Rear |
| C-Class Estate (S205) | C250 TD | - | 204 | 2014-2021 | Front |
| C-Class Estate (S205) | C250 TD | - | 204 | 2014-2021 | Rear |
| C-Class Estate (S205) | C250 TD | - | 204 | 2014-2021 | Front |
| C-Class Estate (S205) | C250 TD | - | 204 | 2014-2021 | Rear |
| C-Class Estate (S205) | C250 TD 4Matic | - | 204 | 2014-2021 | Front |
| C-Class Estate (S205) | C250 TD 4Matic | - | 204 | 2014-2021 | Rear |
| C-Class Estate (S205) | C300 | - | 245 | 2014-2018 | Front |
| C-Class Estate (S205) | C300 | - | 245 | 2014-2018 | Rear |
| C-Class Estate (S205) | C300 | - | 258 | 2018-2021 | Front |
| C-Class Estate (S205) | C300 TD Hybrid | - | 231 | 2014-2018 | Front |
| C-Class Estate (S205) | C300 TD Hybrid | - | 231 | 2014-2018 | Rear |
| C-Class Estate (S205) | C300 TD | - | 245 | 2018-2021 | Front |
| C-Class Estate (S205) | C350 e Hybrid | - | 279 | 2015-2021 | Front |
| C-Class Estate (S205) | C350 e Hybrid | - | 279 | 2015-2021 | Rear |
| C-Class Estate (S205) | C400 4Matic | - | 333 | 2014-2021 | Front |
| C-Class Estate (S205) | C400 4Matic | - | 333 | 2014-2021 | Rear |
| C-Class Estate (S205) | C450 AMG | - | 367 | 2016-2018 | Front |
| C-Class Estate (S205) | C450 AMG | - | 367 | 2016-2018 | Rear |
| C-Class Estate (S205) | C43 AMG | - | 367 | 2016-2018 | Front |
| C-Class Estate (S205) | C43 AMG | - | 367 | 2016-2018 | Rear |
| C-Class Estate (S205) | C43 AMG | - | 390 | 2018-2021 | Front |
| C-Class Estate (S205) | C43 AMG | - | 390 | 2018-2021 | Rear |
| C-Class Estate (S205) | C63 AMG | - | 476 | 2014-2021 | Rear |
| C-Class Estate (S205) | C63 S AMG | - | 510 | 2014-2021 | Rear |
| C-Class Coupe (C205) | C180 | 1.6 Turbo | 156 | 2015-2021 | Front |
| C-Class Coupe (C205) | C180 | 1.6 Turbo | 156 | 2015-2021 | Rear |
| C-Class Coupe (C205) | C200 | 2 | 184 | 2015-2021 | Front |
| C-Class Coupe (C205) | C200 | 2 | 184 | 2015-2021 | Rear |
| C-Class Coupe (C205) | C220 TD | 2.1 | 170 | 2015-2018 | Front |
| C-Class Coupe (C205) | C220 TD | 2.1 | 170 | 2015-2018 | Rear |
| C-Class Coupe (C205) | C220 TD | - | 194 | 2018-2021 | Front |
| C-Class Coupe (C205) | C220 TD 4Matic | - | 194 | 2018-2021 | Front |
| C-Class Coupe (C205) | C250 | 2 | 204 | 2015-2021 | Front |
| C-Class Coupe (C205) | C250 | 2 | 204 | 2015-2021 | Rear |
| C-Class Coupe (C205) | C250 TD | 2.1 | 204 | 2015-2021 | Front |
| C-Class Coupe (C205) | C250 TD | 2.1 | 204 | 2015-2021 | Rear |
| C-Class Coupe (C205) | C300 | 2.0 Turbo | 245 | 2015-2018 | Front |
| C-Class Coupe (C205) | C300 | 2.0 Turbo | 245 | 2015-2018 | Rear |
| C-Class Coupe (C205) | C300 | - | 258 | 2018-2021 | Front |
| C-Class Coupe (C205) | C300 TD | - | 245 | 2018-2021 | Front |
| C-Class Coupe (C205) | C300 TD 4Matic | - | 245 | 2018-2021 | Front |
| C-Class Coupe (C205) | C400 | - | 333 | 2015-2021 | Front |
| C-Class Coupe (C205) | C400 | - | 333 | 2015-2021 | Rear |
| C-Class Coupe (C205) | C43 AMG | 3.0 Twin Turbo | 367 | 2015-2018 | Front |
| C-Class Coupe (C205) | C43 AMG | 3.0 Twin Turbo | 367 | 2016-2018 | Front |
| C-Class Coupe (C205) | C43 AMG | 3.0 Twin Turbo | 367 | 2016-2018 | Rear |
| C-Class Coupe (C205) | C43 AMG | 3.0 Twin Turbo | 390 | 2018-2021 | Front |
| C-Class Coupe (C205) | C43 AMG | 3.0 Twin Turbo | 390 | 2018-2021 | Rear |
| C-Class Cabriolet (A205) | C180 | 1.6 Turbo | 156 | 2015-2021 | Front |
| C-Class Cabriolet (A205) | C180 | 1.6 Turbo | 156 | 2015-2021 | Rear |
| C-Class Cabriolet (A205) | C200 | 2 | 184 | 2015-2021 | Front |
| C-Class Cabriolet (A205) | C200 | 2 | 184 | 2015-2021 | Rear |
| C-Class Cabriolet (A205) | C220 TD | 2.1 | 170 | 2015-2018 | Front |
| C-Class Cabriolet (A205) | C220 TD | 2.1 | 170 | 2015-2018 | Rear |
| C-Class Cabriolet (A205) | C220 TD | - | 194 | 2018-2021 | Front |
| C-Class Cabriolet (A205) | C220 TD 4Matic | - | 194 | 2018-2021 | Front |
| C-Class Cabriolet (A205) | C250 | 2 | 204 | 2015-2021 | Front |
| C-Class Cabriolet (A205) | C250 | 2 | 204 | 2015-2021 | Rear |
| C-Class Cabriolet (A205) | C250 TD | 2.1 | 204 | 2015-2021 | Front |
| C-Class Cabriolet (A205) | C250 TD | 2.1 | 204 | 2015-2021 | Rear |
| C-Class Cabriolet (A205) | C300 | 2.0 Turbo | 245 | 2015-2018 | Front |
| C-Class Cabriolet (A205) | C300 | 2.0 Turbo | 245 | 2015-2018 | Rear |
| C-Class Cabriolet (A205) | C300 | - | 258 | 2018-2021 | Front |
| C-Class Cabriolet (A205) | C300 TD | - | 245 | 2018-2021 | Front |
| C-Class Cabriolet (A205) | C400 | - | 333 | 2015-2021 | Front |
| C-Class Cabriolet (A205) | C400 | - | 333 | 2015-2021 | Rear |
| C-Class Cabriolet (A205) | C43 AMG | 3.0 Twin Turbo | 367 | 2015-2018 | Front |
| C-Class Cabriolet (A205) | C43 AMG | 3.0 Twin Turbo | 367 | 2016-2018 | Front |
| C-Class Cabriolet (A205) | C43 AMG | 3.0 Twin Turbo | 367 | 2016-2018 | Rear |
| C-Class Cabriolet (A205) | C43 AMG 4Matic | 3.0 Twin Turbo | 390 | 2018-2021 | Front |
| C-Class Cabriolet (A205) | C43 AMG 4Matic | 3.0 Twin Turbo | 390 | 2018-2021 | Rear |
| CLA-Class (C117) | CLA180 | 1.6 Turbo | 122 | 2013-2019 | Front |
| CLA-Class (C117) | CLA200 | 1.6 Turbo | 156 | 2013-2019 | Front |
| CLA-Class (C117) | CLA250 | 2.0 Turbo | 211 | 2013-2019 | Front |
| CLA-Class (C117) | CLA250 4Matic | 2.0 Turbo | 211 | 2013-2019 | Front |
| CLA-Class (C117) | CLA200D | 1.8 TD | 136 | 2013-2014 | Front |
| CLA-Class (C117) | CLA200D | 2.1 TD | 136 | 2014-2019 | Front |
| CLA-Class (C117) | CLA200D 4Matic | 2.1 TD | 136 | 2014-2019 | Front |
| CLA-Class (C117) | CLA220D | 2.1 TD | 170 | 2013-2014 | Front |
| CLA-Class (C117) | CLA220D | 2.1 TD | 177 | 2014-2019 | Front |
| CLA-Class (C117) | CLA220D 4Matic | 2.1 TD | 177 | 2014-2019 | Front |
| CLA-Class (C117) | CLA45 AMG | 2.0 Twin Turbo | 360 | 2013-2015 | Front |
| CLA-Class (C117) | CLA45 AMG | 2.0 Twin Turbo | 381 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA180 | 1.6 Turbo | 122 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA200 | 1.6 Turbo | 156 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA250 | 2.0 Turbo | 211 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA250 4Matic | 2.0 Turbo | 211 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA200D | 2.1 TD | 136 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA200D 4Matic | 2.1 TD | 136 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA220D | 2.1 TD | 177 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA220D 4Matic | 2.1 TD | 177 | 2015-2019 | Front |
| CLA Shooting Brake (X117) | CLA45 AMG | 2.0 Twin Turbo | 360 | 2013-2015 | Front |
| CLA Shooting Brake (X117) | CLA45 AMG | 2.0 Twin Turbo | 381 | 2015-2019 | Front |
| E-Class (W213) | E200 | 2 | 184 | 2016- | Front |
| E-Class (W213) | E200 | 2 | 184 | 2016- | Rear |
| E-Class (W213) | E200 4Matic | 2 | 184 | 2016- | Front |
| E-Class (W213) | E200 4Matic | 2 | 184 | 2016- | Rear |
| E-Class (W213) | E250 | 2.0 Turbo | 211 | 2016- | Front |
| E-Class (W213) | E250 | 2.0 Turbo | 211 | 2016- | Rear |
| E-Class (W213) | E300 | 2.0 Turbo | 245 | 2016- | Front |
| E-Class (W213) | E300 | 2.0 Turbo | 245 | 2016- | Rear |
| E-Class (W213) | E300e | 2.0 Turbo | 333 | 2019- | Front |
| E-Class (W213) | E300e | 2.0 Turbo | 333 | 2019- | Rear |
| E-Class (W213) | E300e | 2.0 Turbo and Electric | 333 | 2019- | Front |
| E-Class (W213) | E300e | 2.0 Turbo and Electric | 333 | 2019- | Rear |
| E-Class (W213) | E350e | 2.0 Turbo and Electric | 286 | 2016-2019 | Front |
| E-Class (W213) | E350e | 2.0 Turbo and Electric | 286 | 2016-2019 | Rear |
| E-Class (W213) | E400 4Matic | 3.0 Turbo | 333 | 2016-2018 | Front |
| E-Class (W213) | E400 4Matic | 3.0 Turbo | 333 | 2016-2018 | Rear |
| E-Class (W213) | E450 | 3.0 Turbo | 367 | 2019- | Front |
| E-Class (W213) | E450 | 3.0 Turbo | 367 | 2019- | Rear |
| E-Class (W213) | E200 TD | 1.95 | 150 | 2016- | Front |
| E-Class (W213) | E200 TD | 1.95 | 150 | 2016- | Rear |
| E-Class (W213) | E220 TD | 1.95 | 194 | 2016- | Front |
| E-Class (W213) | E220 TD | 1.95 | 194 | 2016- | Rear |
| E-Class (W213) | E220 TD 4Matic | 1.95 | 194 | 2016- | Front |
| E-Class (W213) | E220 TD 4Matic | 1.95 | 194 | 2016- | Rear |
| E-Class (W213) | E300 TD | 1.95 | 245 | 2019- | Front |
| E-Class (W213) | E300 TD | 1.95 | 245 | 2019- | Rear |
| E-Class (W213) | E300de TD | 1.95 | 316 | 2019- | Front |
| E-Class (W213) | E300de TD | 1.95 | 316 | 2019- | Rear |
| E-Class (W213) | E350 TD | 3 | 258 | 2016-2018 | Front |
| E-Class (W213) | E350 TD | 3 | 258 | 2016-2018 | Rear |
| E-Class (W213) | E350 TD | 2.9 | 286 | 2018- | Front |
| E-Class (W213) | E350 TD | 2.9 | 286 | 2018- | Rear |
| E-Class (W213) | E400 TD 4Matic | 2.9 | 340 | 2018- | Front |
| E-Class (W213) | E400 TD 4Matic | 2.9 | 340 | 2018- | Rear |
| E-Class (W213) | E43 AMG | 3.0 Twin Turbo | 401 | 2016-2018 | Front |
| E-Class Estate (S213) | E200 | 2 | 184 | 2016- | Front |
| E-Class Estate (S213) | E200 | 2 | 184 | 2016- | Rear |
| E-Class Estate (S213) | E200 | 2 | 194 | 2016- | Front |
| E-Class Estate (S213) | E200 | 2 | 194 | 2016- | Rear |
| E-Class Estate (S213) | E200 4Matic | 2 | 184 | 2016- | Front |
| E-Class Estate (S213) | E200 4Matic | 2 | 184 | 2016- | Rear |
| E-Class Estate (S213) | E250 | 2.0 Turbo | 211 | 2016- | Front |
| E-Class Estate (S213) | E250 | 2.0 Turbo | 211 | 2016- | Rear |
| E-Class Estate (S213) | E300 | 2.0 Turbo | 245 | 2016- | Front |
| E-Class Estate (S213) | E300 | 2.0 Turbo | 245 | 2016- | Rear |
| E-Class Estate (S213) | E300e | 2.0 Turbo and Electric | 333 | 2019- | Front |
| E-Class Estate (S213) | E300e | 2.0 Turbo and Electric | 333 | 2019- | Rear |
| E-Class Estate (S213) | E350e | 2.0 Turbo and Electric | 286 | 2016-2019 | Front |
| E-Class Estate (S213) | E350e | 2.0 Turbo and Electric | 286 | 2016-2019 | Rear |
| E-Class Estate (S213) | E400 | 3.0 Turbo | 333 | 2016-2018 | Front |
| E-Class Estate (S213) | E400 | 3.0 Turbo | 333 | 2016-2018 | Rear |
| E-Class Estate (S213) | E450 | 3.0 Turbo | 367 | 2019- | Front |
| E-Class Estate (S213) | E450 | 3.0 Turbo | 367 | 2019- | Rear |
| E-Class Estate (S213) | E200 TD | 1.95 | 150 | 2016- | Front |
| E-Class Estate (S213) | E200 TD | 1.95 | 150 | 2016- | Rear |
| E-Class Estate (S213) | E220 TD | 1.95 | 194 | 2016- | Front |
| E-Class Estate (S213) | E220 TD | 1.95 |
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2016–2017 | Mercedes-Benz | B250e | Base | Brake Hardware |
| 2015–2021 | Mercedes-Benz | C300 | 4Matic | Brake Hardware |
| 2015–2021 | Mercedes-Benz | C300 | Base | Brake Hardware |
| 2016–2018 | Mercedes-Benz | C350e | Base | Brake Hardware |
| 2015 | Mercedes-Benz | C400 | 4Matic | Brake Hardware |
| 2016 | Mercedes-Benz | C450 AMG | 4Matic | Brake Hardware |
| 2014–2019 | Mercedes-Benz | CLA250 | 4Matic | Brake Hardware |
| 2014–2019 | Mercedes-Benz | CLA250 | Base | Brake Hardware |
| 2017–2019 | Mercedes-Benz | E300 | 4Matic | Brake Hardware |
| 2017–2019 | Mercedes-Benz | E300 | Base | Brake Hardware |
| 2015–2020 | Mercedes-Benz | GLA250 | 4Matic | Brake Hardware |
| 2015–2020 | Mercedes-Benz | GLA250 | Base | Brake Hardware |
| 2016–2023 | Mercedes-Benz | GLC300 | 4Matic | Brake Hardware |
| 2016–2023 | Mercedes-Benz | GLC300 | Base | Brake Hardware |
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.