EBC BRAKES
EBC GD2040 Land Rover Turbo Grooved Discs Rear - Brembo Caliper
EBC GD2040 Land Rover Turbo Grooved Discs Rear - Brembo Caliper
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
The latest in sport discs feature wide aperture slots that draw cool air into the braking contact area and reduce temperatures preventing brake fade.
Dimple drilling avoids stress cracks and the thermic black coating provides great looks whilst preventing corrosion.
EBC sport discs now feature reduced 3 slot venting which provides slightly less air noise under heavy braking whilst still maintaining the benefits of cooler running with the full width slot design.
The design of these discs means that some wind noise is observed and if drivers feel they would find this offensive they are advised to select the quieter USR Ultimax series or the EBC plain disc.
Another great feature of slotted discs is the way they MAINTAIN FLAT AND PARALLEL PAD WEAR and avoid the record grooves or galling common with non-slotted discs. This improves pad contact and braking throughout the life of the disc and pad set.
| Disc Type | : | Grooved |
| Solid or Vented? | : | V |
| Disc Bolts | : | 5 |
| Disc Diameter | : | 365mm |
| Disc Height | : | 48mm |
| Disc Thickness New | : | 25mm |
| Disc Thickness Min | : | 22mm |
- 2 x Brake Disc
| Model | Sub-Model | Engine | BHP | Year | Position |
| Defender 90 | L663 | 2.0 Turbo | 300 | 2020- | Rear |
| Defender 90 | L663 | 2.0 Turbo hybrid | 404 | 2020- | Rear |
| Defender 90 | L663 | 3.0 Turbo Hybrid | 400 | 2020- | Rear |
| Defender 90 | L663 | 5.0 Supercharged | 525 | 2021- | Rear |
| Defender 90 | L663 | 2.0 TD | 200 | 2020- | Rear |
| Defender 90 | L663 | 2.0 TD hybrid | 200 | 2020- | Rear |
| Defender 90 | L663 | 2.0 TD | 240 | 2020- | Rear |
| Defender 90 | L663 | 2.0 TD hybrid | 250 | 2020- | Rear |
| Defender 90 | L663 | 3.0 TD hybrid | 200 | 2020- | Rear |
| Defender 90 | L663 | 3.0 TD hybrid | 300 | 2020- | Rear |
| Defender 110 | L663 | 2.0 Turbo | 300 | 2020- | Rear |
| Defender 110 | L663 | 2.0 Turbo hybrid | 404 | 2020- | Rear |
| Defender 110 | L663 | 3.0 Turbo Hybrid | 400 | 2020- | Rear |
| Defender 110 | L663 | 5.0 Supercharged | 525 | 2021- | Rear |
| Defender 110 | L663 | 2.0 TD | 200 | 2020- | Rear |
| Defender 110 | L663 | 2.0 TD hybrid | 200 | 2020- | Rear |
| Defender 110 | L663 | 2.0 TD | 240 | 2020- | Rear |
| Defender 110 | L663 | 2.0 TD hybrid | 250 | 2020- | Rear |
| Defender 110 | L663 | 3.0 TD hybrid | 200 | 2020- | Rear |
| Defender 110 | L663 | 3.0 TD hybrid | 300 | 2020- | Rear |
| Range Rover | L405 | 2.0 Turbo Hybrid | 300 | 2018-2021 | Rear |
| Range Rover | L405 | 2.0 Turbo Hybrid | 400 | 2018-2021 | Rear |
| Range Rover | L405 | 3.0 Supercharged | 340 | 2013-2017 | Rear |
| Range Rover | L405 | 3.0 Turbo Hybrid | 400 | 2018-2021 | Rear |
| Range Rover | L405 | 5 | 380 | 2012-2017 | Rear |
| Range Rover | L405 | 5.0 Supercharged | 510 | 2012-2018 | Rear |
| Range Rover | L405 | 5.0 Supercharged | 525 | 2018-2021 | Rear |
| Range Rover | L405 | 5.0 Supercharged | 550 | 2015-2018 | Rear |
| Range Rover | L405 | 5.0 Supercharged | 566 | 2018-2021 | Rear |
| Range Rover | L405 | 3.0 TD | 258 | 2012-2017 | Rear |
| Range Rover | L405 | 3.0 TD Hybrid | 250 | 2020-2021 | Rear |
| Range Rover | L405 | 3.0 TD | 275 | 2018-2021 | Rear |
| Range Rover | L405 | 3.0 TD | 300 | 2020-2021 | Rear |
| Range Rover | L405 | 3.0 TD Hybrid | 354 | 2016-2021 | Rear |
| Range Rover | L405 | 3.0 TD Hybrid | 350 | 2020-2021 | Rear |
| Range Rover | L405 | 4.4 TD | 339 | 2012-2021 | Rear |
| Range Rover Sport | L494 | 2.0 Turbo | 300 | 2018- | Rear |
| Range Rover Sport | L494 | 2.0 Turbo Hybrid | 400 | 2018- | Rear |
| Range Rover Sport | L494 | 3.0 Supercharged | 340 | 2013- | Rear |
| Range Rover Sport | L494 | 3.0 Supercharged | 380 | 2015- | Rear |
| Range Rover Sport | L494 | 3.0 Turbo Hybrid | 400 | 2019- | Rear |
| Range Rover Sport | L494 | 5.0 Supercharged | 510 | 2013-2018 | Rear |
| Range Rover Sport | L494 | 5.0 Supercharged | 525 | 2018- | Rear |
| Range Rover Sport | L494 | 5.0 Supercharged | 550 | 2014-2018 | Rear |
| Range Rover Sport | L494 | 5.0 Supercharged | 575 | 2018- | Rear |
| Range Rover Sport | L494 | 3.0 TD | 250 | 2020- | Rear |
| Range Rover Sport | L494 | 3.0 TD | 292 | 2014- | Rear |
| Range Rover Sport | L494 | 3.0 TD Hybrid | 300 | 2020- | Rear |
| Range Rover Sport | L494 | 3.0 TD | 306 | 2014- | Rear |
| Range Rover Sport | L494 | 3.0 TD Hybrid | 354 | 2016- | Rear |
| Range Rover Sport | L494 | 3.0 TD Hybrid | 350 | 2020- | Rear |
| Range Rover Sport | L494 | 4.4 TD | 340 | 2014- | Rear |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-GD2040
Manufactured by
EBC Brakes
EAN
5050953850745
Warranty
EBC one year or 10,000 miles warranty
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2026 | Land Rover | Defender 110 | OCTA | Brake Rotors - Slot & Drilled |
| 2026 | Land Rover | Defender 110 | OCTA Black | Brake Rotors - Slot & Drilled |
| 2026 | Land Rover | Defender 110 | S | Brake Rotors - Slot & Drilled |
| 2026 | Land Rover | Defender 110 | Trophy Edition | Brake Rotors - Slot & Drilled |
| 2026 | Land Rover | Defender 110 | V8 | Brake Rotors - Slot & Drilled |
| 2026 | Land Rover | Defender 110 | X | Brake Rotors - Slot & Drilled |
| 2026 | Land Rover | Defender 110 | X-Dynamic SE | Brake Rotors - Slot & Drilled |
| 2022 | Land Rover | Defender 110 | XS Edition | Brake Rotors - Slot & Drilled |
| 2021–2022 | Land Rover | Defender 110 | X-Dynamic HSE | Brake Rotors - Slot & Drilled |
| 2021–2023 | Land Rover | Defender 110 | X-Dynamic SE | Brake Rotors - Slot & Drilled |
| 2020 | Land Rover | Defender 110 | First Edition | Brake Rotors - Slot & Drilled |
| 2020 | Land Rover | Defender 110 | HSE | Brake Rotors - Slot & Drilled |
| 2020–2023 | Land Rover | Defender 110 | SE | Brake Rotors - Slot & Drilled |
| 2020–2023 | Land Rover | Defender 110 | X | Brake Rotors - Slot & Drilled |
| 2026 | Land Rover | Defender 90 | V8 | Brake Rotors - Slot & Drilled |
| 2023 | Land Rover | Defender 90 | SE | Brake Rotors - Slot & Drilled |
| 2022 | Land Rover | Defender 90 | X-Dynamic HSE | Brake Rotors - Slot & Drilled |
| 2022–2023 | Land Rover | Defender 90 | X-Dynamic SE | Brake Rotors - Slot & Drilled |
| 2021 | Land Rover | Defender 90 | First Edition | Brake Rotors - Slot & Drilled |
| 2021–2023 | Land Rover | Defender 90 | X | Brake Rotors - Slot & Drilled |
| 2021–2023 | Land Rover | Defender 90 | X-Dynamic S | Brake Rotors - Slot & Drilled |
| 2021–2022 | Land Rover | Discovery | R-Dynamic HSE | Brake Rotors - Slot & Drilled |
| 2021–2022 | Land Rover | Discovery | R-Dynamic S | Brake Rotors - Slot & Drilled |
| 2020 | Land Rover | Discovery | Landmark Edition | Brake Rotors - Slot & Drilled |
| 2018–2020 | Land Rover | Discovery | HSE | Brake Rotors - Slot & Drilled |
| 2018–2020 | Land Rover | Discovery | HSE Luxury | Brake Rotors - Slot & Drilled |
| 2018–2020 | Land Rover | Discovery | SE | Brake Rotors - Slot & Drilled |
| 2022–2023 | Land Rover | Range Rover | SE | Brake Rotors - Slot & Drilled |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition | Brake Rotors - Slot & Drilled |
| 2021–2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition | Brake Rotors - Slot & Drilled |
| 2021–2022 | Land Rover | Range Rover | Westminster Edition | Brake Rotors - Slot & Drilled |
| 2018–2022 | Land Rover | Range Rover | SV Autobiography Dynamic | Brake Rotors - Slot & Drilled |
| 2016–2022 | Land Rover | Range Rover | SV Autobiography | Brake Rotors - Slot & Drilled |
| 2014 | Land Rover | Range Rover | Autobiography Black | Brake Rotors - Slot & Drilled |
| 2014–2022 | Land Rover | Range Rover | Base | Brake Rotors - Slot & Drilled |
| 2014–2021 | Land Rover | Range Rover | HSE | Brake Rotors - Slot & Drilled |
| 2013–2022 | Land Rover | Range Rover | Autobiography | Brake Rotors - Slot & Drilled |
| 2013–2019 | Land Rover | Range Rover | Supercharged | Brake Rotors - Slot & Drilled |
| 2023 | Land Rover | Range Rover Sport | Autobiography | Brake Rotors - Slot & Drilled |
| 2023 | Land Rover | Range Rover Sport | SE Dynamic | Brake Rotors - Slot & Drilled |
| 2021 | Land Rover | Range Rover Sport | Autobiography | Brake Rotors - Slot & Drilled |
| 2021–2022 | Land Rover | Range Rover Sport | HSE Silver Edition | Brake Rotors - Slot & Drilled |
| 2020–2021 | Land Rover | Range Rover Sport | Autobiography Dynamic | Brake Rotors - Slot & Drilled |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV | Brake Rotors - Slot & Drilled |
| 2019–2022 | Land Rover | Range Rover Sport | HST | Brake Rotors - Slot & Drilled |
| 2018 | Land Rover | Range Rover Sport | Autobiography Dynamic | Brake Rotors - Slot & Drilled |
| 2018–2019 | Land Rover | Range Rover Sport | HSE Dynamic | Brake Rotors - Slot & Drilled |
| 2018 | Land Rover | Range Rover Sport | Supercharged Dynamic | Brake Rotors - Slot & Drilled |
| 2016–2020 | Land Rover | Range Rover Sport | HSE | Brake Rotors - Slot & Drilled |
| 2016–2023 | Land Rover | Range Rover Sport | SE | Brake Rotors - Slot & Drilled |
+4 more vehicle fitments not shown.
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.