EBC BRAKES
EBC GD2221 BMW Mini GD Series Sport Disc Set
EBC GD2221 BMW Mini GD Series Sport Disc Set
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
This is EBC GD2221 GD SERIES SPORT DISC SET
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 1 Series (F40) | 116 | 1.5 | Turbo | Diesel | - | 116 | 2019 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Diesel | - | 116 | 2020 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Diesel | - | 116 | 2021 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Diesel | - | 116 | 2022 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Diesel | - | 116 | 2023 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Diesel | - | 116 | 2024 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Petrol | - | 107 | 2020 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Petrol | - | 107 | 2021 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Petrol | - | 107 | 2022 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Petrol | - | 107 | 2023 | - | Front | 360mm |
| 1 Series (F40) | 116 | 1.5 | Turbo | Petrol | - | 107 | 2024 | - | Front | 360mm |
| 1 Series (F40) | 118 | 1.5 | Turbo | Petrol | - | 140 | 2019 | - | Front | 360mm |
| 1 Series (F40) | 118 | 1.5 | Turbo | Petrol | - | 140 | 2020 | - | Front | 360mm |
| 1 Series (F40) | 118 | 1.5 | Turbo | Petrol | - | 140 | 2021 | - | Front | 360mm |
| 1 Series (F40) | 118 | 1.5 | Turbo | Petrol | - | 140 | 2022 | - | Front | 360mm |
| 1 Series (F40) | 118 | 1.5 | Turbo | Petrol | - | 140 | 2023 | - | Front | 360mm |
| 1 Series (F40) | 118 | 1.5 | Turbo | Petrol | - | 140 | 2024 | - | Front | 360mm |
| 1 Series (F40) | 118 | 2 | Turbo | Diesel | - | 150 | 2019 | - | Front | 360mm |
| 1 Series (F40) | 118 | 2 | Turbo | Diesel | - | 150 | 2020 | - | Front | 360mm |
| 1 Series (F40) | 118 | 2 | Turbo | Diesel | - | 150 | 2021 | - | Front | 360mm |
| 1 Series (F40) | 118 | 2 | Turbo | Diesel | - | 150 | 2022 | - | Front | 360mm |
| 1 Series (F40) | 118 | 2 | Turbo | Diesel | - | 150 | 2023 | - | Front | 360mm |
| 1 Series (F40) | 118 | 2 | Turbo | Diesel | - | 150 | 2024 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2019 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2020 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2021 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2022 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2023 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2024 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Petrol | - | 178 | 2020 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Petrol | - | 178 | 2021 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Petrol | - | 178 | 2022 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Petrol | - | 178 | 2023 | - | Front | 360mm |
| 1 Series (F40) | 120 | 2 | Turbo | Petrol | - | 178 | 2024 | - | Front | 360mm |
| 1 Series (F40) | 128 | 2 | Turbo | Petrol | - | 265 | 2021 | - | Front | 360mm |
| 1 Series (F40) | 128 | 2 | Turbo | Petrol | - | 265 | 2022 | - | Front | 360mm |
| 1 Series (F40) | 128 | 2 | Turbo | Petrol | - | 265 | 2023 | - | Front | 360mm |
| 1 Series (F40) | 128 | 2 | Turbo | Petrol | - | 265 | 2024 | - | Front | 360mm |
| 1 Series (xDrive F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2019 | - | Front | 360mm |
| 1 Series (xDrive F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2020 | - | Front | 360mm |
| 1 Series (xDrive F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2021 | - | Front | 360mm |
| 1 Series (xDrive F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2022 | - | Front | 360mm |
| 1 Series (xDrive F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2023 | - | Front | 360mm |
| 1 Series (xDrive F40) | 120 | 2 | Turbo | Diesel | - | 190 | 2024 | - | Front | 360mm |
| 1 Series (xDrive F40) | M135 | 2 | Turbo | Petrol | - | 306 | 2019 | - | Front | 360mm |
| 1 Series (xDrive F40) | M135 | 2 | Turbo | Petrol | - | 306 | 2020 | - | Front | 360mm |
| 1 Series (xDrive F40) | M135 | 2 | Turbo | Petrol | - | 306 | 2021 | - | Front | 360mm |
| 1 Series (xDrive F40) | M135 | 2 | Turbo | Petrol | - | 306 | 2022 | - | Front | 360mm |
| 1 Series (xDrive F40) | M135 | 2 | Turbo | Petrol | - | 306 | 2023 | - | Front | 360mm |
| 1 Series (xDrive F40) | M135 | 2 | Turbo | Petrol | - | 306 | 2024 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 218 | 1.5 | Turbo | Petrol | - | 140 | 2019 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 218 | 1.5 | Turbo | Petrol | - | 140 | 2020 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 218 | 1.5 | Turbo | Petrol | - | 140 | 2021 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 218 | 1.5 | Turbo | Petrol | - | 140 | 2022 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 218d | 2 | Turbo | Diesel | - | 150 | 2020 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 218d | 2 | Turbo | Diesel | - | 150 | 2021 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 218d | 2 | Turbo | Diesel | - | 150 | 2022 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 220 | 2 | Turbo | Petrol | - | 178 | 2020 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 220 | 2 | Turbo | Petrol | - | 178 | 2021 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 220 | 2 | Turbo | Petrol | - | 178 | 2022 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2019 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2020 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2021 | - | Front | 360mm |
| 2 Series (Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2022 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | 220 | 2 | Turbo | Petrol | - | 178 | 2020 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | 220 | 2 | Turbo | Petrol | - | 178 | 2021 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | 220 | 2 | Turbo | Petrol | - | 178 | 2022 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2019 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2020 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2021 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | 220d | 2 | Turbo | Diesel | - | 190 | 2022 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | M235 | 2 | Turbo | Petrol | - | 306 | 2019 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | M235 | 2 | Turbo | Petrol | - | 306 | 2020 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | M235 | 2 | Turbo | Petrol | - | 306 | 2021 | - | Front | 360mm |
| 2 Series (xDrive Gran Coupe F44) | M235 | 2 | Turbo | Petrol | - | 306 | 2022 | - | Front | 360mm |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2019 | - | Front | 360mm |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2020 | - | Front | 360mm |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2021 | - | Front | 360mm |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2022 | - | Front | 360mm |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2023 | - | Front | 360mm |
| M235 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2019 | - | Front | 360mm |
| M235 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2020 | - | Front | 360mm |
| M235 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2021 | - | Front | 360mm |
| M235 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2022 | - | Front | 360mm |
| M235 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2023 | - | Front | 360mm |
| X1 (F48) | - | 1.5 | Turbo Hybrid 25e | Petrol | - | 225 | 2020 | - | Front | 360mm |
| X1 (F48) | - | 1.5 | Turbo Hybrid 25e | Petrol | - | 225 | 2021 | - | Front | 360mm |
| X1 (F48) | - | 1.5 | Turbo Hybrid 25e | Petrol | - | 225 | 2022 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 20 | Petrol | - | 192 | 2018 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 20 | Petrol | - | 192 | 2019 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 20 | Petrol | - | 192 | 2020 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 20 | Petrol | - | 192 | 2021 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 20 | Petrol | - | 192 | 2022 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 25 | Petrol | - | 231 | 2018 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 25 | Petrol | - | 231 | 2019 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 25 | Petrol | - | 231 | 2020 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 25 | Petrol | - | 231 | 2021 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo 25 | Petrol | - | 231 | 2022 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2018 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2019 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2020 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2021 | - | Front | 360mm |
| X1 (F48) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2022 | - | Front | 360mm |
| X1 (F48) | - | 2 | Twin Turbo Diesel 25d | Diesel | - | 231 | 2018 | - | Front | 360mm |
| X1 (F48) | - | 2 | Twin Turbo Diesel 25d | Diesel | - | 231 | 2019 | - | Front | 360mm |
| X1 (F48) | - | 2 | Twin Turbo Diesel 25d | Diesel | - | 231 | 2020 | - | Front | 360mm |
| X1 (F48) | - | 2 | Twin Turbo Diesel 25d | Diesel | - | 231 | 2021 | - | Front | 360mm |
| X1 (F48) | - | 2 | Twin Turbo Diesel 25d | Diesel | - | 231 | 2022 | - | Front | 360mm |
| X2 | F39 | 2 | Turbo (35) | - | - | - | 2018 | - | Front | 360mm |
| X2 | F39 | 2 | Turbo (35) | - | - | - | 2019 | - | Front | 360mm |
| X2 | F39 | 2 | Turbo (35) | - | - | - | 2020 | - | Front | 360mm |
| X2 | F39 | 2 | Turbo (35) | - | - | - | 2021 | - | Front | 360mm |
| X2 | F39 | 2 | Turbo (35) | - | - | - | 2022 | - | Front | 360mm |
| X2 | F39 | 2 | Turbo (35) | - | - | - | 2023 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo 20i | Petrol | - | 192 | 2018 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo 20i | Petrol | - | 192 | 2019 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo 20i | Petrol | - | 192 | 2020 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo 20i | Petrol | - | 192 | 2021 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo 20i | Petrol | - | 192 | 2022 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2018 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2019 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2020 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2021 | - | Front | 360mm |
| X2 (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2022 | - | Front | 360mm |
| X2 xDrive (F39) | - | 1.5 | Turbo and Electric 25e | Hybrid | - | 231 | 2020 | - | Front | 360mm |
| X2 xDrive (F39) | - | 1.5 | Turbo and Electric 25e | Hybrid | - | 231 | 2021 | - | Front | 360mm |
| X2 xDrive (F39) | - | 1.5 | Turbo and Electric 25e | Hybrid | - | 231 | 2022 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2018 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2019 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2020 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2021 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 20d | Diesel | - | 190 | 2022 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 25d | Diesel | - | 231 | 2018 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 25d | Diesel | - | 231 | 2019 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 25d | Diesel | - | 231 | 2020 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 25d | Diesel | - | 231 | 2021 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo Diesel 25d | Diesel | - | 231 | 2022 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo M35 | Petrol | - | 302 | 2019 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo M35 | Petrol | - | 302 | 2020 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo M35 | Petrol | - | 302 | 2021 | - | Front | 360mm |
| X2 xDrive (F39) | - | 2 | Turbo M35 | Petrol | - | 302 | 2022 | - | Front | 360mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Clubman (F54) | J.C.Works GP | 2 | Turbo | Petrol | - | 306 | 2020 | - | Front | 360mm |
| Clubman (F54) | J.C.Works GP | 2 | Turbo | Petrol | - | 306 | 2021 | - | Front | 360mm |
| Clubman (F54) | J.C.Works GP | 2 | Turbo | Petrol | - | 306 | 2022 | - | Front | 360mm |
| Clubman (F54) | J.C.Works GP | 2 | Turbo | Petrol | - | 306 | 2023 | - | Front | 360mm |
| Clubman (F54) | JCW All4 | 2 | Turbo | Petrol | - | - | 2020 | - | Front | 360mm |
| Clubman (F54) | JCW All4 | 2 | Turbo | Petrol | - | - | 2021 | - | Front | 360mm |
| Clubman (F54) | JCW All4 | 2 | Turbo | Petrol | - | - | 2022 | - | Front | 360mm |
| Clubman (F54) | JCW All4 | 2 | Turbo | Petrol | - | - | 2023 | - | Front | 360mm |
| Countryman (F60) | JCW | 2 | Turbo | Petrol | - | - | 2020 | - | Front | 360mm |
| Countryman (F60) | JCW | 2 | Turbo | Petrol | - | - | 2021 | - | Front | 360mm |
| Countryman (F60) | JCW | 2 | Turbo | Petrol | - | - | 2022 | - | Front | 360mm |
| Countryman (F60) | JCW | 2 | Turbo | Petrol | - | - | 2023 | - | Front | 360mm |
| Hardtop (F56) | J.C.Works GP | 2 | Turbo | Petrol | - | - | 2020 | - | Front | 360mm |
| Hardtop (F56) | J.C.Works GP | 2 | Turbo | Petrol | - | - | 2021 | - | Front | 360mm |
| Hardtop (F56) | J.C.Works GP | 2 | Turbo | Petrol | - | - | 2022 | - | Front | 360mm |
| Hardtop (F56) | J.C.Works GP | 2 | Turbo | Petrol | - | - | 2023 | - | Front | 360mm |
| Mini Clubman (F54) | JCW | 2 | Turbo | Petrol | - | 306 | 2019 | - | Front | 360mm |
| Mini Clubman (F54) | JCW | 2 | Turbo | Petrol | - | 306 | 2020 | - | Front | 360mm |
| Mini Clubman (F54) | JCW | 2 | Turbo | Petrol | - | 306 | 2021 | - | Front | 360mm |
| Mini Clubman (F54) | JCW | 2 | Turbo | Petrol | - | 306 | 2022 | - | Front | 360mm |
| Mini Clubman (F54) | JCW GP | 2 | Turbo | Petrol | - | 306 | 2019 | - | Front | 360mm |
| Mini Clubman (F54) | JCW GP | 2 | Turbo | Petrol | - | 306 | 2020 | - | Front | 360mm |
| Mini Clubman (F54) | JCW GP | 2 | Turbo | Petrol | - | 306 | 2021 | - | Front | 360mm |
| Mini Clubman (F54) | JCW GP | 2 | Turbo | Petrol | - | 306 | 2022 | - | Front | 360mm |
| Mini Countryman (F60) | JCW | 2 | Turbo | Petrol | - | 306 | 2019 | - | Front | 360mm |
| Mini Countryman (F60) | JCW | 2 | Turbo | Petrol | - | 306 | 2020 | - | Front | 360mm |
| Mini Countryman (F60) | JCW | 2 | Turbo | Petrol | - | 306 | 2021 | - | Front | 360mm |
| Mini Countryman (F60) | JCW | 2 | Turbo | Petrol | - | 306 | 2022 | - | Front | 360mm |
| Mini Hatch (3rd Gen) (F56) | Works GP | 2 | Turbo | Petrol | - | 306 | 2019 | - | Front | 360mm |
| Mini Hatch (3rd Gen) (F56) | Works GP | 2 | Turbo | Petrol | - | 306 | 2020 | - | Front | 360mm |
| Mini Hatch (3rd Gen) (F56) | Works GP | 2 | Turbo | Petrol | - | 306 | 2021 | - | Front | 360mm |
| Mini Hatch (3rd Gen) (F56) | Works GP | 2 | Turbo | Petrol | - | 306 | 2022 | - | Front | 360mm |
| Mini Hatch (3rd Gen) (F56) | Works GP | 2 | Turbo | Petrol | - | 306 | 2023 | - | Front | 360mm |
| Mini Hatch (3rd Gen) (F56) | Works GP | 2 | Turbo | Petrol | - | 306 | 2024 | - | Front | 360mm |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-GD2221
Manufactured by
EBC Brakes
EAN
5.05095E+12
Warranty
EBC one year or 10,000 miles warranty
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.