EBC BRAKES
EBC USR2066R BMW Toyota Ultimax Grooved Discs Rear - Brembo Caliper
EBC USR2066R BMW Toyota Ultimax Grooved Discs Rear - Brembo Caliper
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
Super quiet sport slotted brake discs featuring the new EBC Brakes narrow profile slot pattern which helps cool and de-gas brakes under load and speed but eliminates air noise common with some slotted discs.
Thermic black coated in the UK, leaving your discs looking like new for thousands of miles.
The price you see is for TWO DISCS, one left one right.
Another great feature of slotted discs is the way they MAINTAIN FLAT AND PARALLEL PAD WEAR and avoid the record grooves or galling common with non-slotted discs.
This improves pad contact and braking throughout the life of the disc and pad set.
Another major benefit of the EBC Brakes fine slotted discs is their ability to totally resist cracking common with 'through-drilled' discs.
| Disc Type | : | Slotted |
| Solid or Vented? | : | V |
| Disc Bolts | : | 5 |
| Disc Diameter | : | 345mm |
| Disc Height | : | 64mm |
| Disc Thickness New | : | 24mm |
| Disc Thickness Min | : | 22mm |
- 2 x Brake Disc
| Model | Sub-Model | Engine | BHP | Year | Position |
| 2 Series (G42 Coupe) | 220 | 2.0 Turbo | 184 | 2022- | Rear |
| 2 Series (G42 Coupe) | 220 | 2.0 TD | 190 | 2022- | Rear |
| 2 Series (xDrive G42 Coupe) | M240 | 3.0 Turbo | 374 | 2022- | Rear |
| 3 Series (G20) | 318 | 2.0 Turbo | 156 | 2020- | Rear |
| 3 Series (G20) | 318 | 2.0 TD | 148 | 2019-2020 | Rear |
| 3 Series (G20) | 318 | 2.0 TD and Electric | 148 | 2020- | Rear |
| 3 Series (G20) | 320 | 1.6 Turbo | 170 | 2019- | Rear |
| 3 Series (G20) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
| 3 Series (G20) | 320 | 2.0 TD | 163 | 2019-2020 | Rear |
| 3 Series (G20) | 320 | 2.0 TD | 188 | 2019-2020 | Rear |
| 3 Series (G20) | 320 | 2.0 TD and Electric | 188 | 2020- | Rear |
| 3 Series (G20) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 3 Series (G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
| 3 Series (G20) | 330 | 3.0 TD | 261 | 2019- | Rear |
| 3 Series (G20) | M340 | 3.0 Turbo | 374 | 2019- | Rear |
| 3 Series (G20) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
| 3 Series (xDrive G20) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
| 3 Series (xDrive G20) | 320 | 2.0 TD | 188 | 2019- | Rear |
| 3 Series (xDrive G20) | 320 | 2.0 TD and Electric | 188 | 2019- | Rear |
| 3 Series (xDrive G20) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 3 Series (xDrive G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
| 3 Series (xDrive G20) | 330 | 3.0 TD | 261 | 2019- | Rear |
| 3 Series (xDrive G20) | M340 | 3.0 Turbo | 374 | 2019- | Rear |
| 3 Series (xDrive G20) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
| 3 Series (G21) | 318 | 2.0 Turbo | 156 | 2020- | Rear |
| 3 Series (G21) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
| 3 Series (G21) | 320 | 2.0 TD | 188 | 2019- | Rear |
| 3 Series (G21) | 320 | 2.0 TD and Electric | 188 | 2020- | Rear |
| 3 Series (G21) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 3 Series (G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
| 3 Series (G21) | 330 | 3.0 TD | 261 | 2019- | Rear |
| 3 Series (G21) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
| 3 Series (xDrive G21) | 320 | 2.0 TD | 188 | 2019- | Rear |
| 3 Series (xDrive G21) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 3 Series (xDrive G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Rear |
| 3 Series (xDrive G21) | 330 | 3.0 TD | 261 | 2019- | Rear |
| 3 Series (xDrive G21) | M340 | 3.0 Turbo | 374 | 2019- | Rear |
| 3 Series (xDrive G21) | M340 | 3.0 TD and Electric | 340 | 2020- | Rear |
| 4 Series (G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
| 4 Series (G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
| 5 Series (G30) | 520 | 2.0 Turbo | 184 | 2017- | Rear |
| 5 Series (G30) | 520 | 2.0 Turbo | 211 | 2017-2020 | Rear |
| 5 Series (G30) | 525 | 2.0 TD | 231 | 2017-2020 | Rear |
| 5 Series (G30) | 530e | 2.0 Turbo and Electric | 252+95 | 2017- | Rear |
| 5 Series (G30) | 530 | 2.0 Turbo | 252 | 2017- | Rear |
| 5 Series (G30) | 530 | 3.0 TD | 265 | 2017-2020 | Rear |
| 5 Series (G30) | 530 | 3.0 TD and Electric | 286 | 2020- | Rear |
| 5 Series (G30) | 540 | 3.0 Turbo | 340 | 2017- | Rear |
| 5 Series (G30) | 540 | 3.0 TD | 320 | 2017- | Rear |
| 5 Series (xDrive G30) | 530e | 2.0 Turbo and Electric | 252+95 | 2017- | Rear |
| 5 Series (xDrive G30) | 530 | 2.0 Turbo | 252 | 2017- | Rear |
| 5 Series (xDrive G30) | 530 | 3.0 TD | 265 | 2017-2020 | Rear |
| 5 Series (xDrive G30) | 530 | 3.0 TD and Electric | 286 | 2020- | Rear |
| 5 Series (xDrive G30) | 540 | 3.0 Turbo | 340 | 2017- | Rear |
| 5 Series (xDrive G30) | 540 | 3.0 TD | 320 | 2017- | Rear |
| 5 Series (xDrive G30) | M550 | 4.4 Twin Turbo | 462 | 2017- | Rear |
| 5 Series (xDrive G30) | M550D | 3.0 Quad TD | 400 | 2017- | Rear |
| 5 Series (G31) | 520 | 2.0 Turbo | 211 | 2017-2020 | Rear |
| 5 Series (G31) | 520 | 2.0 Turbo and Electric | 184 | 2020- | Rear |
| 5 Series (G31) | 525 | 2.0 TD | 231 | 2017-2020 | Rear |
| 5 Series (G31) | 530 | 2.0 Turbo | 252 | 2017- | Rear |
| 5 Series (G31) | 530 | 3.0 TD | 265 | 2017-2020 | Rear |
| 5 Series (G31) | 530 | 3.0 TD and Electric | 286 | 2020- | Rear |
| 5 Series (G31) | 540 | 3.0 Turbo | 340 | 2017- | Rear |
| 5 Series (G31) | 540 | 3.0 TD | 320 | 2017- | Rear |
| 5 Series (xDrive G31) | 530 | 2.0 Turbo | 252 | 2017- | Rear |
| 5 Series (xDrive G31) | 530 | 3.0 TD | 265 | 2017-2020 | Rear |
| 5 Series (xDrive G31) | 530 | 3.0 TD and Electric | 286 | 2020- | Rear |
| 5 Series (xDrive G31) | 540 | 3.0 Turbo | 340 | 2017- | Rear |
| 5 Series (xDrive G31) | 540 | 3.0 TD | 320 | 2017- | Rear |
| 5 Series (xDrive G31) | M550 | 4.4 Twin Turbo | 462 | 2017- | Rear |
| 5 Series (xDrive G31) | M550D | 3.0 Quad TD | 400 | 2017- | Rear |
| 6 Series (GT G32) | 620 | 2.0 TD | 190 | 2018- | Rear |
| 6 Series (GT G32) | 630 | 2.0 Turbo | 255 | 2017- | Rear |
| 6 Series (GT G32) | 630 | 3.0 TD | 261 | 2017- | Rear |
| 6 Series (GT G32) | 640 | 3.0 Turbo | 335 | 2017- | Rear |
| 6 Series (xDrive GT G32) | 620 | 2.0 TD | 190 | 2018- | Rear |
| 6 Series (xDrive GT G32) | 630 | 3.0 TD | 261 | 2017- | Rear |
| 6 Series (xDrive GT G32) | 640 | 3.0 Turbo | 335 | 2017- | Rear |
| 6 Series (xDrive GT G32) | 640 | 3.0 Twin TD | 320 | 2017- | Rear |
| 7 Series (G11) | 730 | 2.0 Turbo | 258 | 2015- | Rear |
| 7 Series (G11) | 730 | 3.0 TD | 265 | 2015- | Rear |
| 7 Series (G11) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | Rear |
| 7 Series (G11) | 740 | 3.0 TD | 320 | 2016- | Rear |
| 7 Series (G11) | 740 | 3.0 Turbo | 326 | 2015- | Rear |
| 7 Series (G11) | 745e | 3.0 Turbo and Electric | 394 | 2019- | Rear |
| 7 Series (G11) | 750 | 3.0 Quad TD | 400 | 2016- | Rear |
| 7 Series (xDrive G11) | 730 | 3.0 TD | 265 | 2015- | Rear |
| 7 Series (xDrive G11) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | Rear |
| 7 Series (xDrive G11) | 740 | 3.0 Turbo | 326 | 2015- | Rear |
| 7 Series (xDrive G11) | 740 | 3.0 TD | 320 | 2016- | Rear |
| 7 Series (xDrive G11) | 745e | 3.0 Turbo and Electric | 394 | 2019- | Rear |
| 7 Series (G12) | 730 | 2.0 Turbo | 258 | 2015- | Rear |
| 7 Series (G12) | 730 | 3.0 TD | 265 | 2015- | Rear |
| 7 Series (G12) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | Rear |
| 7 Series (G12) | 740 | 3.0 TD | 320 | 2016- | Rear |
| 7 Series (G12) | 740 | 3.0 Turbo | 326 | 2015- | Rear |
| 7 Series (G12) | 745e | 3.0 Turbo and Electric | 394 | 2019- | Rear |
| 7 Series (G12) | 750 | 3.0 Quad TD | 400 | 2016- | Rear |
| 7 Series (xDrive G12) | 730 | 3.0 TD | 265 | 2015- | Rear |
| 7 Series (xDrive G12) | 740e | 2.0 Turbo and Electric | 326 | 2016-2019 | Rear |
| 7 Series (xDrive G12) | 740 | 3.0 Turbo | 326 | 2015- | Rear |
| 7 Series (xDrive G12) | 740 | 3.0 TD | 320 | 2016- | Rear |
| 7 Series (xDrive G12) | 745e | 3.0 Turbo and Electric | 394 | 2019- | Rear |
| 8 Series (Convertible G14) | 840 | 3.0 Turbo | 340 | 2019- | Rear |
| 8 Series (Convertible G14) | 840d | 3.0 TD | 320 | 2018- | Rear |
| 8 Series (Coupe G15) | 840 | 3.0 Turbo | 340 | 2019- | Rear |
| 8 Series (Coupe G15) | 840d | 3.0 TD | 320 | 2018- | Rear |
| 8 Series (Gran Coupe G16) | 840 | 3.0 Turbo | 340 | 2019- | Rear |
| 8 Series (Gran Coupe G16) | 840d | 3.0 TD | 320 | 2019- | Rear |
| X3 (G01) | - | 2.0 Turbo (20) | 181 | 2017- | Rear |
| X3 (G01) | - | 2.0 Turbo (30) | 249 | 2017- | Rear |
| X3 (G01) | - | 2.0 Turbo and Electric (30) | 293 | 2020- | Rear |
| X3 (G01) | - | 2.0 TD (20d) | 187 | 2017- | Rear |
| X3 (G01) | - | 3.0 Turbo (M40) | 355 | 2017-2019 | Rear |
| X3 (G01) | - | 3.0 Turbo (M40) | 390 | 2019- | Rear |
| X3 (G01) | - | 3.0 TD (30d) | 261 | 2017- | Rear |
| X3 (G01) | - | 3.0 TD (M40d) | 326 | 2019- | Rear |
| X4 (G02) | - | 2.0 Turbo (20) | 181 | 2018- | Rear |
| X4 (G02) | - | 2.0 Turbo (30) | 248 | 2018- | Rear |
| X4 (G02) | - | 3.0 Turbo (M40) | 355 | 2018- | Rear |
| X4 (G02) | - | 2.0 TD (20d) | 188 | 2018- | Rear |
| X4 (G02) | - | 2.0 Twin TD (25d) | 228 | 2018- | Rear |
| X4 (G02) | - | 3.0 TD (30d) | 261 | 2018- | Rear |
| X4 (G02) | - | 3.0 Twin TD (M40d) | 322 | 2018- | Rear |
| X5 (G05) | - | 3.0 Turbo (40i) | 335 | 2018- | Rear |
| X5 (G05) | - | 3.0 Turbo and Electric (45e) | 389 | 2019- | Rear |
| X5 (G05) | - | 2.0 TD (25d) | 230 | 2019- | Rear |
| X5 (G05) | - | 3.0 TD (30d) | 261 | 2018- | Rear |
| X6 (G06) | - | 3.0 Turbo (40) | 335 | 2019- | Rear |
| X6 (G06) | - | 3.0 TD (30d) | 261 | 2019- | Rear |
| X7 (G07) | - | 3.0 Turbo (40i) | 340 | 2019- | Rear |
| X7 (G07) | - | 3.0 TD (30d) | 265 | 2019- | Rear |
| Z4 | G29 | 2.0 Turbo (20) | 197 | 2019- | Rear |
| Z4 | G29 | 2.0 Turbo (30) | 258 | 2019- | Rear |
| Z4 | G29 | 3.0 Turbo (M40) | 335 | 2018- | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| GR Supra | - | 3.0 Turbo | 335 | 2019- | Rear |
| Supra GR | - | 3.0 Turbo | 335 | 2019- | Rear |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-USR2066R
Manufactured by
EBC Brakes
EAN
5050953932892
Warranty
EBC one year or 10,000 miles warranty
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2022–2023 | BMW | 230i | Base | Brake Rotors - Slotted |
| 2021–2024 | BMW | 330e | Base | Brake Rotors - Slotted |
| 2021–2024 | BMW | 330e xDrive | Base | Brake Rotors - Slotted |
| 2019–2024 | BMW | 330i | Base | Brake Rotors - Slotted |
| 2019–2024 | BMW | 330i xDrive | Base | Brake Rotors - Slotted |
| 2021–2023 | BMW | 430i | Base | Brake Rotors - Slotted |
| 2022–2023 | BMW | 430i Gran Coupe | Base | Brake Rotors - Slotted |
| 2021–2023 | BMW | 430i xDrive | Base | Brake Rotors - Slotted |
| 2023 | BMW | 430i xDrive Gran Coupe | Base | Brake Rotors - Slotted |
| 2023–2024 | BMW | M240i | Base | Brake Rotors - Slotted |
| 2020–2025 | BMW | M340i | Base | Brake Rotors - Slotted |
| 2021–2023 | BMW | M440i xDrive | Base | Brake Rotors - Slotted |
| 2022–2023 | BMW | X3 | M | Brake Rotors - Slotted |
| 2022 | BMW | X3 | M Competition | Brake Rotors - Slotted |
| 2022 | BMW | X3 | sDrive30i | Brake Rotors - Slotted |
| 2022 | BMW | X3 | xDrive30i | Brake Rotors - Slotted |
| 2018–2023 | BMW | X3 | M40i | Brake Rotors - Slotted |
| 2019–2024 | BMW | X4 | M40i | Brake Rotors - Slotted |
| 2020–2023 | BMW | X5 | sDrive40i | Brake Rotors - Slotted |
| 2019–2023 | BMW | X5 | xDrive40i | Brake Rotors - Slotted |
| 2022–2024 | BMW | Z4 | M40i | Brake Rotors - Slotted |
| 2020 | BMW | Z4 | M40i First Edition | Brake Rotors - Slotted |
| 2020–2021 | BMW | Z4 | sDrive M40i | Brake Rotors - Slotted |
| 2019–2024 | BMW | Z4 | sDrive30i | Brake Rotors - Slotted |
| 2024 | Toyota | GR Supra | 45th Anniversary Edition | Brake Rotors - Slotted |
| 2023 | Toyota | GR Supra | A91-MT Edition | Brake Rotors - Slotted |
| 2021–2022 | Toyota | GR Supra | A91 Edition | Brake Rotors - Slotted |
| 2021–2025 | Toyota | GR Supra | Base | Brake Rotors - Slotted |
| 2021–2025 | Toyota | GR Supra | Premium | Brake Rotors - Slotted |
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.