EBC BRAKES
EBC USR2071 Jaguar Land Rover USR Series Sport Disc Set
EBC USR2071 Jaguar Land Rover USR Series Sport Disc Set
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is EBC USR2071 USR series sport disc set
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2017 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2017 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2018 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2018 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2019 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2019 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2020 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2020 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2021 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2021 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2022 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2022 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2017 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 300 | 2017 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 300 | 2018 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2018 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2019 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 300 | 2019 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2020 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 300 | 2020 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 300 | 2021 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2021 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 300 | 2022 | - | Rear | 300mm |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2022 | - | Rear | 300mm |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2017 | - | Rear | 300mm |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2018 | - | Rear | 300mm |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2019 | - | Rear | 300mm |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2020 | - | Rear | 300mm |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2021 | - | Rear | 300mm |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2022 | - | Rear | 300mm |
| E-Pace | - | 2 | Turbo | Petrol | - | 300 | 2018 | - | Rear | 300mm |
| E-Pace | - | 2 | Turbo | Petrol | - | 246 | 2018 | - | Rear | 300mm |
| E-Pace | - | 2 | Turbo | Petrol | - | 300 | 2019 | - | Rear | 300mm |
| E-Pace | - | 2 | Turbo | Petrol | - | 246 | 2019 | - | Rear | 300mm |
| E-Pace | - | 2 | Turbo | Petrol | - | 246 | 2020 | - | Rear | 300mm |
| E-Pace | - | 2 | Turbo | Petrol | - | 300 | 2020 | - | Rear | 300mm |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 150 | 2015 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 180 | 2015 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 180 | 2016 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 150 | 2016 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 180 | 2017 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 150 | 2017 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 180 | 2018 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 150 | 2018 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 150 | 2019 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Diesel | - | 180 | 2019 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | 240 | 2015 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2015 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2016 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | 240 | 2016 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | 240 | 2017 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2017 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2018 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | 240 | 2018 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2019 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | 240 | 2019 | - | Rear | 300mm |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | 300mm |
| Discovery Sport | - | 2.2 | Turbo | Diesel | - | 190 | 2014 | - | Rear | 300mm |
| Discovery Sport | - | 2.2 | Turbo | Diesel | - | 150 | 2014 | - | Rear | 300mm |
| Discovery Sport | - | 2.2 | Turbo | Diesel | - | 150 | 2015 | - | Rear | 300mm |
| Discovery Sport | - | 2.2 | Turbo | Diesel | - | 190 | 2015 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2019 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2020 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2021 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2022 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2023 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2019 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2020 | - | Rear | 300mm |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2023 | - | Rear | 300mm |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2019 | - | Rear | 300mm |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2020 | - | Rear | 300mm |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2023 | - | Rear | 300mm |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2021 | - | Rear | 300mm |
| Discovery Sport | L550 | 2.2 | Turbo | Diesel | - | 190 | 2015 | - | Rear | 300mm |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2019 | - | Rear | 300mm |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2020 | - | Rear | 300mm |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-USR2071
Manufactured by
EBC Brakes
EAN
5050953985805
Warranty
EBC one year or 10,000 miles warranty
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2021–2022 | Jaguar | E-Pace | 300 Sport | Brake Rotors - Slotted |
| 2020 | Jaguar | E-Pace | Checkered Flag | Brake Rotors - Slotted |
| 2018–2022 | Jaguar | E-Pace | Base | Brake Rotors - Slotted |
| 2018 | Jaguar | E-Pace | First Edition | Brake Rotors - Slotted |
| 2018–2020 | Jaguar | E-Pace | R-Dynamic HSE | Brake Rotors - Slotted |
| 2018–2020 | Jaguar | E-Pace | R-Dynamic S | Brake Rotors - Slotted |
| 2018–2020 | Jaguar | E-Pace | R-Dynamic SE | Brake Rotors - Slotted |
| 2018–2019 | Jaguar | E-Pace | S | Brake Rotors - Slotted |
| 2018–2023 | Jaguar | E-Pace | SE | Brake Rotors - Slotted |
| 2020 | Land Rover | Discovery Sport | Base | Brake Rotors - Slotted |
| 2020 | Land Rover | Discovery Sport | R-Dynamic HSE | Brake Rotors - Slotted |
| 2020–2023 | Land Rover | Discovery Sport | R-Dynamic S | Brake Rotors - Slotted |
| 2020–2023 | Land Rover | Discovery Sport | R-Dynamic SE | Brake Rotors - Slotted |
| 2020–2023 | Land Rover | Discovery Sport | S | Brake Rotors - Slotted |
| 2019 | Land Rover | Discovery Sport | Landmark Edition | Brake Rotors - Slotted |
| 2017–2019 | Land Rover | Discovery Sport | HSE Luxury | Brake Rotors - Slotted |
| 2015–2019 | Land Rover | Discovery Sport | HSE | Brake Rotors - Slotted |
| 2015–2016 | Land Rover | Discovery Sport | HSE Lux | Brake Rotors - Slotted |
| 2015–2023 | Land Rover | Discovery Sport | SE | Brake Rotors - Slotted |
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.