Febi Bilstein
FEBI BILSTEIN FE16155 Disc Brake Brake Pad Set
FEBI BILSTEIN FE16155 Disc Brake Brake Pad Set
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is the FEBI BILSTEIN FE16155 Disc Brake Brake Pad Set.
Specification
| Fitting position | Rear |
| Width | 61.5 mm |
| Height | 61.0 mm |
| Thickness | 15.6 mm |
| Brake system | Ate |
| WVA number | 21050 |
| Material | Low-Metallic |
| A.B.S. | 36624/1 |
| A.B.S. | P59014 |
| A.B.S. | P59018 |
| ABE | C2X001ABE |
| ABE | C2X003ABE |
| AISIN | ASN-2275 |
| AISIN | BPOP-2004 |
| AKEBONO | AN-4362K |
| AKEBONO | AN-7085K |
| AKEBONO | AN4362KE |
| ARTNR_Z_TCD | 16155 |
| ASHIKA | 51-00-0403 |
| ASHIKA | 51-00-0404 |
| ATE - TEVES | 13046040402 |
| BARUM | BA2095 |
| BENDIX | 510114 |
| BENDIX | 510139 |
| BENDIX | 511013 |
| BLUE PRINT | ADW194213 |
| BORG & BECK | BBP1605 |
| BORG & BECK | BBP1678 |
| BOSCH | 0 986 424 754 |
| BOSCH | 0 986 490 500 |
| BOSCH | 0 986 495 044 |
| BOSCH | 0 986 TB2 125 |
| BOSCH | 0 986 TB2 126 |
| BOSCH | 0986494847 |
| BRAKE ENGINEERING | PA1958 |
| BRAKE ENGINEERING | PA206 |
| BRAKE ENGINEERING | PA471 |
| BRAKE ENGINEERING | PA516 |
| BRECK | 21050 00 704 00 |
| BRECK | 21140 00 704 00 |
| BREMBO | P 59 014 |
| BREMBO | P 71 008 |
| BREMBO | P59010 |
| BREMBO | P59014N |
| CAR | PNT333 |
| CAR | PNT433 |
| CAR | PNT485 |
| CAR | PNT713 |
| CHAMPION | 571389CH |
| CHAMPION | 571407CH |
| CHAMPION | 573709CH |
| CIFAM | 822-141-0 |
| CIFAM | 822-275-0 |
| CIFAM | 822-276-0 |
| COMLINE | ADB0741 |
| COMLINE | CBP0741 |
| DELPHI | LP1441 |
| DELPHI | LP586 |
| DELPHI | LP590 |
| DENCKERMANN | B110253 |
| FBK | FD33004 |
| FENOX | BP43158 |
| FERODO | FDB1117 |
| FERODO | FDB525 |
| FERODO | FDB973 |
| FERODO | FSL1117 |
| FERODO | FSL525 |
| FERODO | FSL973 |
| FRI.TECH. | 1430 |
| FRI.TECH. | 2840 |
| FRI.TECH. | 2850 |
| FTE | 9005048 |
| FTE | 9005580 |
| FTE | 9009000 |
| FTE | 9010000 |
| FTE | 9010064 |
| FTE | 9010355 |
| FTE | 9010710 |
| FTE | BL1217A1 |
| FTE | BL1218A1 |
| FTE | BL1785A3 |
| GALFER | B1G10202712 |
| GIRLING | 6101022 |
| GIRLING | 6109142 |
| GIRLING | 6109152 |
| GIRLING | 6113462 |
| HANS PRIES | 202457 |
| HELLA PAGID | 8DB 355 007-381 |
| HELLA PAGID | 8DB 355 007-451 |
| HELLA PAGID | 8DB 355 009-041 |
| HELLA | 8DB 355 032-581 |
| HELLA PAGID | 8DB 355 032-591 |
| HELLA PAGID | 8DB355032581 |
| HI-Q | SP1760 |
| ICER | 180692 |
| ICER | 180693 |
| ICER | 181299 |
| JAPANPARTS | PP-0403AF |
| JAPANPARTS | PP-0404AF |
| JAPKO | 510403 |
| JAPKO | 510404 |
| JURATEK | JCP1117 |
| JURID | 571389J |
| JURID | 571390J |
| JURID | 571407D |
| JURID | 571407J |
| JURID | 573709J |
| KAMOKA | JQ1011050 |
| KAMOKA | JQ1011172 |
| KAMOKA | JQ1011218 |
| KAMOKA | JQ1012234 |
| KAWE | 0007 00 |
| KAWE | 0239 00 |
| KAWE | 0239 50 |
| KAWE | 023910 |
| KAWE | 023960 |
| KAWE | 0282 00 |
| KAWE | 810011 |
| LEMFÖRDER | 20554 03 |
| LEMFÖRDER | 20627 03 |
| LEMFÖRDER | 24858 03 |
| LPR | 05P317 |
| LPR | 05P333 |
| LPR | 05P334 |
| LPR | 05P584 |
| MAGNETI MARELLI | 323700015800 |
| MAGNETI MARELLI | 363700201015 |
| MAGNETI MARELLI | 363700201016 |
| MAGNETI MARELLI | 363700201034 |
| MAGNETI MARELLI | 363700201206 |
| MAGNETI MARELLI | 363700459010 |
| MAGNETI MARELLI | 363700459014 |
| MAGNETI MARELLI | 363700459018 |
| MAGNETI MARELLI | 363700471008 |
| MAGNETI MARELLI | 363802160180 |
| MAGNETI MARELLI | 363802160193 |
| MAGNETI MARELLI | 363802160194 |
| MAGNETI MARELLI | 363802160367 |
| MAGNETI MARELLI | 363916060359 |
| MAGNETI MARELLI | 363916060368 |
| MANDO | MBF015081 |
| MANDO | MBF015808 |
| MAPCO | 6356 |
| METELLI | 22-0141-0 |
| METELLI | 22-0276-0 |
| METELLI | 2202750 |
| METZGER | 1170034 |
| MEYLE | 025 210 5015 |
| MEYLE | 025 210 5015/PD |
| MEYLE | 025 210 5115 |
| MINTEX | MDB1370 |
| MINTEX | MDB1651 |
| MINTEX | MDB1918 |
| NAPA | NBP1803 |
| NAPA | PBP7074 |
| NATIONAL | NP2046 |
| NECTO | FD6276A |
| NECTO | FD6287A |
| NECTO | FD6603A |
| NECTO | FD6715A |
| NK | 223603 |
| NK | 223604 |
| NK | 223608 |
| NK | 223612 |
| OPTIMAL | 9149 |
| OPTIMAL | 9537 |
| OPTIMAL | BP-09149 |
| OPTIMAL | BP-09480 |
| OPTIMAL | BP-09589 |
| PAGID | T 1016 |
| PAGID | T 1034 |
| PAGID | T1015 |
| PAGID | T1206 |
| QUINTON HAZELL | BP1200 |
| QUINTON HAZELL | BP459 |
| QUINTON HAZELL | BP569 |
| QUINTON HAZELL | MBP1200 |
| QUINTON HAZELL | MBP459 |
| QUINTON HAZELL | MBP569 |
| REMSA | 0239.00 |
| REMSA | 0239.10 |
| REMSA | 0239.50 |
| REMSA | 0239.60 |
| REMSA | 0282.00 |
| REMY | RAP1153 |
| REMY | RAP1615 |
| REMY | RAP1616 |
| ROADHOUSE | 2239.00 |
| ROADHOUSE | 2239.10 |
| ROADHOUSE | 2239.50 |
| ROADHOUSE | 2239.60 |
| ROADHOUSE | 2282.00 |
| SAMKO | 5SP317 |
| SAMKO | 5SP333 |
| SAMKO | 5SP334 |
| SAMKO | 5SP584 |
| SBS | 1501223603 |
| SBS | 1501223604 |
| SBS | 1501223608 |
| SBS | 1501223612 |
| SIGMAUTO | SPA010 |
| SIGMAUTO | SPA042 |
| SIGMAUTO | SPA368 |
| SKF | VKBP 90736 |
| SWAG | 40916155 |
| TEXTAR | 2105002 |
| TEXTAR | 2105101 |
| TEXTAR | 2114001 |
| TEXTAR | 2309102 |
| TRISCAN | 811010202 |
| TRISCAN | 811024865 |
| TRISCAN | 811024866 |
| TRISCAN | 811065001 |
| TRW | GDB1346 |
| TRW | GDB914 |
| TRW | GDB915 |

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.