Gates
GATES GAT6PK1042-1059SF V-Ribbed Belt
GATES GAT6PK1042-1059SF V-Ribbed Belt
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is the GATES GAT6PK1042-1059SF V-Ribbed Belt.
Specification
| Length | 1042.0 mm |
| Number of ribs | 6.0 pcs |
| ARTNR_Z_TCD | 6PK1042-1059SF |
| BLUE PRINT | AD06S1042 |
| BOSCH | 1 987 946 125 |
| BOSCH | 1 987 946 132 |
| BOSCH | 1 987 946 196 |
| CONTINENTAL CTAM | 6PK1042 ELAST T2 |
| CONTINENTAL CTAM | 6PK1042 ELAST T3 |
| CONTINENTAL CTAM | 6PK1042ELAST |
| CONTINENTAL CTAM | 6PK1042ELASTT1 |
| CONTINENTAL CTAM | 6PK1042T1 |
| CONTINENTAL CTAM | 6PK1042T2 |
| CONTINENTAL CTAM | 6PK1042T3 |
| CONTINENTAL CTAM | 6PK1051 ELAST |
| CONTINENTAL CTAM | 6PK1059 ELAST |
| CONTINENTAL CTAM | 6PK1059 ELAST T1 |
| CONTINENTAL CTAM | 6PK1059 ELAST T2 |
| DAYCO | 6PK1042EE |
| DAYCO | 6PK1059EE |
| DAYCO | PVE001 |
| DAYCO | PVE002 |
| FAI AUTOPARTS | 6PKE1042 |
| FAI AUTOPARTS | 6PKE1059 |
| FEBI | 34488 |
| FEBI | 38246 |
| FEBI | 40859 |
| FLENNOR | 6PK1042ST |
| HUTCHINSON | 1023 SK 6 |
| HUTCHINSON | 1042SK6 |
| HUTCHINSON | 1051 SK 6 |
| HUTCHINSON | 1059 SK 6 |
| INA | FB 6EPK1042 |
| INA | FB 6EPK1059 |
| MEYLE | 050 006 1042/E |
| MEYLE | 050 006 1059/E |
| NIPPARTS | N1061042S |
| OPTIBELT | 6 EPK 1042 |
| OPTIBELT | 6EPK1059 |
| OPTIBELT | KEPK 1001 |
| QUINTON HAZELL | QBR61042E |
| ROULUNDS RUBBER | 6K1042 ELAST |
| ROULUNDS RUBBER | 6K1042K3 |
| ROULUNDS RUBBER | 6K1042T1 |
| ROULUNDS RUBBER | 6K1042T2 |
| ROULUNDS RUBBER | 6K1042T3 |
| ROULUNDS RUBBER | 6K1059 ELAST |
| SASIC | 6PK1042E |
| SKF | VKMV 6SK1042 |
| SKF | VKMV 6SK1059 |
| SNR | CA6SPK1042 |
| SWAG | 10 93 4488 |
| SWAG | 50 93 8246 |
| SWAG | 50 94 0859 |
| TRISCAN | 8640 601042SF |
| VEYANCE | 6PK-S1023 |
| VEYANCE | 6PK-S1042 |
| VEYANCE | 6PK1042S |
| FORD | 1142688 |
| FORD | 1148908 |
| FORD | 1253531 |
| FORD | 1253584 |
| FORD | 1322008 |
| FORD | 1322009 |
| FORD | 1323718 |
| FORD | 1354250 |
| FORD | 1354254 |
| FORD | 1354255 |
| FORD | 1354256 |
| FORD | 1365338 |
| FORD | 1708273 |
| FORD | 1708274 |
| FORD | 1843766 |
| FORD | 1S4E6C301AB |
| FORD | 1S4E6C301AC |
| FORD | 1S4E6D314AA |
| FORD | 1S4E6D314BA |
| FORD | 2S6E6D314BA |
| FORD | 2S6E6D314BB |
| FORD ASIA & OCEANIA | 2S6E6D314BC |
| FORD | 2S6E6D314BD |
| FORD | 4M5Q6C301HC |
| FORD | 4M5Q6C301JA |
| FORD | 4M5Q6D314AA |
| FORD | 4M5Q6D314AB |
| FORD | 4M5Q6D314BA |
| FORD | 4M5Q6D314BB |
| FORD | 4M5Q6D314CC |
| FORD | 4M5Q6D314DA |
| FORD USA | 4M5Q6D314DB |
| FORD | 9M5Q6C301DA |
| FORD | AM5Q6D314DB |
| MAZDA | C201-15-907A |
| MAZDA | C201-15-907B |
| MAZDA | C20115900 |
| MAZDA | C20115907 |
| VOLVO | 30650847 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
GATES-GAT6PK1042-1059SF
Manufactured by
GATES
Technical details
| Part type | V-ribbed Belt |
|---|---|
| Length | 1042.0 mm |
| Number of ribs | 6.0 pcs |
- FORD 1142688
- FORD 1148908
- FORD 1253531
- FORD 1253584
- FORD 1322008
- FORD 1322009
- FORD 1323718
- FORD 1354250
- FORD 1354254
- FORD 1354255
- FORD 1354256
- FORD 1365338
- FORD 1708273
- FORD 1708274
- FORD 1843766
- FORD 1S4E6C301AB
- FORD 1S4E6C301AC
- FORD 1S4E6D314AA
- FORD 1S4E6D314BA
- FORD 2S6E6D314BA
- FORD 2S6E6D314BB
- FORD 2S6E6D314BC
- FORD 2S6E6D314BD
- FORD 4M5Q6C301HC
- FORD 4M5Q6C301JA
- FORD 4M5Q6D314AA
- FORD 4M5Q6D314AB
- FORD 4M5Q6D314BA
- FORD 4M5Q6D314BB
- FORD 4M5Q6D314CC
- BLUE PRINT AD06S1042
- BOSCH 1 987 946 125
- BOSCH 1 987 946 132
- BOSCH 1 987 946 196
- CONTINENTAL CTAM 6PK1042 ELAST T2
- CONTINENTAL CTAM 6PK1042 ELAST T3
- CONTINENTAL CTAM 6PK1042ELAST
- CONTINENTAL CTAM 6PK1042ELASTT1
- CONTINENTAL CTAM 6PK1042T1
- CONTINENTAL CTAM 6PK1042T2
- CONTINENTAL CTAM 6PK1042T3
- CONTINENTAL CTAM 6PK1051 ELAST
- CONTINENTAL CTAM 6PK1059 ELAST
- CONTINENTAL CTAM 6PK1059 ELAST T1
- CONTINENTAL CTAM 6PK1059 ELAST T2
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| Ford | C-MAX (DM2) | 1.6 | 74 kW / 100 hp | 02/2007 - 09/2010 |
| Ford | C-MAX (DM2) | 1.6 | 85 kW / 116 hp | 04/2007 - 09/2010 |
| Ford | Courier Pickup | 1.6 | 74 kW / 101 hp | 08/2001 - 12/2011 |
| Ford | Fiesta V (JH_, Jd_) | 1.25 16V | 55 kW / 75 hp | 11/2001 - 06/2008 |
| Ford | Fiesta V (JH_, Jd_) | 1.4 16V | 59 kW / 80 hp | 11/2001 - 06/2008 |
| Ford | Fiesta V (JH_, Jd_) | 1.6 16V | 74 kW / 100 hp | 11/2001 - 06/2008 |
| Ford | Fiesta V (JH_, Jd_) | 1.25 16V | 51 kW / 70 hp | 03/2003 - 06/2008 |
| Ford | Fiesta V Van | 1.4 | 59 kW / 80 hp | 05/2002 - 09/2005 |
| Ford | Focus C-MAX (DM2) | 1.6 | 74 kW / 100 hp | 10/2003 - 03/2007 |
| Ford | Focus C-MAX (DM2) | 1.6 Ti | 85 kW / 115 hp | 08/2004 - 03/2007 |
| Ford | Focus I (DAW, Dbw) | 1.4 16V | 55 kW / 75 hp | 10/1998 - 11/2004 |
| Ford | Focus I (DAW, Dbw) | 1.6 16V | 74 kW / 100 hp | 10/1998 - 11/2004 |
| Ford | Focus I (DAW, Dbw) | 1.6 16V Flexifuel | 75 kW / 102 hp | 01/2002 - 11/2004 |
| Ford | Focus I Estate Van (DNW) | 1.4 | 55 kW / 75 hp | 04/1999 - 03/2005 |
| Ford | Focus I Estate Van (DNW) | 1.6 | 74 kW / 101 hp | 04/1999 - 03/2005 |
| Ford | Focus I Saloon (DFW) | 1.4 16V | 55 kW / 75 hp | 02/1999 - 11/2004 |
| Ford | Focus I Saloon (DFW) | 1.6 16V | 74 kW / 100 hp | 02/1999 - 11/2004 |
| Ford | Focus I Turnier (DNW) | 1.4 16V | 55 kW / 75 hp | 02/1999 - 11/2004 |
| Ford | Focus I Turnier (DNW) | 1.6 16V | 74 kW / 100 hp | 02/1999 - 11/2004 |
| Ford | Focus I Turnier (DNW) | 1.6 16V Flexifuel | 75 kW / 102 hp | 01/2002 - 11/2004 |
| Ford | Focus II (DA_, Hcp, DP) | 1.4 | 59 kW / 80 hp | 07/2004 - 09/2012 |
| Ford | Focus II (DA_, Hcp, DP) | 1.6 | 74 kW / 100 hp | 07/2004 - 09/2012 |
| Ford | Focus II (DA_, Hcp, DP) | 1.6 Ti | 85 kW / 115 hp | 07/2004 - 09/2012 |
| Ford | Focus II (DA_, Hcp, DP) | 1.6 LPG | 85 kW / 115 hp | 10/2009 - 07/2011 |
| Ford | Focus II Convertible | 1.6 | 74 kW / 100 hp | 10/2006 - 09/2010 |
| Ford | Focus II Estate Van | 1.4 | 59 kW / 80 hp | 09/2005 - 07/2011 |
| Ford | Focus II Estate Van | 1.6 | 74 kW / 101 hp | 09/2005 - 07/2011 |
| Ford | Focus II Estate Van | 1.6 Ti-VCT | 85 kW / 116 hp | 09/2005 - 07/2011 |
| Ford | Focus II Saloon (DB_, Fch, DH) | 1.4 | 59 kW / 80 hp | 04/2005 - 09/2012 |
| Ford | Focus II Saloon (DB_, Fch, DH) | 1.6 | 74 kW / 100 hp | 04/2005 - 09/2012 |
| Ford | Focus II Saloon (DB_, Fch, DH) | 1.6 Ti | 85 kW / 115 hp | 04/2005 - 09/2012 |
| Ford | Focus II Turnier (DA_, Ffs, DS) | 1.6 | 74 kW / 100 hp | 07/2004 - 07/2011 |
| Ford | Focus II Turnier (DA_, Ffs, DS) | 1.4 | 59 kW / 80 hp | 07/2004 - 09/2012 |
| Ford | Focus II Turnier (DA_, Ffs, DS) | 1.6 Ti | 85 kW / 115 hp | 07/2004 - 09/2012 |
| Ford | Focus II Turnier (DA_, Ffs, DS) | 1.6 LPG | 85 kW / 115 hp | 10/2009 - 09/2012 |
| Ford | Focus III | 1.6 Ti | 92 kW / 125 hp | 07/2010 - 12/2017 |
| Ford | Focus III | 1.6 Flexifuel | 88 kW / 120 hp | 07/2010 - 02/2020 |
| Ford | Focus III | 1.6 Ti | 77 kW / 105 hp | 07/2010 - 02/2020 |
| Ford | Focus III | 1.6 Ti | 63 kW / 85 hp | 08/2011 - 12/2017 |
| Ford | Focus III | 1.6 Ti | 88 kW / 120 hp | 02/2012 - 12/2017 |
| Ford | Focus III | 1.6 LPG | 88 kW / 120 hp | 02/2012 - 02/2020 |
| Ford | Focus III | 1.6 LPG | 86 kW / 117 hp | 02/2012 - 02/2020 |
| Ford | Focus III Hatchback Van | 1.6 Ti | 77 kW / 105 hp | 01/2011 - 02/2020 |
| Ford | Focus III Saloon | 1.6 Flexifuel | 88 kW / 120 hp | 07/2010 - 02/2020 |
| Ford | Focus III Saloon | 1.6 Ti | 77 kW / 105 hp | 07/2010 - 02/2020 |
| Ford | Focus III Saloon | 1.6 Ti | 92 kW / 125 hp | 07/2010 - 02/2020 |
| Ford | Focus III Saloon | 1.6 Ti | 63 kW / 85 hp | 08/2011 - 02/2020 |
| Ford | Focus III Turnier | 1.6 Flexifuel | 88 kW / 120 hp | 07/2010 - 02/2020 |
| Ford | Focus III Turnier | 1.6 Ti | 92 kW / 125 hp | 07/2010 - 02/2020 |
| Ford | Focus III Turnier | 1.6 Ti | 77 kW / 105 hp | 07/2010 - 02/2020 |
| Ford | Focus III Turnier | 1.6 Ti | 63 kW / 85 hp | 08/2011 - 02/2020 |
| Ford | Focus III Turnier | 1.6 LPG | 88 kW / 120 hp | 02/2012 - 02/2020 |
| Ford | Focus III Turnier | 1.6 LPG | 86 kW / 117 hp | 02/2012 - 02/2020 |
| Ford | Focus III Turnier | 1.6 Ti | 88 kW / 120 hp | 02/2012 - 02/2020 |
| Ford | Fusion (JU_) | 1.6 | 74 kW / 100 hp | 08/2002 - 11/2009 |
| Ford | Fusion (JU_) | 1.4 | 59 kW / 80 hp | 08/2002 - 12/2012 |
| Ford | Fusion (JU_) | 1.25 | 55 kW / 75 hp | 08/2004 - 12/2012 |
| Ford | Fusion (JU_) | 1.4 LPG | 59 kW / 80 hp | 01/2010 - 12/2012 |
| Mazda | 2 (DY) | 1.6 | 74 kW / 101 hp | 02/2003 - 06/2007 |
| Mazda | 2 (DY) | 1.2 (DY3W) | 55 kW / 75 hp | 04/2003 - 06/2007 |
| Mazda | 2 (DY) | 1.3 L (DY3W) | 67 kW / 91 hp | 04/2003 - 06/2007 |
| Mazda | 2 (DY) | 1.4 | 59 kW / 80 hp | 04/2003 - 06/2007 |
| Mazda | 2 (DY) | 1.6 | 74 kW / 100 hp | 04/2003 - 06/2007 |
| Volvo | C30 (533) | 1.6 | 74 kW / 100 hp | 10/2006 - 12/2012 |
| Volvo | S40 II (544) | 1.6 | 74 kW / 101 hp | 01/2005 - 12/2012 |
| Volvo | V50 (545) | 1.6 | 74 kW / 101 hp | 01/2005 - 12/2012 |
Vehicle list from the part manufacturer's catalogue data. Please check it against your registration or VIN before ordering - we are happy to confirm fitment.

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.