Girodisc
Girodisc MP-0031 Audi BMW Ferrari "Magic" Performance Brake Pads (Inc. Mondial, Ascona & V70)
Girodisc MP-0031 Audi BMW Ferrari "Magic" Performance Brake Pads (Inc. Mondial, Ascona & V70)
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
Specifications
| FMSI code | : | D31 |
| Type | : | Street |
- 1 set of pads for two calipers
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| 100 (1st Gen) | Coupe (C1) | 100 Coupe S 1.9 (MT) | 1968-1976 | Front: ATE | Front |
| 100 (1st Gen) | Sedan (C1) | 100 1.6 (MT) | 1968-1976 | Front: ATE | Front |
| 100 (1st Gen) | Sedan (C1) | 100 1.9 (MT) | 1968-1976 | Front: ATE | Front |
| F103 Series | Sedan (60) | 60 1.5 | 1965-1972 | Front: ATE | Front |
| F103 Series | Sedan (72) | 72 1.7 | 1965-1972 | Front: ATE | Front |
| F103 Series | Sedan (75) | 75 1.7 | 1965-1972 | Front: ATE | Front |
| F103 Series | Sedan (80) | 80 1.7 | 1965-1972 | Front: ATE | Front |
| F103 Series | Sedan (Super 90) | 90 1.8 | 1965-1972 | Front: ATE | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| 02-Series | Sedan (E10) | 1502 1.6 | 1966-1977 | Front: ATE | Front |
| 02-Series | Sedan (E10) | 1602 1.6 | 1966-1977 | Front: ATE | Front |
| 7-Series (1st Gen) | Sedan (E23) | 728 2.8 | 1977-1988 | Front: ATE / Rear: ATE | Rear |
| 7-Series (1st Gen) | Sedan (E23) | 730 3.0 | 1977-1988 | Front: ATE / Rear: ATE | Rear |
| 7-Series (1st Gen) | Sedan (E23) | 732 3.2 | 1977-1988 | Front: ATE / Rear: ATE | Rear |
| 7-Series (1st Gen) | Sedan (E23) | 733 3.3 | 1977-1988 | Front: ATE / Rear: ATE | Rear |
| 7-Series (1st Gen) | Sedan (E23) | 735 3.5 | 1977-1988 | Front: ATE / Rear: ATE | Rear |
| 7-Series (1st Gen) | Sedan (E23) | 745 4.5 | 1977-1988 | Front: ATE / Rear: ATE | Rear |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| 208 | Coupe | 208 GT4 2.0 | 1976-1985 | Front: ATE / Rear: ATE | Rear |
| 208 | Coupe | 208 GTB 2.0 | 1976-1985 | Front: ATE / Rear: ATE | Rear |
| 208 | Coupe | 208 GTB 2.0 Turbo | 1976-1985 | Front: ATE | Rear |
| 308 | Coupe | 308 GTB 3.0 | 1976-1985 | Front: ATE | Rear |
| 308 | Coupe | 308 GTB Quattrovalvole 3.0 | 1976-1985 | Front: ATE | Rear |
| 308 | Coupe | 308 GTBi 3.0 | 1976-1985 | Front: ATE | Rear |
| 308 | Targa | 308 GTS 3.0 | 1976-1985 | Front: ATE | Rear |
| Mondial | Coupe | Mondial 8 2.9 | 1980-1993 | Front: ATE / Rear: ATE | Rear |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| 246 | Coupe | 246 GT 2.4 | 1969-1974 | Front: ATE | Rear |
| 246 | Targa | 246 GTS 2.4 | 1969-1974 | Front: ATE | Rear |
| 308 | Coupe | 308 GT4 3.0 | 1973-1976 | Front: ATE | Rear |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Countach (1st Gen) | Coupe | Countach LP5000S 5.2 | 1974-1990 | Front: ATE / Rear: ATE | Rear |
| Countach (1st Gen) | Coupe | Countach LP500S 4.8 | 1974-1990 | Front: ATE / Rear: ATE | Rear |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| Ascona (A) | Sedan | Ascona 1.2 | 1970-1975 | Front: ATE | Front |
| Ascona (A) | Sedan | Ascona 1.6 | 1970-1975 | Front: ATE | Front |
| Ascona (A) | Sedan | Ascona 1.7 | 1970-1975 | Front: ATE | Front |
| Ascona (A) | Sedan | Ascona 1.9 | 1970-1975 | Front: ATE | Front |
| GT (1st Gen) | Coupe | GT 1100 1.1 | 1968-1973 | Front: ATE | Front |
| GT (1st Gen) | Coupe | GT | 1968-1973 | Front: ATE | Front |
| Manta (A) | Coupe | Manta 1.2 | 1970-1975 | Front: ATE | Front |
| Manta (A) | Coupe | Manta 1.6 (AT) | 1970-1975 | Front: ATE | Front |
| Manta (A) | Coupe | Manta 1.6 (MT) | 1970-1975 | Front: ATE | Front |
| Manta (A) | Coupe | Manta 1.9 | 1970-1975 | Front: ATE | Front |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| 356 (1948-1965 | B-Modell | 356 B Carrera 2 2.0 | 1948-1965 | Front: ATE / Rear: ATE | Front |
| 356 (1948-1965 | C-Modell | 356 C 1.6 | 1948-1965 | Front: ATE / Rear: ATE | Front |
| 356 (1948-1965 | C-Modell | 356 C Carrera 2 2.0 | 1948-1965 | Front: ATE / Rear: ATE | Front |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 2.0 | 1963-1973 | Front: ATE / Rear: ATE | Front |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 E 2.2 | 1963-1973 | Front: ATE / Rear: ATE | Front |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 E 2.4 | 1963-1973 | Front: ATE / Rear: ATE | Front |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 E 2.4 | 1963-1973 | Front: ATE / Rear: ATE | Rear |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 S 2.2 | 1963-1973 | Front: ATE / Rear: ATE | Rear |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 S 2.4 | 1963-1973 | Front: ATE / Rear: ATE | Front |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 S 2.4 | 1963-1973 | Front: ATE / Rear: ATE | Rear |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 T 2.4 | 1963-1973 | Front: ATE / Rear: ATE | Front |
| 911 (1st Gen) | 911 (Ur/F-Modell) | 911 T 2.4 | 1963-1973 | Front: ATE / Rear: ATE | Rear |
| 911 (2nd Gen) | 911 (G-Modell) | 911 Carrera 2.7 | 1973-1989 | Front: ATE / Rear: ATE | Rear |
| 911 (2nd Gen) | 911 (G-Modell) | 911 Carrera 3.0 | 1973-1989 | Front: ATE / Rear: ATE | Rear |
| 911 (2nd Gen) | 911 (G-Modell) | 911 Carrera 3.2 | 1973-1989 | Front: ATE / Rear: ATE | Rear |
| 911 (2nd Gen) | 911 Turbo (930) | 911 3.0 Turbo | 1973-1989 | Front: ATE / Rear: ATE | Rear |
| 912 | 912 | 912 1.6 | 1965-1976 | Front: ATE / Rear: ATE | Front |
| 912 | 912E | 912E 2.0 | 1965-1976 | Front: ATE / Rear: ATE | Front |
| 912 | 912E | 912E 2.0 | 1965-1976 | Front: ATE / Rear: ATE | Rear |
| 914 | 914 | 914 1.7 | 1969-1976 | Front: ATE / Rear: ATE | Front |
| 914 | 914 | 914/6 2.0 | 1969-1976 | Front: ATE / Rear: ATE | Front |
| 924 | 924 | 924 2.0 | 1976-1988 | Front: ATE / Rear: ATE | Rear |
| Model | Sub-Model | Engine | Year | OEM System | Axle |
| 140 Series | Sedan (142/144) | 142/144 1.8 | 1966-1975 | Front: ATE / Rear: ATE | Rear |
| 140 Series | Sedan (142/144) | 142/144 2.0 | 1966-1975 | Front: ATE / Rear: ATE | Rear |
| 164 Series | Sedan | 164 3.0 | 1968-1975 | Front: ATE / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 1.8 | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 1.9 Turbo | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.0 | 1974-1993 | Front: ATE / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.0 | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.1 | 1974-1993 | Front: ATE / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.1 | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.1 Turbo | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.3 | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.4 D | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.7 | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 240 Series | Sedan (P242/P244) | 240 2.8 | 1974-1993 | Front: Girling / Rear: ATE | Rear |
| 260 Series | Sedan (P264) | 264 2.7 | 1974-1984 | Front: ATE / Rear: ATE | Rear |
| 260 Series | Sedan (P264) | 264 2.7 | 1974-1984 | Front: Girling / Rear: ATE | Rear |
| 260 Series | Sedan (P264) | 264 2.8 | 1974-1984 | Front: Girling / Rear: ATE | Rear |
| C70 (1st Gen) | Coupe | C70 2.0 Turbo | 1997-2005 | Front: ATE / Rear: ATE | Rear |
| C70 (1st Gen) | Coupe | C70 2.4 | 1997-2005 | Front: ATE / Rear: ATE | Rear |
| C70 (1st Gen) | Coupe | C70 2.4 Turbo | 1997-2005 | Front: ATE / Rear: ATE | Rear |
| C70 (1st Gen) | Coupe | C70 T5 2.3 Turbo | 1997-2005 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 2.0 | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 2.0 Turbo | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 2.4 | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 2.4 Turbo | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 2.4 Turbo (AWD) | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 2.5 TD | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 R 2.3 Turbo (4WD) | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| S70 | Sedan (LS) | S70 T5 2.3 Turbo | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 2.0 | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 2.4 | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 2.4 (4WD) | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 2.4 Turbo | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 2.4 Turbo (4WD) | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 2.5 | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 2.5 TD | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 R 2.3 Turbo (AWD) | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 R 2.3 Turbo (FWD) | 1996-2000 | Front: ATE / Rear: ATE | Rear |
| V70 (1st Gen) | Wagon (LV) | V70 T5 2.3 Turbo | 1996-2000 | Front: ATE / Rear: ATE | Rear |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Girodisc-MP-0031
Manufactured by
Girodisc

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.