Hawk Performance
Hawk Performance HB518U.642 DTC-70 Brake Pads Rear
Hawk Performance HB518U.642 DTC-70 Brake Pads Rear
HB518U.642 - Hawk DTC-70 Brake Pads; Rear
The Hawk DTC-70 is more aggressive than the DTC-60 but has the same temperature range. Many racers of Corvettes, Mustangs, Porsches, BMWs and other specialty race cars choose to run DTC-70 Front and DTC-60 rear. It really is a winning race solution on its own or as split friction with the DTC-60. Operating temperatures: 205-870°C Optimal temperature range: 425-650°C
Hawk’s DTC-70 race compound provides extremely high torque and highly aggressive initial bite for cars with high deceleration rates. Combined with the superior release and control characteristics the DTC-70 makes for a serious race compound used by racers with track experience in need of an improvement over less aggressive compounds that where overheating or did not provide enough bite.
| FMSI Number | : | D683-7427 |
| Brake Pads Type | : | Race |
| Package Contents | : | 1 set of pads for two calipers |
| Inner Pad Thickness (mm) | : | 16,31 |
| Inner Pad Height (mm) | : | 59 |
| Inner Pad Width (mm) | : | 123 |
| Pad Label | : | DTC-70 |
- BMW / 3-Series (4th Gen) 1998-2007 / Convertible (E46) 2000-2007 / 330 3.0 2000-2007
- BMW / 3-Series (4th Gen) 1998-2007 / Convertible (E46) 2000-2007 / 330D 3.0 TD 2000-2006
- BMW / 3-Series (4th Gen) 1998-2007 / Convertible (E46) 2000-2007 / M3 3.2 2000-2007
- BMW / 3-Series (4th Gen) 1998-2007 / Coupe (E46) 1999-2006 / 330 3.0 2000-2006
- BMW / 3-Series (4th Gen) 1998-2007 / Coupe (E46) 1999-2006 / 330 xi 3.0 2000-2006
- BMW / 3-Series (4th Gen) 1998-2007 / Coupe (E46) 1999-2006 / 330D 3.0 TD 2003-2006
- BMW / 3-Series (4th Gen) 1998-2007 / Coupe (E46) 1999-2006 / M3 3.2 2000-2006
- BMW / 3-Series (4th Gen) 1998-2007 / Coupe (E46) 1999-2006 / M3 CSL 3.2 2003-2006
- BMW / 3-Series (4th Gen) 1998-2007 / Sedan (E46) 1998-2005 / 330 3.0 2000-2005
- BMW / 3-Series (4th Gen) 1998-2007 / Sedan (E46) 1998-2005 / 330 xi 3.0 2000-2005
- BMW / 3-Series (4th Gen) 1998-2007 / Sedan (E46) 1998-2005 / 330D 2.9 TD 1999-2003
- BMW / 3-Series (4th Gen) 1998-2007 / Sedan (E46) 1998-2005 / 330D 3.0 TD 2003-2005
- BMW / 3-Series (4th Gen) 1998-2007 / Touring (E46) 1999-2005 / 330 3.0 2000-2005
- BMW / 3-Series (4th Gen) 1998-2007 / Touring (E46) 1999-2005 / 330 xi 3.0 2000-2005
- BMW / 3-Series (4th Gen) 1998-2007 / Touring (E46) 1999-2005 / 330D 2.9 TD 2001-2003
- BMW / 3-Series (4th Gen) 1998-2007 / Touring (E46) 1999-2005 / 330D 3.0 TD 2003-2005
- BMW / 5-Series (3rd Gen) 1987-1997 / Sedan (E34) 1987-1995 / M5 3.8 (340HP/250KW) 1994-1995
- BMW / 5-Series (3rd Gen) 1987-1997 / Touring (E34) 1991-1997 / M5 3.8 (340HP/250KW) 1994-1997
- BMW / 5-Series (4th Gen) 1995-2004 / Sedan (E39) 1995-2003 / M5 4.9 1998-2003
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 725D 2.5 TD 1996-2001
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 728 2.8 1995-2001
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 730 3.0 1994-2001
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 730D 3.0 TD 1998-2001
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 735 3.5 1996-1998
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 740 4.0 1994-1996
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 740 4.4 1996-2001
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 740D 3.9 TD 1999-2001
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 750 5.4 1994-1998
- BMW / 7-Series (3rd Gen) 1994-2001 / Sedan (E38) 1994-2001 / 750 5.4 1998-2001
- BMW / 8-Series (1st Gen) 1990-1999 / Coupe (E31) 1990-1999 / 840 4.0 1993-1994
- BMW / 8-Series (1st Gen) 1990-1999 / Coupe (E31) 1990-1999 / 840 4.0 1994-1996
- BMW / 8-Series (1st Gen) 1990-1999 / Coupe (E31) 1990-1999 / 840 4.4 1996-1999
- BMW / 8-Series (1st Gen) 1990-1999 / Coupe (E31) 1990-1999 / 850 5.0 1990-1993
- BMW / 8-Series (1st Gen) 1990-1999 / Coupe (E31) 1990-1999 / 850 5.0 1993-1994
- BMW / 8-Series (1st Gen) 1990-1999 / Coupe (E31) 1990-1999 / 850 Ci 5.4 1992-1999
- BMW / 8-Series (1st Gen) 1990-1999 / Coupe (E31) 1990-1999 / 850 CSi 5.6 1992-1996
- BMW / Z4 (1st Gen) 2003-2009 / Coupe (E86) 2006-2009 / Z4M 3.2 (343HP/252KW) 2006-2009
- BMW / Z4 (1st Gen) 2003-2009 / Roadster (E85) 2003-2009 / Z4M 3.2 (343HP/252KW) 2006-2009
- BMW / Z8 2000-2003 / Roadster (E52) 2000-2003 / Z8 4.9 (400HP/294KW) 2000-2003
- BMW (Alpina) / 3-Series (4th Gen) 1999-2006 / Convertible (E46) 2000-2006 / B3 S Convertible 3.3 2002-2006
- BMW (Alpina) / 3-Series (4th Gen) 1999-2006 / Coupe (E46) 1999-2006 / B3 S Coupe 3.3 2002-2006
- BMW (Alpina) / 3-Series (4th Gen) 1999-2006 / Sedan (E46) 1999-2005 / B3 3.3 1999-2002
- BMW (Alpina) / 3-Series (4th Gen) 1999-2006 / Sedan (E46) 1999-2005 / B3 S 3.3 2002-2005
- BMW (Alpina) / 3-Series (4th Gen) 1999-2006 / Touring (E46) 1999-2005 / B3 S Touring 3.3 2002-2005
- BMW (Alpina) / 7-Series (3rd Gen) 1995-2001 / Sedan (E38) 1995-2001 / B12 5.7 1995-1998
- BMW (Alpina) / 7-Series (3rd Gen) 1995-2001 / Sedan (E38) 1995-2001 / B12 6.0 1999-2001
- BMW (Alpina) / 8-Series 1990-1996 / Coupe (E31) 1990-1996 / B12 5.0 1990-1994
- BMW (Alpina) / 8-Series 1990-1996 / Coupe (E31) 1990-1996 / B12 5.7 1992-1996
- BMW (Alpina) / Z8 2002-2003 / Roadster (E52) 2002-2003 / Roadster V8 4.8 2002-2003
- Land Rover / Range Rover (3rd Gen) 2002-2012 / SUV (L322) 2002-2012 / Range Rover 2.7 TD 2004-2005
- Land Rover / Range Rover (3rd Gen) 2002-2012 / SUV (L322) 2002-2012 / Range Rover 2.9 TD 2002-2005
- Land Rover / Range Rover (3rd Gen) 2002-2012 / SUV (L322) 2002-2012 / Range Rover 4.4 2002-2005
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
HAWK-HB518U.642
Manufactured by
Hawk Performance
UPC
840653075822
Vehicle Fitment (North America)
Vehicle Fitment (North America)
| Years | Make | Model | Submodel | Part Type |
|---|---|---|---|---|
| 2001–2006 | BMW | 330Ci | Base | Brake Pads - Racing |
| 2001–2005 | BMW | 330i | Base | Brake Pads - Racing |
| 2001–2005 | BMW | 330xi | Base | Brake Pads - Racing |
| 2007 | BMW | 525i | Base | Brake Pads - Racing |
| 1997–2001 | BMW | 740i | Base | Brake Pads - Racing |
| 1995 | BMW | 740i | Base | Brake Pads - Racing |
| 1995–1998 | BMW | 740iL | Base | Brake Pads - Racing |
| 1996–2001 | BMW | 750iL | Base | Brake Pads - Racing |
| 2001–2006 | BMW | M3 | Base | Brake Pads - Racing |
| 2000–2003 | BMW | M5 | Base | Brake Pads - Racing |
| 2013–2014 | BMW | X1 | sDrive28i | Brake Pads - Racing |
| 2013–2014 | BMW | X1 | xDrive28i | Brake Pads - Racing |
| 2009–2010 | BMW | X3 | xDrive30i | Brake Pads - Racing |
| 2007–2008 | BMW | X3 | 3.0si | Brake Pads - Racing |
| 2004–2005 | BMW | X3 | 2.5i | Brake Pads - Racing |
| 2004–2006 | BMW | X3 | 3.0i | Brake Pads - Racing |
| 2001–2006 | BMW | X5 | 3.0i | Brake Pads - Racing |
| 2000–2006 | BMW | X5 | 4.4i | Brake Pads - Racing |
| 2006–2008 | BMW | Z4 | M Coupe | Brake Pads - Racing |
| 2006–2008 | BMW | Z4 | M Roadster | Brake Pads - Racing |
| 2000–2003 | BMW | Z8 | Base | Brake Pads - Racing |
| 2003–2005 | Land Rover | Range Rover | HSE | Brake Pads - Racing |
Fitment data is based on North American vehicle specifications. Verify imported or non-US vehicles before ordering.

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.