Skip to product information
NaN of -Infinity

K&N

K&N SO-4003 Oil Filter; Spin-On

K&N SO-4003 Oil Filter; Spin-On

Regular price $7.13
Regular price $9.51 Sale price $7.13
9th Anniversary Badge

Price Match

Get It By

Receive your order between Thursday, May 1 to Thursday, May 8. Subject to availability.

Collect 7 points

Purchasing this product will earn you 7 loyalty points worth $0.07 USD.

Price Match Guarantee

If you find a lower price at an eligible UK retailer website, we will match it.

View full details

K&N Select Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Select Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Select Oil Filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Select Oil Filters are available for canister and cartridge type oil filter applications.

  • High flow filter designed to improve performance
  • Designed for synthetic and conventional oils
  • Premium filtration media for increased capacity
  • Provides outstanding filtration

 

Anti Drain Back Valve : No
Bypass Valve : No
Filter Material : High Flow Premium Media
Gasket Material : Nitrile Rubber
Height : 6.828 in (173 mm)
Outside Diameter : 3.688 in (94 mm)
PSI Relief Valve : None
Removal Nut : No
Style : Spin-On
Thread Specification : 1 In. X 16
Product Style : Oil Filters
Warranty : 1 Year Limited

 

  • 2024 Ram 2500 6.7L L6 Diesel
  • 2023 Ram 2500 6.7L L6 Diesel
  • 2023 Ram 4500 6.7L L6 Diesel
  • 2022 Ram 2500 6.7L L6 Diesel
  • 2022 Ram 4500 6.7L L6 Diesel
  • 2021 Ram 2500 6.7L L6 Diesel
  • 2021 Ram 4500 6.7L L6 Diesel
  • 2020 Ram 2500 6.7L L6 Diesel
  • 2020 Ram 4500 6.7L L6 Diesel
  • 2019 Ram 2500 6.7L L6 Diesel
  • 2018 Ram 2500 6.7L L6 Diesel
  • 2018 Ram 4500 6.7L L6 Diesel
  • 2017 Ram 2500 6.7L L6 Diesel
  • 2017 Ram 4500 6.7L L6 Diesel
  • 2016 Ram 2500 6.7L L6 Diesel
  • 2016 Ram 4500 6.7L L6 Diesel
  • 2015 Ram 2500 6.7L L6 Diesel
  • 2015 Ram 4500 6.7L L6 Diesel
  • 2014 Ram 2500 6.7L L6 Diesel
  • 2014 Ram 4500 6.7L L6 Diesel
  • 2013 Ram 2500 6.7L L6 Diesel
  • 2013 Ram 4500 6.7L L6 Diesel
  • 2012 Ram 2500 6.7L L6 Diesel
  • 2012 Ram 4500 6.7L L6 Diesel
  • 2011 Ram 2500 6.7L L6 Diesel
  • 2011 Ram 4500 6.7L L6 Diesel
  • 2010 Dodge Ram 2500 6.7L L6 Diesel
  • 2010 Dodge Ram 4500 6.7L L6 Diesel
  • 2010 Sterling Truck Bullet 45 6.7L L6 Diesel
  • 2009 Dodge Ram 2500 5.9L L6 Diesel
  • 2009 Dodge Ram 3500 6.7L L6 Diesel
  • 2009 Dodge Ram 4500 6.7L L6 Diesel
  • 2009 Sterling Truck Bullet 45 6.7L L6 Diesel
  • 2008 Dodge Ram 2500 5.9L L6 Diesel
  • 2008 Dodge Ram 3500 6.7L L6 Diesel
  • 2008 Dodge Ram 4500 6.7L L6 Diesel
  • 2008 Sterling Bullet 45 6.7L L6 Diesel
  • 2007 Dodge Ram 2500 5.9L L6 Diesel
  • 2007 Dodge Ram 3500 5.9L L6 Diesel
  • 2007 Dodge Ram 4000 5.9L L6 Diesel
  • 2006 Dodge Ram 3500 5.9L L6 Diesel
  • 2005 Dodge Ram 2500 5.9L L6 Diesel
  • 2005 Dodge Ram 4000 5.9L L6 Diesel
  • 2004 Dodge Ram 3500 5.9L L6 Diesel
  • 2003 Dodge Ram 3500 5.9L L6 Diesel
  • 2002 Dodge Ram 3500 5.9L L6 Diesel
  • 2001 Dodge Ram 3500 5.9L L6 Diesel
  • 2000 Dodge Ram 3500 5.9L L6 Diesel
  • 1999 Dodge Ram 3500 5.9L L6 Diesel
  • 1998 Dodge Ram 3500 5.9L L6 Diesel
  • 1997 Dodge Ram 3500 5.9L L6 Diesel
  • 1996 Dodge Ram 3500 5.9L L6 Diesel
  • 1995 Dodge Ram 3500 5.9L L6 Diesel
  • 1994 Dodge Ram 3500 5.9L L6 Diesel
  • 1993 Dodge D350 5.9L L6 Diesel
  • 1993 Dodge W350 5.9L L6 Diesel
  • 1992 Dodge D350 5.9L L6 Diesel
  • 1992 Dodge W350 5.9L L6 Diesel
  • 1991 Dodge D350 5.9L L6 Diesel
  • 1991 Dodge W350 5.9L L6 Diesel
  • 1990 Dodge D350 5.9L L6 Diesel
  • 1990 Dodge W350 5.9L L6 Diesel
  • 1989 Dodge D350 5.9L L6 Diesel
  • 1989 Dodge W350 5.9L L6 Diesel

Feel free to contact us at info@mlperformanceusa.com should you wish to double check!

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

K&N-SO-4003

 

Manufactured by

K&N Engineering

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!

Customer Reviews
0.0 Based on 0 Reviews
5 ★
0% 
0
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews: