Mahle
MAHLE ORIGINAL KC 43 Fuel filter Spin-on Filter
MAHLE ORIGINAL KC 43 Fuel filter Spin-on Filter
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
This is the MAHLE ORIGINAL KC 43 Fuel filter Spin-on Filter.
Please utilize our product recommender to double confirm compatibility. Feel free to contact us should you require any assistance!
- Daily
- Daily I Box Body / Estate
- 2.4 35-10 (68 KW / 92 HP) (01/1985 - 12/1989)
- 2.4 45-10 V (68 KW / 92 HP) (01/1985 - 12/1989)
- Daily I Platform / Chassis
- 2.4 35-10 (68 KW / 92 HP) (01/1985 - 12/1989)
- 2.5 40-10 (68 KW / 92 HP) (01/1985 - 12/1989)
- 2.4 45-10 (68 KW / 92 HP) (01/1985 - 12/1989)
- 2.4 49-10 (68 KW / 92 HP) (01/1985 - 12/1989)
- Daily III Box Body / Estate
- 2.8 29 L 11 V (78 KW / 106 HP) (05/1999 - 07/2007)
- 2.8 29 L 13 (92 KW / 125 HP) (05/2001 - 07/2007)
- 2.8 29 L 9 V (62 KW / 84 HP) (05/1999 - 07/2007)
- 2.8 35 S 11 V,35 C 11 V (78 KW / 106 HP) (05/1999 - 07/2007)
- 2.8 35 S 13 V,35 C 13 V (92 KW / 125 HP) (05/1999 - 07/2007)
- 2.8 35 S 9 V,35 C 9 V (62 KW / 84 HP) (05/1999 - 07/2007)
- Daily III Platform / Chassis
- 2.8 29 L 9 (62 KW / 84 HP) (05/1999 - 04/2006)
- 2.8 35 S 11,35 C 11 (78 KW / 106 HP) (05/1999 - 04/2006)
- 2.8 35 S 13,35 C 13 (92 KW / 125 HP) (05/1999 - 04/2006)
- 2.8 35 S 9,35 C 9 (62 KW / 84 HP) (05/1999 - 04/2006)
- 2.8 50 C 11 (78 KW / 106 HP) (05/1999 - 04/2006)
- Daily II Platform / Chassis
- 2.8 30-10 (76 KW / 103 HP) (01/1998 - 05/1999)
- 2.5 30-8 (60 KW / 82 HP) (01/1992 - 08/1998)
- 2.8 30-8 (62 KW / 84 HP) (09/1998 - 05/1999)
- 2.8 30-8 (62 KW / 84 HP) (09/1998 - 05/1999)
- 2.5 30-8 (55 KW / 75 HP) (01/1992 - 08/1998)
- 2.5 35-10 (80 KW / 109 HP) (01/1989 - 12/1996)
- 2.5 35-10 (76 KW / 103 HP) (01/1989 - 12/1996)
- 2.8 35-10 (76 KW / 103 HP) (01/1996 - 05/1999)
- 2.5 35-12 (85 KW / 116 HP) (01/1990 - 04/1996)
- 2.8 35-12 (90 KW / 122 HP) (05/1996 - 05/1999)
- 2.5 35-8 (55 KW / 75 HP) (01/1989 - 08/1998)
- 2.5 35-8 (60 KW / 82 HP) (01/1989 - 08/1998)
- 2.8 35-8 (62 KW / 84 HP) (09/1998 - 05/1999)
- 2.8 40-10 W 4x4 (76 KW / 103 HP) (01/1997 - 05/1999)
- 2.5 45-10 (76 KW / 103 HP) (01/1989 - 04/1996)
- 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76 KW / 103 HP) (01/1989 - 04/1996)
- 2.8 49-10 (76 KW / 103 HP) (05/1996 - 05/1999)
- 2.5 49-12 (85 KW / 116 HP) (06/1990 - 04/1996)
- 2.8 49-12 (90 KW / 122 HP) (05/1996 - 05/1999)
- 2.5 59-12 (85 KW / 116 HP) (05/1991 - 04/1996)
- 2.8 59-12 (90 KW / 122 HP) (05/1996 - 05/1999)
- Daily II Minibus
- 2.5 40-10 A (76 KW / 103 HP) (01/1991 - 12/1996)
- 2.8 40-10 A (76 KW / 103 HP) (09/1996 - 05/1999)
- 2.8 40-12 A (90 KW / 122 HP) (05/1996 - 05/1999)
- 2.5 45-10 A (76 KW / 103 HP) (01/1991 - 04/1996)
- 2.8 45-12 A (76 KW / 103 HP) (05/1996 - 05/1999)
- 2.5 45-12 A (85 KW / 116 HP) (06/1990 - 04/1996)
- 2.8 45-12 A (90 KW / 122 HP) (05/1996 - 05/1999)
- Daily II Box Body / Estate
- 2.8 30-10 (76 KW / 103 HP) (01/1997 - 05/1999)
- 2.5 30-8 (55 KW / 75 HP) (01/1989 - 08/1998)
- 2.5 30-8 (60 KW / 82 HP) (01/1989 - 08/1998)
- 2.5 30-8 (60 KW / 82 HP) (01/1989 - 08/1998)
- 2.8 30-8 (62 KW / 84 HP) (09/1998 - 05/1999)
- 2.8 30-8 V (62 KW / 84 HP) (09/1998 - 05/1999)
- 2.5 35-10 (68 KW / 92 HP) (09/1996 - 08/1998)
- 2.5 35-10 (76 KW / 103 HP) (01/1989 - 08/1998)
- 2.5 35-10 (80 KW / 109 HP) (01/1989 - 08/1998)
- 2.8 35-10 (76 KW / 103 HP) (01/1996 - 05/1999)
- 2.5 35-12 (85 KW / 116 HP) (01/1990 - 04/1996)
- 2.5 35-8 (55 KW / 75 HP) (01/1991 - 08/1998)
- 2.5 35-8 (60 KW / 82 HP) (01/1991 - 08/1998)
- 2.8 35-8 (62 KW / 84 HP) (09/1998 - 05/1999)
- 2.8 40-10 4x4 (76 KW / 103 HP) (01/1997 - 05/1999)
- 40-10 V (76 KW / 103 HP) (01/1990 - 04/1996)
- 2.5 45-10 V (76 KW / 103 HP) (01/1989 - 04/1996)
- 2.5 49-10 V (76 KW / 103 HP) (01/1989 - 04/1996)
- 2.5 49-12 V (85 KW / 116 HP) (06/1990 - 04/1996)
- 2.8 49-12 V (90 KW / 122 HP) (05/1996 - 05/1999)
- 2.5 59-12 V (85 KW / 116 HP) (05/1991 - 04/1996)
- 2.8 59-12 V (90 KW / 122 HP) (05/1996 - 05/1999)
- Daily II Dumptruck
- 2.8 35-12 K (90 KW / 122 HP) (09/1996 - 08/1998)
- Boxer
- Boxer Minibus (230)
- 2.5 DT (62 KW / 84 HP) (10/1997 - 11/2001)
- Boxer Van (230)
- 2.5 DT (62 KW / 84 HP) (10/1997 - 11/2001)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
KC 43

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.