MINTEX
MINTEX MBA0090 Brake Caliper Fitting Kit
MINTEX MBA0090 Brake Caliper Fitting Kit
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
Brake fitting kits are an important feature of your car as brake failures are one of the biggest safety risks that you may face whilst driving. It is essential to keep your brakes in great condition and replace worn or damaged brake accessories including brake fitting kits when necessary, as these kits provide effective braking performance.
TMD Friction are global leaders in brake friction technology. From passenger cars, racing cars and commercial vehicles to industrial applications, they drive excellence through effective, reliable and safe braking solutions.
For more information on this product, drop us a message or use our registration lookup on the home page for specific technical details.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front only | Jaguar | E-Pace | 2020 - 2022 | P300e Plug-In Hybrid | X540 | AJ20P3 | 1.5L l3 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | E-Pace | 2020 - 2022 | D165 | X540 | AJ20D4 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | E-Pace | 2020 - 2022 | D165 Mild Hybrid | X540 | AJ20D4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | E-Pace | 2020 - 2022 | D200 Mild Hybrid | X540 | AJ20D4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | E-Pace | 2020 - 2022 | P200 Mild Hybrid | X540 | AJ20P4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | E-Pace | 2020 - 2022 | P250 Mild Hybrid | X540 | AJ20P4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | E-Pace | 2020 - Now | P300 Mild Hybrid | X540 | AJ20P4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | E-Pace | Aug 2018 - Jun 2020 | P200 | X540 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | E-Pace | Sep 2017 - Jun 2019 | D240 | X540 | 204DTA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | E-Pace | Sep 2017 - 2020 | D150 | X540 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | E-Pace | Sep 2017 - Now | D180 | X540 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | E-Pace | Sep 2017 - Now | P250 | X540 | 204PT | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | E-Pace | Sep 2017 - Jun 2019 | P300 | X540 | 204PT | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | F-Pace | 2020 - Now | D165 Mild Hybrid | X761 | AJ20D4 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Jaguar | F-Pace | 2020 - Now | D200 Mild Hybrid | X761 | AJ21D4 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Jaguar | F-Pace | 2020 - 2022 | P400e Plug-In Hybrid | X761 | PT204 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | F-Pace | Oct 2020 - Now | P400 Mild Hybrid | X761 | AJ20P6 | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | F-Pace | Feb 2017 - Nov this Year | 25d | X761 | 204DT | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | F-Pace | Feb 2017 - 2020 | Td4 | X761 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | F-Pace | Feb 2017 - Now | P250, 25t | X761 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | F-Pace | Jun 2017 - Nov this Year | 30t | X761 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | F-Pace | Sep 2016 - Nov this Year | 20d | X761 | 204DT | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | F-Pace | Sep 2016 - Now | D300 | X761 | 306DT | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | F-Pace | Sep 2016 - Nov 2020 | 35t | X761 | 306PS | 3.0L V6 | Supercharged | Petrol |
| Front only | Jaguar | XE | 2020 - 2022 | D200 Mild Hybrid | X760 | AJ21D4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | XF | 2020 - 2022 | D200 Mild Hybrid | X260 | AJ21D4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | XF | 2020 - 2022 | D200 Mild Hybrid Sportbrake | X260 | AJ21D4 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Jaguar | XF | Jul 2017 - 2020 | Sportbrake | X260 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | XF | Mar 2017 - 2020 | X260 | 204DTA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Jaguar | XF | Jul 2017 - 2020 | Sportbrake | X260 | 204DTA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | XF | Jul 2017 - Oct 2018 | 25d | X260 | 204DTA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | XF | Jul 2017 - 2020 | 20d Sportbrake | X260 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | XF | Jul 2017 - 2020 | Sportbrake | X260 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | XF | Mar 2017 - Now | X260 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Jaguar | XF | Mar 2017 - Nov this Year | 20t | X260 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | XF | Mar 2017 - Nov this Year | 25t | X260 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | XF | Aug 2017 - Now | 30t, P30 | X260 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | XF | Jul 2017 - Nov this Year | 25t Sportbrake | X260 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | XF | Jul 2017 - Nov this Year | 30d Sportbrake | X260 | 306DT | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | XF | Jul 2017 - 2020 | Sportbrake | X260 | 306PS | 3.0L V6 | Supercharged | Petrol |
| Front only | Jaguar | XF | May 2015 - 2020 | X260 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Jaguar | XF | May 2016 - Now | 20d | X260 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | XF | May 2016 - Jun 2017 | 25t | X260 | 204PT | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Jaguar | XF | May 2016 - Now | X260 | 204PT | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Jaguar | XF | May 2016 - Nov 2020 | 30d | X260 | 306DT | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Jaguar | XF | Jul 2015 - 2020 | X260 | 306PS | 3.0L V6 | Supercharged | Petrol | |
| Front only | Jaguar | XF | May 2015 - Jun 2017 | 35t | X260 | 306PS, AJ126 | 3.0L V6 | Supercharged | Petrol |
| Front only | Jaguar | XF | May 2015 - Nov this Year | S | X260 | 306PS, AJ126 | 3.0L V6 | Supercharged | Petrol |
| Front only | Land Rover | Discovery Sport | 2020 - Now | D165 Mild Hybrid | L550 | 204DTY | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Land Rover | Discovery Sport | 2020 - 2022 | P200 | L550 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Land Rover | Discovery Sport | May 2019 - Now | D150 Mild Hybrid | L550 | 204DTD | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Land Rover | Discovery Sport | May 2019 - Now | D180 Mild Hybrid | L550 | 204DTD | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Land Rover | Discovery Sport | May 2019 - Now | P200 Mild Hybrid | L550 | PT204 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Land Rover | Discovery Sport | 2019 - 2022 | P200 Mild Hybrid | L550 | PT204 | 2.0L l4 | Turbo/Intercooled | Flex |
| Front only | Land Rover | Discovery Sport | Dec 2014 - Now | L550 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Land Rover | Discovery Sport | Sep 2014 - Now | L550 | 224DT | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Front only | Land Rover | Range Rover Evoque | Feb 2020 - Now | P300e Plug-In Hybrid | L551 | AJ20P3 | 1.5L l3 | Turbo/Intercooled | Electric/Petrol |
| Front only | Land Rover | Range Rover Evoque | 2020 - 2022 | P160 Mild Hybrid | L551 | PT153 | 1.5L l3 | Turbo/Intercooled | Electric/Petrol |
| Front only | Land Rover | Range Rover Evoque | 2020 - Now | D165 | L551 | AJ21D4 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Land Rover | Range Rover Evoque | Jul 2020 - Now | D200 Mild Hybrid | L551 | AJ20D4 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Land Rover | Range Rover Evoque | 2020 - 2022 | D165 Mild Hybrid | L551 | 204DTY | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Land Rover | Range Rover Evoque | 2020 - 2022 | P200 Mild Hybrid | L551 | PT204 | 2.0L l4 | Turbo/Intercooled | Flex |
| Front only | Land Rover | Range Rover Evoque | 2020 - 2022 | P300 | L551 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - 2020 | D150 | L551 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - 2020 | D180 | L551 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - Now | D240 Mild Hybrid | L551 | 204DTA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - Now | D150 Mild Hybrid | L551 | 204DTD | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - Now | D180 Mild Hybrid | L551 | 204DTD | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - 2020 | P200 Mild Hybrid | L551 | PT204 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - Now | P250 Mild Hybrid | L551 | PT204 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - 2020 | P300 Mild Hybrid | L551 | PT204 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - Now | P200 | L551 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Land Rover | Range Rover Evoque | Dec 2018 - Now | P250 | L551 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Land Rover | Range Rover Evoque | Aug 2017 - 2019 | L538 | 204DTA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Land Rover | Range Rover Evoque | Aug 2017 - 2019 | L538 | PT204 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Land Rover | Range Rover Evoque | May 2015 - 2019 | L538 | 204DTD | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Land Rover | Range Rover Evoque | Nov 2015 - 2019 | L538 | 204PT | 2.0L l4 | Turbo/Intercooled | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA0090
Manufactured by
Mintex
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.