MINTEX
MINTEX MBA0110 Front Brake Fitting Kit - fits Mercedes-Benz
MINTEX MBA0110 Front Brake Fitting Kit - fits Mercedes-Benz
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
Brake fitting kits are an important feature of your car as brake failures are one of the biggest safety risks that you may face whilst driving. It is essential to keep your brakes in great condition and replace worn or damaged brake accessories including brake fitting kits when necessary, as these kits provide effective braking performance.
TMD Friction are global leaders in brake friction technology. From passenger cars, racing cars and commercial vehicles to industrial applications, they drive excellence through effective, reliable and safe braking solutions.
For more information on this product, drop us a message or use our registration lookup on the home page for specific technical details.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front only | Mercedes-Benz | A160 | Jun 2018 - Now | 177.082 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | A160d | Oct 2019 - Now | 177.102 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | A160d | May 2019 - Now | 177.002 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | A180 | Apr 2018 - Nov this Year | - | 177.184 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A180 | Jun 2018 - Now | - | 177.084 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A180d | Sep 2018 - Now | 177.103 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | A180d | Mar 2018 - Now | 177.003 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | A200 | Sep 2018 - Now | 177.187 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | A200 | Sep 2018 - Nov this Year | - | 177.187 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A200 | Mar 2018 - Now | - | 177.087 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A200d | Aug 2019 - Now | 177.112 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | A200d | Oct 2019 - Now | 4Matic | 177.113 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | A200d | Oct 2019 - Now | 4Matic | 177.013 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | A200d | Nov 2018 - Now | - | 177.012 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | A220 | 2019 - Now | 177.144 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | A220 | Sep 2018 - Now | 4Matic | 177.145 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A220 | Jul 2018 - Now | - | 177.044 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A220 | Jul 2018 - Now | 4Matic | 177.045 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A220d | Aug 2019 - Now | 177.114 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | A220d | Oct 2019 - Now | 4Matic | 177.115 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | A220d | Oct 2019 - Now | 4Matic | 177.015 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | A220d | Nov 2018 - Now | 177.014 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | A250 | Sep 2018 - Nov this Year | - | 177.146 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A250 | Sep 2018 - Now | 4Matic | 177.147 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A250 | Mar 2018 - Now | - | 177.046 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A250 | Jul 2018 - Now | 4Matic | 177.047 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A250e | Aug 2019 - Now | - | 177.186 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Electric/Petrol |
| Front only | Mercedes-Benz | A35 | Mar 2019 - Now | 4Matic | 177.151 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A35 | Sep 2018 - Now | 4Matic | 177.051 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A45 | Jul 2019 - 2020 | 4Matic+ | 177.053 | M 139.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A45 | Jul 2019 - Now | 4Matic | 177.054 | M 139.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | B160 | Apr 2019 - 2020 | 247.082 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | B160d | May 2019 - 2020 | 247.002 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | B180 | Dec 2018 - Now | - | 247.084 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | B180d | Dec 2018 - Now | 247.003 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | B200 | Dec 2018 - Now | 247.087 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | B200d | Oct 2019 - Now | 4Matic | 247.013 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | B200d | Dec 2018 - 2020 | - | 247.012 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | B220 | Apr 2019 - Now | 247.044 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | B220 | 2019 - Now | 4Matic | 247.045 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | B220d | Oct 2019 - Now | 4Matic | 247.015 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | B220d | Dec 2018 - 2020 | 247.014 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | B250 | 2019 - Now | 247.046 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | B250 | 2019 - Now | 4Matic | 247.047 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA180 | Mar 2019 - Now | 118.384 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLA180 | Jun 2019 - Now | 118.684 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLA180d | Mar 2019 - Now | 118.303 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | CLA180d | Jun 2019 - Now | 118.603 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | CLA200 | Mar 2019 - 2020 | 118.387 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLA200 | Mar 2019 - Now | - | 118.387 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA200 | Jun 2019 - Now | 118.687 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLA200d | Apr 2019 - Now | 118.312 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | CLA200d | Apr 2019 - Now | 4Matic | 118.313 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLA200d | Jun 2019 - Now | - | 118.612 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLA200d | Oct 2019 - Now | 4Matic | 118.613 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLA200d | Jun 2019 - 2020 | 118.687 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLA220 | Mar 2019 - Now | - | 118.344 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA220 | Mar 2019 - Now | 4Matic | 118.345 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA220 | Jun 2019 - Now | 118.644 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLA220d | Apr 2019 - Now | 118.314 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | CLA220d | Jun 2019 - Now | 118.614 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | CLA220d | Oct 2019 - Now | 4Matic | 118.615 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLA250 | 2020 - Now | 4Matic | 118* | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA250 | 2020 - Jan this Year | 4Matic | 118.347 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA250 | Mar 2019 - 2020 | - | 118.346 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA250 | Jun 2019 - Now | 118.646 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLA250 | Jun 2019 - Now | 4Matic | 118.647 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA35 | Apr 2019 - Now | 4Matic | 118.351 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA35 | Jun 2019 - 2020 | 4Matic+ | 118.651 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA45 | Jul 2019 - 2020 | 4Matic+ | 118.353 | M 139.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA45 | Jul 2019 - 2020 | 4Matic+ | 118.653 | M 139.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA45S | Jul 2019 - Now | 4Matic+ | 118.354 | M 139.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA45S | Jul 2019 - 2020 | 4Matic+ | 118.654 | M 139.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | GLA200 | Feb 2020 - Now | - | 247.787 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | GLA200d | 2020 - Now | 4Matic | 247* | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLA200d | 2020 - Now | 247* | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | GLA220d | 2020 - Now | 4Matic | 247* | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLA220d | 2020 - Now | 247* | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | GLA250 | 2020 - Now | 247* | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | GLA250 | Feb 2020 - Now | 4Matic | 247.747 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | GLA250e | 2020 - 2022 | 247* | M 282.914 | 1.3L l4 | Turbo/Intercooled | Electric/Petrol | |
| Front only | Mercedes-Benz | GLB180d | Aug 2019 - 2020 | 247.610 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | GLB200 | Aug 2019 - Now | - | 247.687 | M 282.914 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | GLB200d | Aug 2019 - 2020 | 247.612 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | GLB200d | Aug 2019 - 2020 | 4Matic | 247.613 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLB220d | Dec 2019 - 2020 | 247.614 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | GLB220d | Aug 2019 - 2020 | 4Matic | 247.615 | OM 654.920 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLB250 | Dec 2019 - 2020 | 247.646 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | GLB250 | Aug 2019 - Now | 4Matic | 247.647 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | GLB35 | Aug 2019 - Now | 4Matic | 247.651 | M 260.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA0110
Manufactured by
Mintex
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.