MINTEX
MINTEX MBA2004 Brake Fitting Kit fits -MercedesBenz VW (also fits other vehicles)
MINTEX MBA2004 Brake Fitting Kit fits -MercedesBenz VW (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Standard Passenger Van | DOHC | 4WD | 2.1L l4 | OM 651.955 | 105kw | CDi | FI | Diesel | 906* | 906 | 414 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cab & Chassis | DOHC | RWD | 2.1L l4 | OM 651.955 | 105kw | CDi | FI | Diesel | 906* | 906 | 414 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cargo Van | DOHC | RWD | 2.1L l4 | OM 651.955 | 105kw | CDi | FI | Diesel | 906* | 906 | 414 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cab & Chassis | DOHC | 4WD | 2.1L l4 | OM 651.955 | 105kw | CDi | FI | Diesel | 906.153, 906.155, 906.253, 906.255 | 906 | 514 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cab & Chassis | DOHC | RWD | 2.1L l4 | OM 651.955 | 105kw | CDi | FI | Diesel | 906.153, 906.155, 906.253, 906.255 | 906 | 514 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cab & Chassis | DOHC | RWD | 2.1L l4 | OM 651.955 | 84kw | CDi | Diesel | 906.153, 906.155, 906.253, 906.255 | 906 | 511 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | Apr 2016 - 2020 | Turbo/Intercooled | Cab & Chassis | DOHC | RWD | 2.1L l4 | OM 651.955 | 84kw | CDi | FI | Diesel | 906.153, 906.155, 906.253, 906.255 | 906 | 411 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cargo Van | DOHC | 4WD | 2.1L l4 | OM 651.955 | 105kw | CDi | FI | Diesel | 906.653, 906.655, 906.657 | 906 | 514 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cargo Van | DOHC | RWD | 2.1L l4 | OM 651.955 | 105kw | CDi | FI | Diesel | 906.653, 906.655, 906.657 | 906 | 514 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | May 2016 - 2020 | Turbo/Intercooled | Cargo Van | DOHC | RWD | 2.1L l4 | OM 651.955 | 84kw | CDi | Diesel | 906.653, 906.655, 906.657 | 906 | 511 CDI | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | Sprinter | 2016 - 2022 | Turbo/Intercooled | Cargo Van | DOHC | RWD | 2.1L l4 | OM 651.956 | 84kw | Diesel | 906* | B906 | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Mercedes-Benz | Sprinter | Jul 2014 - 2020 | Turbo/Intercooled | Cargo Van | DOHC | RWD | 2.1L l4 | OM 651.955 | 110kw | CDi | FI | Diesel | 906.655 | 906 | 515 CDI | 16 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA2004
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.