MINTEX
MINTEX MBA878 Brake Fitting Kit fits -MercedesBenz (also fits other vehicles)
MINTEX MBA878 Brake Fitting Kit fits -MercedesBenz (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear only | Mercedes-Benz | CL500 | Mar 1999 - Mar 2006 | Naturally Aspirated | 2 | Coupe | SOHC | RWD | 5.0L V8 | M 113.960 | 225kw | - | CARB | Petrol | 215.375 | Germany | S-Class C215 | - | Automatic | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | CL55 AMG | Jun 2002 - Mar 2006 | Supercharged | 2 | Coupe | SOHC | RWD | 5.5L V8 | M 113.991 | 368kw | - | CARB | Petrol | 215.374 | Germany | S-Class C215 | Kompressor | Automatic | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | CL55 AMG | Jul 1999 - Feb 2003 | Naturally Aspirated | 2 | Coupe | SOHC | RWD | 5.4L V8 | M 113.986 | 265kw | - | Petrol | 215.373 | Germany | S-Class C215 | - | Automatic | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | CL600 | Sep 2002 - Mar 2006 | Turbo/Intercooled | 2 | Coupe | SOHC | RWD | 5.5L V12 | M 275.950 | 368kw | - | CARB | Petrol | 215.376 | Germany | S-Class C215 | - | Automatic | 5 | 36 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | CL600 | Mar 1999 - Mar 2003 | Naturally Aspirated | 2 | Coupe | SOHC | RWD | 5.8L V12 | M 137.970 | 270kw | - | Petrol | 215.378 | Germany | S-Class C215 | - | Automatic | 5 | 36 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | CL63 AMG | Sep 2001 - Mar 2006 | Naturally Aspirated | 2 | Coupe | SOHC | RWD | 6.3L V12 | M 137.980 | 326kw | CARB | Petrol | 215* | S-Class C215 | 36 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S280 | Oct 1998 - Aug 2002 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 2.8L V6 | M 112.922 | 150kw | - | Petrol | 220.063 | Germany | S-Class W220 | - | Automatic | 5 | 18 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S320 | Oct 1998 - Aug 2005 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 3.2L V6 | M 112.944 | 165kw | - | CARB | Petrol | 220.065 | Germany | S-Class W220 | - | Automatic | 5 | 18 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S320 CDI | Sep 2002 - Aug 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | RWD | 3.2L l6 | OM 648.960 | 150kw | CDi | Diesel | 220.025 | Germany | S-Class W220 | - | Automatic | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S320 CDI | Aug 1999 - Sep 2002 | Turbo/Intercooled | 4 | Sedan | DOHC | RWD | 3.2L l6 | OM 613.960 | 145kw | CDi | Diesel | 220.026 | Germany | S-Class W220 | - | Automatic | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S320L | Apr 1998 - Aug 2005 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 3.2L V6 | M 112.944 | 165kw | - | Petrol | 220.165 | Germany | S-Class W220 | - | Automatic | 5 | 18 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S320L CDI | Sep 2002 - Aug 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | RWD | 3.2L l6 | OM 648.960 | 150kw | CDi | FI | Diesel | 220.125 | Germany | S-Class V220 | - | Automatic | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S320L CDI | Aug 1999 - Sep 2002 | Turbo/Intercooled | 4 | Sedan | DOHC | RWD | 3.2L l6 | OM 613.960 | 145kw | CDi | FI | Diesel | 220.126 | Germany | S-Class V220 | - | Automatic | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S350 | Jun 2003 - Aug 2005 | Naturally Aspirated | 4 | Sedan | SOHC | AWD | 3.7L V6 | M 112.975 | 180kw | - | Petrol | 220.087 | Germany | S-Class W220 | 4Matic | Automatic | 5 | 18 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S350 | Sep 2002 - Aug 2006 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 3.7L V6 | M 112.972 | 180kw | - | CARB | Petrol | 220.067 | Germany | S-Class W220 | - | Automatic | 5 | 18 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S350L | Mar 2002 - Feb 2006 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 3.7L V6 | M 112.972 | 180kw | - | Petrol | 220.167 | Germany | S-Class W220 | - | Automatic | 5 | 18 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S400 | Jun 2003 - Aug 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | RWD | 4.0L V8 | OM 628.960 | 191kw | CDi | Diesel | 220.028, 220.128 | Germany | S-Class W220 | CDI | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S400 | Jun 2000 - Aug 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | RWD | 4.0L V8 | OM 628.960 | 184kw | CDi | FI | Diesel | 220.028, 220.128 | Germany | S-Class W220 | - | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S430 | Sep 2002 - Aug 2005 | Naturally Aspirated | 4 | Sedan | SOHC | AWD | 4.3L V8 | M 113.948 | 205kw | CARB | Petrol | 220.083 | S-Class W220 | 4Matic | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S430 | Oct 1998 - Aug 2006 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 4.3L V8 | M 113.941 | 205kw | - | CARB | Petrol | 220.070 | Germany | S-Class W220 | - | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S430L | 2002 - 2005 | Naturally Aspirated | 4 | Sedan | SOHC | AWD | 4.3L V8 | M 113.948 | 205kw | CARB | Petrol | 220.183 | S-Class W220 | 4Matic | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S430L | Apr 1998 - Feb 2006 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 4.3L V8 | M 113.941 | 205kw | - | Petrol | 220.170 | Germany | S-Class W220 | - | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S500 | Sep 2002 - Aug 2005 | Naturally Aspirated | 4 | Sedan | SOHC | AWD | 5.0L V8 | M 113.966 | 225kw | CARB | Petrol | 220.084 | S-Class W220 | 4Matic | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S500 | Oct 1998 - Aug 2005 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 5.0L V8 | M 113.960, M 113.966 | 225kw | - | CARB | Petrol | 220.075 | Germany | S-Class W220 | - | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S500 | Oct 1998 - 2003 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 5.0L V8 | M 113.960 | 220kw | FI | Petrol | 220.175, 220.075, 220.875 | S-Class W220 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S500L | 2002 - 2005 | Naturally Aspirated | 4 | Sedan | SOHC | AWD | 5.0L V8 | M 113.966 | 225kw | CARB | Petrol | 220.184 | S-Class W220 | 4Matic | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S500L | Oct 1998 - Aug 2005 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 5.0L V8 | M 113.960 | 225kw | - | Petrol | 220.175 | Germany | S-Class W220 | - | Automatic | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S55 AMG | Jun 2002 - Aug 2005 | Supercharged | 4 | Sedan | SOHC | RWD | 5.4L V8 | M 113.991 | 368kw | - | CARB | Petrol | 220.074, 220.174 | Germany | S-Class W220 | Kompressor | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S55 AMG | Apr 1999 - Aug 2002 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 5.4L V8 | M 113.986 | 265kw | - | Petrol | 220.073 | Germany | S-Class W220 | - | Automatic | 7 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S55 AMG L | Apr 1999 - Aug 2002 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 5.5L V8 | M 113.986 | 265kw | - | CARB | Petrol | 220.173 | Germany | S-Class W220 | - | Automatic | 7 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S600L | Sep 2002 - Aug 2005 | Turbo/Intercooled | 4 | Sedan | SOHC | RWD | 5.5L V12 | M 275.950 | 368kw | - | CARB | Petrol | 220.176 | Germany | S-Class W220 | - | Automatic | 5 | 36 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Rear only | Mercedes-Benz | S600L | 2000 - Aug 2003 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 5.8L V12 | M 137.970 | 270kw | - | CARB | Petrol | 220.878, 220.178 | Germany | S-Class W220 | - | Automatic | 5 | 36 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Nissan | Qashqai+2, Qashqai | Feb 2007 - 2013 | Naturally Aspirated | 4 | SUV | DOHC | AWD | 2.0L l4 | MR20DE | 102kw | CARB | Petrol | NJ10, JJ10E, J10, JJ10 | I J10 | 16 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA878
Manufactured by
Mintex
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.