MINTEX
MINTEX MDB2064 Brake Pad Set fits -MercedesBenz (also fits other vehicles)
MINTEX MDB2064 Brake Pad Set fits -MercedesBenz (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Mercedes-Benz | 600SL | Jul 1992 - Oct 1995 | - | R129 | M 120.981 | 6.0L V12 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CL500 | Sep 2004 - 2005 | 215* | 5.0L V8 | Naturally Aspirated | Petrol | |||
| Front Axle Left And Right only | Mercedes-Benz | CL500 | Mar 1999 - Mar 2006 | - | 215.375 | M 113.960 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CL55 AMG | Jul 1999 - Feb 2003 | - | 215.373 | M 113.986 | 5.4L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CL600 | Sep 2002 - Mar 2006 | - | 215.376 | M 275.950 | 5.5L V12 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CL600 | Mar 1999 - Mar 2003 | - | 215.378 | M 137.970 | 5.8L V12 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CL63 AMG | Sep 2001 - Mar 2006 | 215* | M 137.980 | 6.3L V12 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | ML270 | Dec 1999 - Jun 2005 | 4Matic | 163.113 | OM 612.963 | 2.7L l5 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | ML320 | Feb 1998 - Aug 2003 | 4Matic | 163.154 | M 112.942 | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | ML350 | Feb 2003 - Jun 2005 | 4Matic | 163* | M 112.970 | 3.7L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | ML350 | Aug 2002 - Jun 2005 | 4Matic | 163.157 | M 112.970 | 3.7L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | ML400 CDI | Sep 2001 - Jul 2005 | 4Matic | 163.128 | OM 628.963 | 4.0L V8 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | ML430 | Feb 1998 - Jun 2001 | 4Matic | 163.172 | M 113.942 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | ML500 | Sep 2001 - Jun 2005 | 4Matic | 163.175 | M 113.964, M 113.965 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | ML55 AMG | Feb 2000 - Jun 2005 | 4Matic | 163.174 | M 113.981 | 5.4L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S280 | Oct 1998 - Aug 2002 | - | 220.063 | M 112.922 | 2.8L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S320 | Oct 1998 - Aug 2005 | - | 220.065 | M 112.944 | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S320 CDI | Sep 2002 - Aug 2005 | - | 220.025 | OM 648.960 | 3.2L l6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | S320 CDI | Aug 1999 - Sep 2002 | - | 220.026 | OM 613.960 | 3.2L l6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | S320L | Apr 1998 - Aug 2005 | - | 220.165 | M 112.944 | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S320L CDI | Sep 2002 - Aug 2005 | - | 220.125 | OM 648.960 | 3.2L l6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | S320L CDI | Aug 1999 - Sep 2002 | - | 220.126 | OM 613.960 | 3.2L l6 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | S350 | Sep 2002 - Aug 2006 | - | 220.067 | M 112.972 | 3.7L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S350L | Mar 2002 - Feb 2006 | - | 220.167 | M 112.972 | 3.7L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S400 | Jun 2003 - Aug 2005 | CDI | 220.028, 220.128 | OM 628.960 | 4.0L V8 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | S400 | Jun 2000 - Aug 2005 | - | 220.028, 220.128 | OM 628.960 | 4.0L V8 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | S430 | Oct 1998 - Aug 2006 | - | 220.070 | M 113.941 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S430L | Apr 1998 - Feb 2006 | - | 220.170 | M 113.941 | 4.3L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S500 | Oct 1998 - Aug 2005 | - | 220.075 | M 113.960, M 113.966 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S500 | Oct 1998 - 2003 | 220.175, 220.075, 220.875 | M 113.960 | 5.0L V8 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | S500L | Oct 1998 - Aug 2005 | - | 220.175 | M 113.960 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S55 AMG | Apr 1999 - Aug 2002 | - | 220.073 | M 113.986 | 5.4L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | S55 AMG L | Apr 1999 - Aug 2002 | - | 220.173 | M 113.986 | 5.5L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | S600L | Sep 2002 - Aug 2005 | - | 220.176 | M 275.950 | 5.5L V12 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | S600L | 2000 - Aug 2003 | - | 220.878, 220.178 | M 137.970 | 5.8L V12 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SL 320 | May 1998 - Oct 2001 | - | 129.064 | M 112.943 | 3.2L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SL280 | May 1998 - Oct 2001 | - | 129.059 | M 112.923 | 2.8L V6 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SL350 | Oct 2003 - Apr 2006 | - | 230.467 | M 112.973 | 3.7L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | SL500 | May 2006 - Jul 2012 | - | 230.471 | M 273.965 | 5.5L V8 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | SL500 | Sep 2002 - 2005 | 230* | M 113.963 | 5.0L V8 | Naturally Aspirated | Petrol | ||
| Front Axle Left And Right only | Mercedes-Benz | SL500 | Jul 2002 - Apr 2006 | - | 230.475 | M 113.963 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SL500 | May 1998 - Oct 2001 | - | 129.068 | M 113.961 | 5.0L V8 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SL600 | Jul 1996 - Oct 2001 | - | 129* | M 120.983 | 6.0L V12 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | SL73 AMG | 1999 - 2001 | 129.076 | 120AMG | 7.3L V12 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB2064
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.