Mintex
Mintex MDB2221 Brake Pad Set, disc brake
Mintex MDB2221 Brake Pad Set, disc brake
This is Mintex MDB2221 Brake Pad Set, disc brake
Width [mm]:109.8
Height [mm]:69.3
Thickness [mm]:15
Wear Warning Contact:not prepared for wear warning indicator
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Citroen | DS3 | Mar - Jul 2015 | -- | -- | BHW | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Citroen | DS3 | 2012 - Jul 2015 | -- | -- | 5FM | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Citroen | DS3 | Apr 2015 - Jul 2019 | DSPORT | -- | 5GZ | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Citroen | DS3 | Oct 2014 - Jul 2015 | -- | -- | HNZ | 1.2L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Citroen | DS3 | Jul 2014 - Jul 2015 | -- | -- | BHY | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Citroen | DS3 | Feb 2011 - Jul 2015 | Racing | -- | 5FD | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Citroen | DS3 | Feb 2011 - Jul 2015 | Racing | -- | 5FF | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Citroen | DS3 | Oct 2013 - Jul 2015 | -- | -- | BHX | 1.6L l4 | Turbo/Intercooled | Diesel |
| -- | DS | DS 3 | Jul 2016 - Now | -- | -- | -- | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | DS | DS 3 | Jul 2015 - 2019 | -- | -- | HNZ, HNP | 1.2L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | DS | DS 3 | Sep 2015 - 2019 | -- | -- | HNY | 1.2L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | DS | DS 3 | Apr 2015 - 2019 | -- | -- | BHY | 1.6L l4 | Turbo/Intercooled | Diesel |
| -- | DS | DS 3 | Jul 2015 - Now | VTi | -- | 5FS | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | DS | DS 3 | Sep 2015 - 2019 | -- | -- | 5GR | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | DS | DS 3 | Jul 2015 - Jul 2019 | -- | -- | 5GW | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | DS | DS 3 | Jul 2015 - 2019 | -- | -- | 5GZ | 1.6L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Daimler | Super | Jul 1997 - Jun 2003 | -- | X30* | AJ27S | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Daimler | Super | 1997 - 2003 | -- | X30* | DC | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Apr 2006 - May 2008 | Luxury | X206 | AJD, AJD27 | 2.7L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Jaguar | S-Type | Nov 2006 - 2008 | R | X206 | AJ33S | 4.2L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Apr 2006 - Oct 2008 | -- | X206 | AJ34 | 4.2L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Nov 2004 - 2006 | R | X204 | AJ33S | 4.2L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Apr 2004 - Oct 2006 | -- | X204 | AJ34 | 4.2L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Apr 2002 - Oct 2007 | R | X200 | AJ33S | 4.2L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Apr 2002 - Oct 2004 | -- | X202 | AJ25 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Nov 2002 - 2004 | R | X202 | AJ33S | 4.2L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | S-Type | Apr 2002 - Oct 2004 | -- | X202 | AJ34 | 4.2L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XJ | Mar 2003 - Mar 2009 | R | X358, X350 | AJ8FT, AJ33SC | 4.2L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | XJ | Jul 1997 - May 2003 | 8 | X308 | -- | 3.2L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XJ | Nov 1997 - Jun 2003 | 8 | X308 | AJ32 | 3.2L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XJ | Oct 1997 - Apr 2003 | 8 | X308 | AJ-V8 | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XJ | Sep 1997 - May 2003 | R | X308 | AJ27S | 4.0L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | XJ | Jul 1997 - May 2003 | 8 | X308 | BC | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XJ | 1997 - 2003 | R | X308 | DC | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XK8 | Aug 2002 - 2006 | -- | X100 | AJ8FT | 4.2L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XK8 | Feb 1998 - Jul 2005 | -- | X100 | EC | 4.0L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | XK8 | May 1996 - Jul 2002 | -- | X100 | AJ-V8, AJ26 | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XK8 | Mar 1996 - Jul 2005 | -- | X100 | AJ27, AJ26 | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XK8 | Mar 1996 - 2002 | -- | X100 | CE, CC | 4.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Jaguar | XKR | 2002 - 2005 | -- | X100 | AJ34S | 4.2L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | XKR | May 2000 - Jul 2002 | -- | X100 | AJ27S | 4.0L V8 | Supercharged | Petrol |
| Rear Axle Left And Right only | Jaguar | XKR | May 1998 - Jul 2000 | -- | X100 | AJ26S | 4.0L V8 | Supercharged | Petrol |
| Front Axle Left And Right only | Lotus | Esprit | 1993 - 1994 | S4 Sport 300 | 82 | 910SC | 2.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Peugeot | 208 | Oct 2014 - Now | GTI | CA*, CC* | 5GR | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Peugeot | 208 | Aug 2012 - 2020 | GTI | CA*, CC* | 5FU | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Seat | Ibiza | Jul 2000 - Feb 2002 | Cupra | 6K1 | AQX, AYP | 1.8L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Seat | Ibiza | Jul 2000 - Feb 2002 | Cupra R | 6K1 | AYP | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volvo | S60 | 2003 - Apr 2005 | R | 384 | B5254T4 | 2.5L l5 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volvo | V70 | Mar 2003 - Aug 2007 | R | 285 | B5254T4 | 2.5L l5 | Turbo/Intercooled | Petrol |
| -- | Volvo | V70 | Dec 2002 - Aug 2007 | R Sport | 285 | B5254T4 | 2.5L l5 | Turbo/Intercooled | Petrol |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740072748

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.