MINTEX
MINTEX MDB2258 Brake Pad Set fits -Fiat Nissan Opel Renault Vauxhall (also fits other vehicles)
MINTEX MDB2258 Brake Pad Set fits -Fiat Nissan Opel Renault Vauxhall (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Fiat | Talento | Jul 2019 - 2020 | 296* | M9R 710 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Talento | Jun 2016 - 2022 | 296* | R9M 413 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Talento | Jun 2016 - 2020 | 296* | R9M 408 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Fiat | Talento | Jun 2016 - 2020 | 296* | R9M 408 | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Fiat | Talento | Jun 2016 - 2020 | 296* | R9M 413 | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Fiat | Talento | Jun 2016 - 2020 | 296* | R9M 450, R9M 413 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Fiat | Talento | Jun 2016 - 2020 | 296* | R9M 450, R9M 413 | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Fiat | Talento | Jun 2016 - 2020 | 296* | R9M 452 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Fiat | Talento | Jun 2016 - 2020 | 296* | R9M 452 | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Nissan | NV300 | 2021 - Now | X82 | M9R 714 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | NV300 | Jul 2019 - 2020 | X82 | M9R, M9R 710 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | NV300 | 2016 - Now | X82 | R9M 413 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | NV300 | Sep 2016 - Now | X82 | R9M 413, R9M 415 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | NV300 | Sep 2016 - Now | X82 | R9M 452 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Primastar | 2021 - Now | X82 | M9R 714 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Primastar | Apr 2006 - 2016 | X83 | G9U 630 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Primastar | Sep 2006 - 2016 | X83 | M9R 780, M9R 786, M9R 630, M9R 692 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Primastar | Sep 2006 - 2016 | X83 | M9R 782, M9R 786, M9R 630, M9R 692 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Primastar | Apr 2006 - 2016 | X83 | F4R 820 | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Nissan | Primastar | Sep 2006 - 2016 | X83 | G9U 632 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Primastar | Feb 2003 - 2016 | X83 | F4R 720 | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Nissan | Primastar | Jul 2002 - 2016 | X83 | G9U 730 | 2.5L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Nissan | Primastar | Mar 2001 - 2016 | X83 | F9Q 760 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Nissan | Primastar | Jul 2002 - Aug 2006 | X83 | F9Q 762 | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Nissan | Primastar | Mar 2001 - 2016 | X83 | F9Q 762 | 1.9L l4 | Turbo/Intercooled | Diesel |
| Nissan | Primastar | Jul 2002 - Aug 2006 | X83 | F4R 720 | 2.0L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Nissan | Primastar | Mar 2001 - Aug 2006 | X83 | F4R 720, F4R 722 | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Opel | Vivaro | Nov 2016 - 2020 | 3 | R9M 452 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2016 - 2020 | 5 | R9M 413, R9M 415 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Mar 2016 - 2020 | 5 | R9M 452 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2015 - 2020 | 3 | R9M 450 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Apr 2015 - 2020 | 6 | R9M 413, R9M 415 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Apr 2015 - 2020 | 6 | R9M 452 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 3 | R9M 408, R9M 450 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 5 | R9M 408 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 5 | R9M 408, R9M 450 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 5 | R9M 450, R9M 413 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 5 | R9M 450 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 6 | R9M 408 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 6 | R9M 408, R9M 450 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Jun 2014 - 2020 | 6 | R9M 450 | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | F9Q 760 | 1.9L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | M9R 780, M9R 630 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | F4R 820 | 2.0L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | G9U 630 | 2.5L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | J7, A07, F7 | M9R 780, M9R 784, M9R 786, M9R 788, M9R 630, M9R 692 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | J7, A07, F7 | M9R 780, M9R 782, M9R 786 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | J7, A07, F7 | F4R 820 | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Opel | Vivaro | Aug 2006 - 2020 | J7, A07, F7 | G9U 630 | 2.5L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB2258
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.