MINTEX
MINTEX MDB2776 Brake Pad Set fits -Daihatsu Toyota (also fits other vehicles)
MINTEX MDB2776 Brake Pad Set fits -Daihatsu Toyota (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daihatsu | Charade | May 2011 - 2020 | Naturally Aspirated | Hatchback | DOHC | FWD | 1.3L l4 | 1NR-FE | 73kw | CARB | Petrol | XP90 | XP90 | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | Aug 2007 - 2016 | Naturally Aspirated | 4 | Sedan | DOHC | AWD | 1.5L l4 | 1NZ-FE | 77kw | VVT-i | CARB | Petrol | NZE15* | Japan | E150 | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Corolla | Aug 2007 - 2012 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.5L l4 | 1NZ-FE | 81kw | VVT-i | CARB | Petrol | NZE15* | Japan | E150 | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Porte | Aug 2012 - 2020 | Naturally Aspirated | 3 | Hatchback | DOHC | FWD | 1.5L l4 | 1NZ-FE | 80kw | VVT-i | CARB | Petrol | NCP141 | Japan | P140 | - | Automatic CVT | N/R | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Toyota | Porte | Aug 2012 - 2016 | Naturally Aspirated | 3 | Hatchback | DOHC | AWD | 1.5L l4 | 1NZ-FE | 76kw | VVT-i | CARB | Petrol | NCP145 | Japan | P140 | - | Automatic CVT | N/R | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Toyota | Porte | Jul 2012 - Jul 2015 | Naturally Aspirated | 3 | Hatchback | DOHC | FWD | 1.3L l4 | 1NR-FE | 70kw | VVT-i | CARB | Petrol | NSP140* | Japan | P140 | - | Automatic CVT | N/R | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Toyota | Premio | Jul 2007 - 2012 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.5L l4 | 1NZ-FE | 81kw | VVT-i | CARB | Petrol | NZT260 | Japan | T260 | - | Automatic CVT | N/R | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Toyota | Spade | Aug 2012 - 2020 | Naturally Aspirated | 4 | Hatchback | DOHC | AWD | 1.5L l4 | 1NZ-FE | 76kw | VVT-i | CARB | Petrol | NCP14* | Japan | P140 | - | Automatic CVT | N/R | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Toyota | Spade | Aug 2012 - Jul 2015 | Naturally Aspirated | 4 | Hatchback | DOHC | FWD | 1.5L l4 | 1NZ-FE | 80kw | VVT-i | MFI | Petrol | NCP141 | Japan | P140 | - | Automatic CVT | N/R | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Toyota | Spade | Jul 2012 - Jul 2015 | Naturally Aspirated | 4 | Hatchback | DOHC | FWD | 1.3L l4 | 1NR-FE | 70kw | VVT-i | CARB | Petrol | NSP140* | Japan | P140 | - | Automatic CVT | N/R | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Toyota | Vios, Yaris | Aug 2007 - 2013 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.0L l3 | 1KR-FE | 52kw | - | CARB | Petrol | KSP90* | Japan | P90 | - | 12 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Vios, Yaris | Aug 2007 - 2013 | Naturally Aspirated | 4 | Sedan | DOHC | AWD | 1.3L l4 | 2NZ-FE | 64kw | VVT-i | CARB | Petrol | NCP92* | Japan | P90 | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Vios, Yaris | Aug 2007 - 2016 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.5L l4 | 1NZ-FE | 81kw | VVT-i | CARB | Petrol | NCP93* | P90 | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Toyota | Vios, Yaris | Aug 2006 - 2013 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.5L l4 | 1NZ-FE | 80kw | VVT-i | MFI | Petrol | NCP93 | Thailand | P90 | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Vios, Yaris | Aug 2005 - Apr 2013 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.3L l4 | 2NZ-FE, 2SZ-FE | 63kw | VVT-i | CARB | Petrol | NCP92* | Japan | P90 | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Vios, Yaris | Sep 2005 - Apr 2014 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.3L l4 | 2NZ-FE, 2SZ-FE | 64kw | VVT-i | CARB | Petrol | NCP92*, SCP92* | Japan | P90 | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Vitz, Yaris | Nov 2011 - Apr 2020 | Naturally Aspirated | 4 | Hatchback | DOHC | FWD | 1.3L l4 | 2NZ-FE | 63kw | VVT-i | CARB | Petrol | NCP130* | Japan | P130 | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Toyota | Vitz, Yaris | Sep 2011 - Now | Naturally Aspirated | Hatchback | DOHC | FWD | 1.5L l4 | 1NZ-FE | 79kw | VVT-i | CARB | Petrol | NCP131* | P130 | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Toyota | Vitz, Yaris | Dec 2010 - 2020 | Naturally Aspirated | Hatchback | DOHC | FWD | 1.0L l3 | 1KR-FE | 51kw | CARB | Petrol | KSP130* | P130 | 12 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Toyota | Vitz, Yaris | Aug 2007 - 2010 | Naturally Aspirated | Hatchback | DOHC | AWD | 1.3L l4 | 2NZ-FE, 2SZ-FE | 64kw | VVT-i | CARB | Petrol | NCP92* | P90 | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Toyota | Vitz, Yaris | 2005 - Nov 2011 | Naturally Aspirated | Hatchback | DOHC | FWD | 1.0L l3 | 1KR-FE | 51kw | VVT-i | CARB | Petrol | KSP90* | Japan | P90 | - | 12 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Toyota | Vitz, Yaris | Aug 2005 - 2011 | Naturally Aspirated | Hatchback | DOHC | FWD | 1.5L l4 | 1NZ-FE | 79kw | VVT-i | CARB | Petrol | NCP91* | Japan | P90 | - | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Toyota | Vitz, Yaris | Nov 2005 - 2008 | Naturally Aspirated | Hatchback | DOHC | FWD | 1.5L l4 | 1NZ-FE | 81kw | VVT-i | CARB | Petrol | NCP91* | P90 | 16 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB2776
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.