MINTEX
MINTEX MDB3242 Brake Pad Set fits -Infiniti MercedesBenz (also fits other vehicles)
MINTEX MDB3242 Brake Pad Set fits -Infiniti MercedesBenz (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2016 - 2019 | Sport | DBAH15 | OM 651.930 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2016 - 2019 | DCAH15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - Nov 2019 | GT | DDAH15 | M270.163 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | K9K | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - 2019 | H15 | OM 651.930 | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Infiniti | QX30 | Nov 2016 - 2019 | H15 | 1.6L l4 | Turbo/Intercooled | Petrol | |||
| Front Axle Left And Right only | Infiniti | QX30 | Sep 2016 - 2019 | H15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Infiniti | QX30 | Sep 2016 - 2019 | H15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Infiniti | QX30 | Apr 2016 - 2019 | H15 | OM 651.930 | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | A160 | Jul 2015 - May 2018 | 176.041 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | A160 CDI, A160d CDI | Jun 2013 - May 2018 | 176.011 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | A180 | Jun 2012 - May 2018 | - | 176.042 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | A180 CDI | Dec - null 2014 | 176.007 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Mercedes-Benz | A180 CDI | Jun 2012 - Oct 2014 | - | 176 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A180 CDI, A180d CDI | Jun 2012 - May 2018 | - | 176.012 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A200 | Jun 2012 - Oct 2014 | - | 176.001 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A200 | Jun 2012 - May 2018 | - | 176.043 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A200 CDI | Feb 2014 - May 2018 | - | 176.008 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A200 CDI, A200d CDI | Feb 2014 - May 2018 | 4Matic | 176.002 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A220 | May 2014 - May 2018 | 4Matic | 176.047 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A220 CDI | 2014 - May 2018 | 176.003 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | A220 CDI | Sep 2012 - May 2018 | CDI | 176.003 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A220 CDI | Sep 2012 - May 2018 | 4Matic | 176.005 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A220d | Jul 2015 - May 2018 | 176.003 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | A220d | Jul 2015 - May 2018 | 4Matic | 176.005 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A250 | Jul 2015 - May 2018 | - | 176.050 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A250 | Jul 2015 - May 2018 | Sport 4Matic | 176.051 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A250 | Jun 2012 - Jun 2015 | Sport | 176.044 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A250 | Jun 2012 - Jun 2015 | Sport 4Matic | 176.046 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | B160 | Jul 2015 - 2018 | 246.241 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Mercedes-Benz | B160d CDI, B160 CDI | May 2013 - 2018 | 246.211 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | B180 | Nov 2011 - 2018 | - | 246.242 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | B180 CDI | Jul - null 2014 | 246.207 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Mercedes-Benz | B180 CDI | Nov 2011 - 2014 | - | 246.200 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B180 CDI, B180d CDI | Feb 2013 - 2018 | 246.212 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | B200 | Nov 2011 - 2018 | - | 246.243 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | B200 | Nov 2012 - 2017 | - | 242.848 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Mercedes-Benz | B200 | Nov 2011 - 2014 | - | 246.201 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B200 CDI, B200d CDI | Aug 2014 - 2018 | 4Matic | 246.202 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B200 CDI, B200d CDI | Aug 2014 - 2018 | - | 246.208 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B220 | Jun - null 2018 | 4Matic | 246.205 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B220 | May 2013 - 2018 | 4Matic | 246.247 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | B220d CDI, B220 CDI | Sep 2014 - 2018 | CDI | 246.203 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B220d CDI, B220 CDI | Sep 2014 - 2018 | 4Matic | 246.205 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | B220d CDI, B220 CDI | Jun 2013 - 2018 | 246.203 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Mercedes-Benz | B220d CDI, B220 CDI | Nov 2011 - 2018 | - | 246.203 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B250 | May 2012 - 2018 | - | 246.244 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | B250 | Aug 2014 - 2018 | 4Matic | 246.246 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | B250e | Nov 2014 - Oct 2017 | 242.890 | EM 780.990 | N/R | Electric | ||
| Front Axle Left And Right only | Mercedes-Benz | CLA180 | 2015 - Mar 2019 | Shooting Brake | 117.942 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA180 | 2013 - Mar 2019 | - | 117.342 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA180d CDI, CLA180 CDI | Oct 2013 - Mar 2018 | - | 117.312 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA180d | Jul 2015 - Mar 2018 | Shooting Brake | 117.912 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 | Jul 2018 - Mar 2019 | 117.343 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | CLA200 | Jul 2016 - 2019 | 117* | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Mercedes-Benz | CLA200 | 2015 - Mar 2019 | Shooting Brake | 117.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 | 2013 - Mar 2019 | - | 117.343 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI | Jun 2013 - Mar 2014 | - | 117.301 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | 2015 - Mar 2019 | 4Matic Shooting Brake | 117.902 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | Jul 2014 - Mar 2019 | 4Matic | 117.302 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | Jul 2014 - Mar 2019 | - | 117.308 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200d | 2015 - Mar 2019 | Shooting Brake | 117.908 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 | Apr 2016 - Mar 2019 | 4Matic | 117.347 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 | Apr 2016 - Mar 2019 | 4Matic Shooting Brake | 117.947 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI | Jul 2014 - Mar 2019 | 4Matic | 117.305 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | 2015 - Mar 2019 | 4Matic Shooting Brake | 117.905 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | Aug 2016 - May 2019 | - | 117.303 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | Aug 2016 - May 2019 | Shooting Brake | 117.903 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | CLA220 CDI, CLA220d CDI | 2015 - Mar 2019 | Shooting Brake | 117.903 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | CLA220 CDI, CLA220d CDI | Sep 2015 - Mar 2019 | 4Matic Shooting Brake | 117.905 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | Aug 2014 - Mar 2019 | 4Matic | 117.305 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | 2013 - Mar 2019 | 117.303 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | 2013 - Mar 2019 | CDI | 117.303 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA220d | Jul 2018 - Mar 2019 | Shooting Brake | 117.903 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | 2016 - May 2019 | Sport, 4Matic | 117.351 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | May 2015 - Jan 2016 | Sport 4Matic | 117* | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | Jul 2015 - Mar 2019 | - | 117.35 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | 2015 - Mar 2019 | Shooting Brake | 117.944 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | 2015 - May 2019 | Sport, 4Matic Shooting Brake | 117.946 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | Jul 2015 - Mar 2019 | 4Matic Shooting Brake | 117.951 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | 2013 - Mar 2019 | - | 117.344 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA250 | Aug 2013 - Apr 2015 | Sport, 4Matic | 117.346 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA45 AMG | Aug 2013 - Mar 2019 | 4Matic | 117.352 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | GLA180 | Feb 2015 - 2019 | - | 156.942 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | GLA180d CDI, GLA180 CDI | Jul 2014 - 2020 | 156.912 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Mercedes-Benz | GLA200 | Jul 2018 - 2020 | 156.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | GLA200 | Sep 2014 - 2020 | 156.945 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Mercedes-Benz | GLA200 | Dec 2013 - 2020 | - | 156.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB3242
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.