MINTEX
MINTEX MDB3827 Brake Pad Set fits -Audi Skoda VW (also fits other vehicles)
MINTEX MDB3827 Brake Pad Set fits -Audi Skoda VW (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Audi | A1 | 2021 - Now | 40 TFSI | GBA | DNND | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 | 2020 - Now | 30 TFSI | GBA | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 | Jul 2019 - Now | 40 TFSI S Line Sportback | GBA | CZPC, DKZC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 | Jul 2018 - Now | 30 TFSI | GB | DKJA | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 | Jul 2018 - Now | 30 TFSI | GB | DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 | Sep 2018 - Now | 35 TFSI | GB | DADA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 | Sep 2018 - Now | 35 TFSI | GB | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 | Nov 2018 - Now | 25 TFSI | GBA | DKLA, DLAC | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 Allstreet | 2022 | 30 TFSI | GBH | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 Allstreet | 2022 | 30 TFSI | GBH | DLAC | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 Allstreet | 2022 | 30 TFSI | GBH | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 Citycarver | Jul 2019 - Now | 30 TFSI | GBH | DKJA, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 Citycarver | Jul 2019 - Now | 25 TFSI | GBH | DKLA | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | A1 Citycarver | Jul 2019 - 2020 | 35 TFSI | GBH | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | Q3 | 2021 - 2022 | 45 TFSI Quattro | F3B | DNPA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | Q3 | 2021 - 2022 | 45 TFSI Quattro | F3N | DNPA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | Q3 | 2020 - 2022 | 45 TFSI e Plug-in Hybrid | F3B | DGEA | 1.4L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | Q3 | 2020 - 2022 | 40 TDI Quattro | F3B | DTUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Audi | Q3 | 2020 - 2022 | 45 TFSI e Sportback Plug-in Hybrid | F3N | DGEA | 1.4L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Audi | Q3 | Nov 2019 - Now | 35 Mild Hybrid | F3B | DFYA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | Q3 | Aug 2018 - Now | 35 TFSI | F3B | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Audi | Q3 | Sep 2018 - 2020 | 35 TDI Quattro | F3B | DFGA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Audi | Q3 | Sep 2018 - 2020 | 35 TDI | F3B | DFGA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Audi | Q3 | Oct 2018 - 2020 | 40 TDI Quattro | F3B | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Ford | Grand Tourneo Connect | 2022 - Now | DPBC | 1.5L l4 | Turbo/Intercooled | Petrol | ||
| Front Axle Left And Right only | Ford | Grand Tourneo Connect | 2022 - Now | DTRC | 2.0L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Ford | Grand Tourneo Connect | 2022 - Now | DTRE | 2.0L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Ford | Grand Tourneo Connect | 2022 - Now | DTRF | 2.0L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Ford | Tourneo Connect, Grand Tourneo Connect | 2022 - Now | DTRC | 2.0L l4 | Turbo/Intercooled | Diesel | ||
| Front Axle Left And Right only | Skoda | Karoq | 2020 - 2022 | NU7 | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Skoda | Karoq | Apr 2019 - Now | Sportline | NU7 | DKZA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | NU7 | CHZJ, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | - | NU7 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | NU7 | DDYA, DGTE | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | NU7 | DFFA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | NU7 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | eHybrid | 3H7, 3H8 | DGEB | 1.4L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | 4Motion | 3H7, 3H8 | DTUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | 3H7, 3H8 | DTUA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | 4Motion | 3H7, 3H8 | DNFG | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake eHybrid | 3H9 | DGEB | 1.4L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake | 3H9 | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake 4Motion | 3H9 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake | 3H9 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake | 3H9 | DTSB, DSRA, DSRB, DTSA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake 4Motion | 3H9 | DTUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake 4Motion | 3H9 | DLRB, DNUA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | 2020 - 2022 | Shooting Brake 4Motion | 3H9 | DNFG | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | Sep 2018 - 2020 | 4Motion | 3H7, 3H8 | DLRB, DNUA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | Nov 2017 - Jul 2019 | TSi | 3H7, 3H8 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | Apr 2017 - Jul 2020 | 4Motion | 3H7, 3H8 | CUAA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Arteon | Apr 2017 - Nov 2019 | 3H7, 3H8 | DFGA, DBGA, DTSB, DSRA, DSRB, DTSA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Volkswagen | Arteon | May 2017 - Jun 2020 | 4Motion | 3H7, 3H8 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Arteon | May 2017 - Jun 2020 | 3H7, 3H8 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Volkswagen | Arteon | May 2017 - Now | - | 3H7, 3H8 | CZPB, DKZA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Arteon | Apr 2017 - Jun 2020 | 4Motion | 3H7, 3H8 | DJHC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | 2022 - Now | SBA | DHFA | 1.5L l4 | Turbo/Intercooled | CNG | |
| Front Axle Left And Right only | Volkswagen | Caddy | 2021 - Now | TSI220 | SBA, SBH | DPBC | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | Mar 2021 - Now | 4Motion | SBA, SBH | DTRC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | 2021 - 2022 | 4Motion | SBB | DTRC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | 2021 - 2022 | TSi EVO | SBJ | DPBC | 1.5L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | 2021 - 2022 | 4Motion | SBJ | DTRC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | Apr - null 2020 | e-Caddy | SAA, SAH | BOSCHSMG18013 | N/R | Electric | |
| Front Axle Left And Right only | Volkswagen | Caddy | Apr - null 2020 | e-Caddy | SAB, SAJ | BOSCHSMG18013 | N/R | Electric | |
| Front Axle Left And Right only | Volkswagen | Caddy | Sep 2020 - Now | - | SBA, SBH | DTRC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | Sep 2020 - Now | - | SBA, SBH | DTRE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | 2020 - 2022 | California | SBJ | DTRC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | 2020 - 2022 | SBJ | DTRE | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Volkswagen | Caddy | 2020 - 2022 | California | SBJ | DTRF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | Jun 2019 - 2020 | Alltrack | SAA | DJKD | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | Jun 2019 - 2020 | SAA, SAH | DJKD | 1.4L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Volkswagen | Caddy | Nov 2018 - 2020 | Alltrack | SAB | DKRD | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | Jul 2018 - 2020 | Alltrack | SAB | DJKD | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | Nov 2018 - 2020 | SAB, SAJ | DKRD | 1.0L l3 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Volkswagen | Caddy | Jul 2018 - 2020 | SAB, SAJ | DJKD | 1.4L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Volkswagen | Caddy | Nov 2015 - 2020 | Alltrack | SAA | CHZG | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | Jun 2015 - 2020 | Alltrack | SAA | CYVC | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | Jun 2015 - 2020 | Alltrack | SAA | CPWA | 1.4L l4 | Turbo/Intercooled | CNG |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack | SAA | CZCB | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack | SAA | CAYD | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - Nov 2017 | Alltrack | SAA | CAYE | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack 4Motion | SAA | CFHC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack | SAA | CFHC, CLCB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - May 2016 | Alltrack 4Motion | SAA | CFHF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack | SAA | CUUB, DFSB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack | SAA | CUUD, DFSD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack 4Motion | SAA | CUUE, DFSE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | Alltrack | SAA | CUUF, DFSC, DFSF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | Nov 2015 - 2020 | Alltrack 4Motion | SAA | DFSB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volkswagen | Caddy | Nov 2015 - 2020 | SAA, SAH | CHZG, DKRE | 1.0L l3 | Turbo/Intercooled | Petrol | |
| Front Axle Left And Right only | Volkswagen | Caddy | Jun 2015 - 2020 | - | SAA, SAH | CYVC | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | Jun 2015 - 2020 | SAA, SAH | CPWA | 1.4L l4 | Turbo/Intercooled | CNG | |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | - | SAA, SAH | CZCB | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | SAA, SAH | CAYD | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - Nov 2017 | SAA, SAH | CAYE | 1.6L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left And Right only | Volkswagen | Caddy | Nov 2015 - 2020 | SAA, SAH | CWVA | 1.6L l4 | Naturally Aspirated | Petrol | |
| Front Axle Left And Right only | Volkswagen | Caddy | May 2015 - 2020 | 4Motion | SAA, SAH | CFHC | 2.0L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB3827
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.