MINTEX
MINTEX MDC1599 Brake Discs fits -Citroen Fiat Lancia Peugeot S280:4 (also fits other vehicles)
MINTEX MDC1599 Brake Discs fits -Citroen Fiat Lancia Peugeot S280:4 (also fits other vehicles)
Brake discs are an important component of your car. They are connected directly to the wheel or axle of your car which are slowed down by brake pads which push against the disc when you activate the brake pedal.The braking system is crucial for safety when driving your car therefore, it is crucial to ensure all components that make up the braking system including brake discs are well maintained.For more information on this product, drop us a message or use our registration lookup on the home page for specific technical details.
| Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Citroen | C8 | Jun 2007 - 2014 | EA*, EB* | 4HP, 4HR | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Mar 2006 - 2014 | EA*, EB* | RHR, RHD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Mar 2006 - 2014 | EA*, EB* | RHH | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2006 - 2014 | EA*, EB* | RHK | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Jun 2006 - 2014 | EA*, EB* | 4HT | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Sep 2005 - 2014 | EA*, EB* | RFJ | 2.0L l4 | Naturally Aspirated | Petrol |
| Citroen | C8 | Sep 2005 - 2019 | EA*, EB* | RFJ | 2.0L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Citroen | C8 | 2003 - 2009 | EB* | RHT | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | 2003 - 2004 | EB* | RFN | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2002 - 2014 | EA*, EB* | RHM, RHT | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2002 - 2014 | EA*, EB* | RHT | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2002 - 2014 | EA*, EB* | RHW | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2002 - 2014 | EA*, EB* | RFN | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2002 - 2014 | EA*, EB* | 4HW | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2002 - 2014 | EA*, EB* | 3FZ | 2.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Citroen | C8 | Jul 2002 - 2014 | EA*, EB* | XFX | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Fiat | Ulysse | Mar 2008 - Jun 2011 | 179* | 4HP, 4HR | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Ulysse | Mar 2008 - Jun 2011 | 179* | 4HT, 4HS | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Ulysse | May 2006 - Jun 2011 | 179* | RHK | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Ulysse | May 2006 - Jun 2011 | 179* | RHR | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Ulysse | May 2003 - Aug 2006 | 179* | RHM | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Ulysse | Aug 2002 - Aug 2006 | 179* | RHW | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Ulysse | Aug 2002 - Aug 2006 | 179* | 4HW | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Fiat | Ulysse | Aug 2002 - Jun 2011 | 179* | XFW | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Fiat | Ulysse | Aug 2002 - Jun 2011 | 179BXA11, 179BXA1A | RFN | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Lancia | Phedra | Mar 2008 - Nov 2010 | 179* | 4HT, 4HS | 2.2L l4 | Turbo/Intercooled | Diesel |
| Lancia | Phedra | Jun 2006 - Nov 2010 | 179AXH1B, 179BXH1B | RHK | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Lancia | Phedra | Jul 2006 - Nov 2010 | 179AXL1B, 179BXL1B | RHR | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Lancia | Phedra | Apr 2006 - Nov 2010 | 179AXN1B, 179AXQ11, 179BXN1B, 179BXQ11 | 4HP, 4HR | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Lancia | Phedra | Jul 2003 - Nov 2010 | 179AXE1A | RHM | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Lancia | Phedra | Sep 2002 - Nov 2010 | 179AXA1A, 179AXA11 | RFN | 2.0L l4 | Naturally Aspirated | Petrol |
| Lancia | Phedra | Sep 2002 - Nov 2010 | 179AXB1A | RHW | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Lancia | Phedra | Sep 2002 - Nov 2010 | 179AXC1A | 4HW | 2.2L l4 | Turbo/Intercooled | Diesel | |
| Lancia | Phedra | Sep 2002 - Nov 2010 | 179BXD11 | ES9 J4S | 3.0L V6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2009 - 2020 | E, EB* | RHH | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2006 - 2020 | E, EB* | RHR, RHD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Feb 2006 - 2020 | E, EB* | RHK | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2006 - 2020 | E, EB* | 4HR | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2006 - 2020 | E, EB* | 4HT | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Sep 2005 - 2020 | E, EB* | RFJ | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Peugeot | 807 | Apr 2004 - 2020 | E, EB* | RHW | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Apr 2004 - May 2006 | E, EB* | 4HW, 4HZ | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | 2004 - 2006 | EB* | RHW | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2002 - May 2006 | E, EB* | RHW, RHM, RHT | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2002 - 2020 | E, EB* | RFN | 2.0L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2002 - 2020 | E, EB* | 4HW | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2002 - 2020 | E, EB* | 3FZ | 2.2L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Peugeot | 807 | Jun 2002 - 2020 | E, EB* | XFX | 3.0L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDC1599
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.