Mintex
Mintex MDC2166 Brake Disc
Mintex MDC2166 Brake Disc
This is Mintex MDC2166 Brake Disc
Outer Diameter [mm]:252
Brake Disc Thickness [mm]:18
Height [mm]:48.7
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs
| Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Hyundai | i10 | Feb 2020 - Now | -- | G3LE | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Hyundai | i10 | Sep 2019 - Now | -- | G3LA, G3LD | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Hyundai | i10 | Sep 2019 - Now | -- | G4LA11, G4LF | 1.2L l4 | Naturally Aspirated | Petrol |
| -- | Hyundai | i10 | Dec 2013 - 2020 | -- | G4AG | 1.2L l4 | Naturally Aspirated | Petrol |
| -- | Hyundai | i10 | Sep 2016 - 2019 | -- | D3FB | 1.2L l3 | Turbo/Intercooled | Diesel |
| -- | Hyundai | i10 | Sep - Aug 2016 | IA, BA | B3LA | 1.0L l3 | Naturally Aspirated | Flex |
| -- | Hyundai | i10 | Dec 2013 - 2019 | -- | D3FA | 1.1L l3 | Turbo/Intercooled | Diesel |
| -- | Hyundai | i10 | Sep 2014 - 2019 | -- | G4LA | 1.2L l4 | Naturally Aspirated | Petrol |
| -- | Hyundai | i10 | Feb 2014 - 2019 | -- | B3LA | 1.0L l3 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Hyundai | i10 | Aug 2013 - 2019 | -- | G3LA | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Hyundai | i10 | Dec 2013 - 2019 | -- | G4LA | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Hyundai | i10 | 2008 - 2011 | -- | D3FA | 1.1L l3 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Kia | Picanto | Apr 2015 - 2020 | -- | G3LA | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Kia | Picanto | Nov 2005 - 2020 | -- | D3FA | 1.1L l3 | Turbo/Intercooled | Diesel |
| -- | Kia | Picanto | Apr 2004 - Apr 2011 | -- | G4HC | 1.0L l4 | Naturally Aspirated | Flex |
| -- | Kia | Picanto | Apr 2004 - Apr 2011 | -- | G4HC | 1.0L l4 | Naturally Aspirated | Petrol |
| -- | Kia | Ray | Nov 2011 - 2020 | -- | -- | 1.0L l3 | Turbo/Intercooled | Petrol |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740775458

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.