Mintex
Mintex MDC2394 Brake Disc
Mintex MDC2394 Brake Disc
This is Mintex MDC2394 Brake Disc
Outer Diameter [mm]:300
Brake Disc Thickness [mm]:26
Height [mm]:45.5
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs
| Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| -- | Buick | Encore | Sep 2012 - 2020 | -- | LUV | 1.4L l4 | Turbo/Intercooled | Petrol |
| -- | Chevrolet | Trax | 2017 - Now | -- | LE2 | 1.4L l4 | Turbo/Intercooled | Flex |
| -- | Chevrolet | Trax | Nov 2014 - 2015 | -- | LVL | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Chevrolet | Trax | Apr 2013 - 2020 | -- | A 14 NET, B 14 NET, LUJ | 1.4L l4 | Turbo/Intercooled | Flex |
| -- | Chevrolet | Trax | Mar 2013 - 2020 | -- | 2H0, F18D4 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Chevrolet | Trax | Dec 2012 - 2020 | -- | A 14 NET, LUJ | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Chevrolet | Trax | Dec 2012 - 2020 | -- | A 14 NET, LUV, LUJ | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Chevrolet | Trax | Dec 2012 - 2020 | -- | F16D4, LDE | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Chevrolet | Trax | Dec 2012 - 2020 | -- | LUD | 1.7L l4 | Turbo/Intercooled | Diesel |
| -- | Holden | Trax | Aug 2013 - 2020 | BA768 | B 14 NET | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Jun 2018 - 2020 | *76 | D 14 NEL, LUJ | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Mar 2018 - 2020 | *76 | D 16 DTN | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Jun 2016 - 2020 | *76 | B 14 XFT | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | 2015 - 2020 | *76 | B16DTH, D 16 DTH, A16DTH | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Jun 2015 - 2020 | *76 | B 16 DTN, B 16 DTU | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | 2015 - 2020 | *76 | B16DTH, D 16 DTH | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Apr 2013 - 2020 | *76 | A 14 NET, B 14 NET, D 14 NET, LUJ | 1.4L l4 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Jun 2012 - 2020 | *76 | A 14 NET, B 14 NET, D 14 NET, LUJ | 1.4L l4 | Turbo/Intercooled | Petrol |
| -- | Opel | Mokka, Mokka X | 2013 - 2020 | *76 | A 18 XER | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Jun 2012 - 2020 | *76 | A 16 XER, B 16 XER, D16XER | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Opel | Mokka, Mokka X | Jun 2012 - Jun 2015 | *76 | A 17 DTS | 1.7L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Opel | Mokka X | 2018 - 2022 | *76 | D 16 DTH | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Vauxhall | Mokka, Mokka X | Jun 2016 - 2020 | J13 | B 14 XFT | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Vauxhall | Mokka, Mokka X | 2015 - 2020 | -- | B16DTH, D 16 DTH, A16DTH | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Vauxhall | Mokka, Mokka X | Jun 2015 - 2020 | J13 | B 16 DTN, B 16 DTU | 1.6L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Vauxhall | Mokka, Mokka X | Jun 2012 - 2020 | -- | A 14 NET, B 14 NET, D 14 NET | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Vauxhall | Mokka, Mokka X | Jun 2012 - 2020 | -- | A 16 XER, B 16 XER, D16XER | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Vauxhall | Mokka, Mokka X | Jun 2012 - 2020 | -- | A 17 DTS | 1.7L l4 | Turbo/Intercooled | Diesel |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740786515

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.