Mintex
Mintex MDC2537 Brake Disc
Mintex MDC2537 Brake Disc
This is Mintex MDC2537 Brake Disc
Outer Diameter [mm]:295
Brake Disc Thickness [mm]:28
Height [mm]:51.2
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - Nov 2019 | GT | DDAH15 | M270.163 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - 2019 | -- | H15 | K9K | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Infiniti | Q30 | Nov 2015 - 2019 | -- | H15 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Infiniti | QX30 | Sep 2016 - 2019 | -- | H15 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Infiniti | QX30 | Apr 2016 - 2019 | -- | H15 | OM 651.930 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A160 | Jul 2015 - May 2018 | -- | 176.041 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A180 | Jun 2012 - May 2018 | - | 176.042 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A200 | Jun 2012 - Oct 2014 | - | 176.001 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A200 | Jun 2012 - May 2018 | - | 176.043 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | A200 CDI | Feb 2014 - May 2018 | - | 176.008 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | A200 CDI, A200d CDI | Feb 2014 - May 2018 | 4Matic | 176.002 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B160 | Jul 2015 - 2018 | -- | 246.241 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | B160d CDI, B160 CDI | May 2013 - 2018 | -- | 246.211 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B180 | Nov 2011 - 2018 | - | 246.242 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| -- | Mercedes-Benz | B180 CDI | Jul - null 2014 | -- | 246.207 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B180 CDI | Nov 2011 - 2014 | - | 246.200 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B180 CDI, B180d CDI | Feb 2013 - 2018 | -- | 246.212 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B200 | Nov 2011 - 2018 | - | 246.243 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | B200 | Nov 2012 - 2017 | - | 242.848 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Mercedes-Benz | B200 | Nov 2011 - 2014 | - | 246.201 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B200 CDI, B200d CDI | Aug 2014 - 2018 | 4Matic | 246.202 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | B200 CDI, B200d CDI | Aug 2014 - 2018 | - | 246.208 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA180 | 2015 - Mar 2019 | Shooting Brake | 117.942 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA180 | 2013 - Mar 2019 | - | 117.342 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA180d CDI, CLA180 CDI | Oct 2013 - Mar 2018 | - | 117.312 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA180d | Jul 2015 - Mar 2018 | Shooting Brake | 117.912 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 | Jul 2018 - Mar 2019 | -- | 117.343 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| -- | Mercedes-Benz | CLA200 | Jul 2016 - 2019 | -- | 117* | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 | 2015 - Mar 2019 | Shooting Brake | 117.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| -- | Mercedes-Benz | CLA200 | 2013 - May 2019 | -- | 117* | M 270.910 | 1.6L l4 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 | 2013 - Mar 2019 | - | 117.343 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI | Jun 2013 - Mar 2014 | - | 117.301 | OM 651.901 | 1.8L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | 2015 - Mar 2019 | 4Matic Shooting Brake | 117.902 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | Jul 2014 - Mar 2019 | 4Matic | 117.302 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200 CDI, CLA200d CDI | Jul 2014 - Mar 2019 | - | 117.308 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA200d | 2015 - Mar 2019 | Shooting Brake | 117.908 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| -- | Mercedes-Benz | CLA220 | Apr 2016 - Mar 2019 | 4Matic | 117.347 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| -- | Mercedes-Benz | CLA220 CDI, CLA220d CDI | Sep 2015 - Mar 2019 | 4Matic Shooting Brake | 117.905 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | CLA220 CDI, CLA220d CDI | 2015 - Mar 2019 | 4Matic Shooting Brake | 117.905 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | GLA180 | Feb 2015 - 2019 | - | 156.942 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | GLA180d CDI, GLA180 CDI | Jul 2014 - 2020 | -- | 156.912 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | GLA200 | Jul 2018 - 2020 | -- | 156.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
| -- | Mercedes-Benz | GLA200 | Sep 2014 - 2020 | -- | 156.945 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | GLA200 | Dec 2013 - 2020 | - | 156.943 | M 270.910 | 1.6L l4 | Turbo/Intercooled | Petrol |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740809146

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.