MINTEX
MINTEX MDC2791C Brake Discs fits -Audi VW S234:4 (also fits other vehicles)
MINTEX MDC2791C Brake Discs fits -Audi VW S234:4 (also fits other vehicles)
Brake discs are an important component of your car. They are connected directly to the wheel or axle of your car which are slowed down by brake pads which push against the disc when you activate the brake pedal.The braking system is crucial for safety when driving your car therefore, it is crucial to ensure all components that make up the braking system including brake discs are well maintained.For more information on this product, drop us a message or use our registration lookup on the home page for specific technical details.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Audi | A6 | 2021 - 2022 | 50 TFSI e Quattro | 4A2 | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 | 2021 - 2022 | 55 TFSI e Quattro | 4A2 | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 | 2021 - 2022 | 45 TDI Mild Hybrid Quattro | 4A2 | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2021 - 2022 | 50 TFSI e Plug-in Hybrid Quattro | 4A5 | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 | 2021 - 2022 | 45 TDI Mild Hybrid Quattro | 4A5 | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2020 - 2022 | 35 TDI Mild Hybrid Quattro | 4A2 | DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2020 - 2022 | 40 TFSI | 4A2 | DMTC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | 2020 - 2022 | Quattro | 4A5 | DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Apr - null 2020 | Avant 55 TFSI e Quattro | 4A5 | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 | 2020 - 2022 | 40 TFSI | 4A5 | DMTC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2022 | 40 TDI | 4A2 | DESA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2020 | 30 TDI Mild Hybrid | 4A2 | DEZF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | Mar 2019 - Now | 35 TDI Mild Hybrid | 4A2 | DEZD, DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Nov 2019 - 2020 | 50 TFSI e Quattro | 4A2 | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 | Nov 2019 - 2020 | 55 TFSI e Quattro | 4A2 | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2022 | 45 TDI Quattro | 4A2 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2020 | Avant 30 TDI Mild Hybrid | 4A5 | DEZF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | Mar 2019 - Now | Avant 35 TDI Mild Hybrid | 4A5 | DEZD, DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2022 | 45 TDI Quattro | 4A5 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | Feb 2018 - Now | 40 TDI Mild Hybrid | 4A2 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | 45 TFSI Mild Hybrid Quattro | 4A2 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | 45 TFSI Mild Hybrid | 4A2 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | Feb 2018 - Now | 50 TDI Mild Hybrid Quattro | 4A2 | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | 45 TDI Mild Hybrid Quattro | 4A2 | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | 45 TDI Mild Hybrid Quattro | 4A2 | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Feb 2018 - 2020 | 55 TFSI Mild Hybrid Quattro | 4A2 | DLZA | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | Avant 40 TDI Mild Hybrid Quattro | 4A5 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | May 2018 - 2020 | Avant 40 TDI Mild Hybrid | 4A5 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | Avant 45 TFSI Mild Hybrid Quattro | 4A5 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | Avant 45 TFSI Mild Hybrid | 4A5 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | May 2018 - 2020 | Avant 50 TDI Mild Hybrid Quattro | 4A5 | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | May 2018 - 2020 | Avant 45 TDI Mild Hybrid Quattro | 4A5 | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | Avant Mild Hybrid Quattro | 4A5 | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | May 2018 - Now | Avant 55 TFSI Mild Hybrid Quattro | 4A5 | DLZA | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A6 Allroad | 2021 - 2022 | 45 TDI Mild Hybrid Quattro | 4AH | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 Allroad | 2020 - 2022 | 40 TDI Mild Hybrid Quattro | 4AH | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 Allroad | 2020 - 2022 | 55 TDI Mild Hybrid Quattro | 4AH | DMKD | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 Allroad | Mar 2019 - 2020 | 55 TDI Mild Hybrid Quattro | 4AH | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 Allroad | Nov 2019 - 2020 | 55 TFSI Mild Hybrid Quattro | 4AH | DLZA | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A7 | 2021 - 2022 | 50 TFSI e Sportback Quattro | 4KA | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A7 | 2021 - 2022 | 55 TFSI e Sportback Quattro | 4KA | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A7 | 2021 - 2022 | 45 TDI Mild Hybrid Sportback Quattro | 4KA | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A7 | 2020 - 2022 | 40 TFSI Mild Hybrid Sportback | 4KA | DMTC | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A7 | Nov 2019 - 2020 | 50 TFSI e Sportback Quattro | 4KA | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A7 | Sep 2018 - 2020 | 40 TDI Mild Hybrid Sportback Quattro | 4KA | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A7 | Sep 2018 - 2020 | 40 TDI Mild Hybrid Sportback | 4KA | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A7 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Sportback Quattro | 4KA | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A7 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Sportback | 4KA | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A7 | Apr 2018 - 2020 | 45 TDI Mild Hybrid Sportback Quattro | 4KA | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A7 | Nov 2018 - Now | 55 TFSI Mild Hybrid Sportback Quattro | 4KA | DLZA | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A8 | 2021 - Now | 60 TFSI e Plug-in Hybrid Quattro | 4NL | CZSE, EALD | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A8 | 2019 - 2020 | 45 TDI Quattro | 4N2, 4N8 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A8 | Oct 2019 - 2020 | 60 TFSI e Quattro | 4N2, 4N8 | CZSE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A8 | Nov 2019 - Now | 60 TDI Mild Hybrid Quattro | 4N2, 4N8 | CVXB | 4.0L V8 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A8 | Jul 2018 - 2020 | 50 TFSI Mild Hybrid Quattro | 4N2, 4N8 | CZSA | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A8 | May 2018 - Now | 60 TFSI Mild Hybrid Quattro | 4N2, 4N8 | CXYA | 4.0L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A8 | Jun 2017 - 2020 | 50 TDI Mild Hybrid Quattro | 4N2, 4N8 | DDVC | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A8 | Jun 2017 - Now | 55 TFSI Mild Hybrid Quattro | 4N2, 4N8 | CZSE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | Q7 | 2019 - 2022 | 45 TDI Quattro | 4MG, 4MB | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Nov 2019 - 2020 | 55 TFSI e Quattro | 4MG, 4MB | -- | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | Q7 | Nov 2019 - 2020 | 60 TFSI e Quattro | 4MG, 4MB | DCBE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | Q7 | Jul 2019 - 2020 | 55 TFSI Mild Hybrid Quattro | 4MG, 4MB | DCBD | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q7 | Jul 2018 - 2020 | 50 TDI Mild Hybrid Quattro | 4MG, 4MB | DHXA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Jul 2018 - Now | 45 TDI Mild Hybrid Quattro | 4MG, 4MB | DHXC | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | May 2017 - Feb 2020 | e-tron Quattro | 4MG, 4MB | CVZA | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - 2020 | Quattro | 4MG, 4MB | CYRB, CYMC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - Feb 2020 | Quattro | 4MG, 4MB | CRTC | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - Feb 2020 | Quattro | 4MG, 4MB | CRTE, CZZA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - 2019 | Quattro | 4MG, 4MB | CUEA, DDEA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Jun 2015 - 2019 | Quattro | 4MG, 4MB | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - 2019 | Quattro | 4MG, 4MB | CZZB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | 2015 - 2019 | Quattro | 4MG, 4MB | CREC | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q8 | Mar 2020 - Now | 45 TDI Mild Hybrid Quattro | 4MN | DHXC, DPXB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q8 | 2020 - Now | 60 TFSI Quattro | 4MN | DCBE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | Q8 | 2020 - Now | 55 TFSI e Plug-in Hybrid Quattro | 4MN | DCBE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | Q8 | Jul 2018 - Now | 50 TDI Mild Hybrid Quattro | 4MN | DHXA, DPXA | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | Q8 | Feb 2018 - Now | 55 TFSI Mild Hybrid Quattro | 4MN | DCBD | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | S6 | 2021 - 2022 | Mild Hybrid Quattro | 4A2 | DMKD | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | S6 | 2020 - 2022 | Mild Hybrid Quattro | 4A5 | DMKD | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | S6 | Mar 2019 - 2020 | Mild Hybrid Quattro | 4A2 | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | S6 | Mar 2019 - 2020 | Avant Mild Hybrid Quattro | 4A5 | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | S7 | 2020 - 2022 | Mild Hybrid Sportback Quattro | 4KA | DMKD | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | S7 | Mar 2019 - 2020 | Mild Hybrid Sportback Quattro | 4KA | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | S8 | Feb 2019 - 2020 | Mild Hybrid Quattro | 4N2, 4N8 | CWWB | 4.0L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | SQ7 | Dec 2016 - Feb 2020 | Quattro | 4MG, 4MB | CZAC, DMVA | 4.0L V8 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | SQ8 | Sep 2019 - Now | Quattro | 4MN | DHVA | 4.0L V8 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | e-tron | 2020 - Now | S Sportback Quattro | GEA | -- | -- | N/R | Electric |
| Rear Axle Left And Right only | Audi | e-tron | 2020 - Now | S Quattro | GEN | -- | -- | N/R | Electric |
| Rear Axle Left And Right only | Audi | e-tron | Sep 2019 - Now | 55 Sportback Quattro | GEA | EASA, EAWA | -- | N/R | Electric |
| Rear Axle Left And Right only | Audi | e-tron | Sep 2019 - Now | 50 Sportback Quattro | GEA | EAWA, EASB | -- | N/R | Electric |
| Rear Axle Left And Right only | Audi | e-tron | Sep 2019 - 2020 | 50 Quattro | GEN | EAWA, EASB | -- | N/R | Electric |
| Rear Axle Left And Right only | Audi | e-tron | Sep 2018 - 2020 | 55 Quattro | GEN | EASA, EAWA | -- | N/R | Electric |
| Rear Axle Left And Right only | Volkswagen | Touareg | 2020 - 2022 | eHybrid | CR7 | DCBE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Volkswagen | Touareg | Jun 2019 - Now | - | CR7 | DMVB | 4.0L V8 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Touareg | May 2018 - 2020 | -- | CR7 | CYRC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | Touareg | 2018 - 2020 | -- | CR7 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Touareg | May 2018 - Now | - | CR7 | DEND | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Touareg | Mar 2018 - 2020 | -- | CR7 | DCBE | 3.0L V6 | Turbo/Intercooled | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDC2791C
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.