Mintex
Mintex MDC2848C Brake Disc
Mintex MDC2848C Brake Disc
This is Mintex MDC2848C Brake Disc
Outer Diameter [mm]:272
Brake Disc Thickness [mm]:10
Height [mm]:58.2
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Audi | Q2 | 2021 - 2022 | 30 TDI | GAG | DTRD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q2 | 2020 - 2022 | 30 TFSI | GAG | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q2 | Jul 2018 - 2020 | 30 TFSI | GAG, GAB | DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q2 | Jul 2018 - Now | 35 TFSI | GAG, GAB | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q2 | Jul 2018 - 2020 | 30 TDI | GAG, GAB | DGTE | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q2 | Sep 2018 - 2020 | 35 TDI Quattro | GAG, GAB | DFGA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q2 | Sep 2018 - 2020 | 40 TFSI Quattro | GAG, GAB | DKZA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q2 | Feb 2017 - Now | 35 TSI | GAG, GAB | CZEA | 1.4L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q2 | Feb 2017 - Jul 2018 | Quattro | GAG, GAB | DFGA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q2 | Nov 2017 - Now | 40 TFSI Quattro | GAG, GAB | CZPB, DKZA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q2 | Oct 2016 - 2020 | - | GAG, GAB | CHZJ | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q2 | Jun 2016 - Oct 2018 | -- | GAG, GAB | DDYA | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q2 | Sep 2016 - 2020 | -- | GAG, GAB | DFGA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q2 | Sep 2016 - 2020 | 35 TDI | GAG, GAB | DFGA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q2 | Jul 2016 - 2020 | Quattro | GAG, GAB | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Seat | Ateca | 2021 - Now | -- | KHP | DTRD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Seat | Ateca | May 2017 - Now | 4Drive | KHP, KH7 | CZPB, DKZA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Seat | Ateca | Jun 2016 - Now | 4Drive | KHP, KH7 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| -- | Seat | Leon | Mar 2020 - Now | ST | KL8 | DLAB | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Karoq | 2020 - 2022 | -- | NU7 | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Karoq | Apr 2019 - Now | Sportline | NU7 | DKZA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | -- | NU7 | CHZJ, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | - | NU7 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | -- | NU7 | DDYA, DGTE | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | -- | NU7 | DFFA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Karoq | Jul 2017 - Now | -- | NU7 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Octavia | 2021 - 2022 | -- | NX3 | DJKA | 1.4L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | -- | NX3 | DGEA | 1.4L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | ETec | NX3 | DFYA | 1.5L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | - | NX3 | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | -- | NX3 | DSTB, DSTA, DTTA, DTTC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Octavia | Mar 2020 - Now | -- | NX3 | DSUD, DTRB, DTRD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | RS | NX3 | DTUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - 2022 | -- | NX5 | DGEA | 1.4L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | GTec | NX5 | DHFA | 1.5L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | ETec | NX5 | DFYA | 1.5L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | -- | NX5 | DTTC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | RS | NX5 | DTUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Octavia | 2020 - Now | -- | NX5 | DNNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | Nov 2019 - Now | -- | NX5 | DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Skoda | Octavia | Nov 2019 - Now | -- | NX5 | DSTB, DSTA, DTTA, DTTC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Skoda | Octavia | Nov 2019 - 2020 | -- | NX5 | DSUD, DTRB, DTRD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | T-Roc | 2020 - 2022 | -- | D11 | DTRD | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | T-Roc | 2020 - 2022 | -- | D11* | DLAA | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | T-Roc | Jul 2019 - Now | 4Motion | A11 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | T-Roc | May 2018 - Now | 4Motion | A11 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | T-Roc | Mar 2018 - Now | -- | A11 | DGTE | 1.6L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | T-Roc | Mar 2018 - Now | -- | A11 | DFFA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | T-Roc | Jul 2017 - Now | -- | A11 | CHZJ, DKRF | 1.0L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | T-Roc | Nov 2017 - Now | -- | A11 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | T-Roc | Sep 2017 - Now | 4Motion | A11 | DFFA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | T-Roc | Jul 2017 - Now | 4Motion | A11 | CZPB, DKZA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | 2020 - Now | 4Motion | BW2 | DTUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | Sep 2018 - Now | -- | BW2 | DADA, DPCA | 1.5L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | Sep 2018 - Now | 4Motion | BW2 | DNLA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | Apr 2017 - 2018 | - | BW2 | CZEA, CZDA | 1.4L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | Jun 2017 - Now | 4Motion | BW2 | DFGA, DBGC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | Jun 2017 - 2020 | -- | BW2 | DFGA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | Jun 2017 - Now | 4Motion | BW2 | DFHA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Tiguan Allspace | Mar 2017 - Now | 4Motion | BW2 | DGVA | 2.0L l4 | Turbo/Intercooled | Petrol |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740915168

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.