Mintex
Mintex MDC995 Brake Disc
Mintex MDC995 Brake Disc
This is Mintex MDC995 Brake Disc
Outer Diameter [mm]:289
Brake Disc Thickness [mm]:22
Height [mm]:84.6
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| -- | Iveco | Daily | Sep 2016 - 2020 | 45C/E, 50C/E | -- | -- | -- | N/R | Electric |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - 2020 | 50C E | -- | ELETTRICO | -- | N/R | Electric |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - 2020 | 45C/E, 50C/E | -- | ELETTRICO | -- | N/R | Electric |
| -- | Iveco | Daily | Apr 2016 - 2020 | NaturalPower 35S14, 35C14, 40C14, 50C14 | -- | -- | 3.0L l4 | Turbo/Intercooled | CNG |
| -- | Iveco | Daily | Apr 2016 - 2020 | 35S15, 35C15, 40C15, 50C15 | -- | -- | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Apr 2016 - 2020 | 35S18, 35C18, 40C18, 50C18 | -- | -- | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - Now | 35S18, 55S18 | -- | F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - Now | 65C18, 35S18, 35C18, 40C18, 50C18, 70C18, 72C18 | -- | F1CGL411B, F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15, 72C15 | -- | F1CGL411A | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15 | -- | F1CGL411A | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 65C18, 35S18, 35C18, 40C18, 50C18, 70C18 | -- | F1CGL411B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - 2020 | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | -- | F1CFA401A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Now | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | -- | F1CFA401A, F1CFA401B | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Now | 35C21, 35S21, 40C21, 50C21, 70C21, 65C21 | -- | F1CE3481D, F1CFL411G, F1CGL411C | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Mar 2014 - Apr 2016 | 65C15, 40C15, 50C15 | -- | F1CE3481J, F1CFL411J, F1CFL411E | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 45S17, 45C17 | -- | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 70C17, 35S17, 35C17, 40C17, 50C17, 55C17, 65C17 | -- | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Mar 2014 - Apr 2016 | 40C17, 50C17, 65C17 | -- | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Sep 2011 - Feb 2014 | 35S21DKP | -- | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 50C | -- | ELETTRICO | -- | N/R | Electric |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35S11, 40C11, 26L11, 26L11D, 35C11D | -- | F1AE3481A | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C11 V, 35S11 V, 40C11 V, 29L11 V | -- | F1AE3481A | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 40C13, 29L13, 29L13D, 35C13D | -- | F1AE3481B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C13 V, 35S13 V, 40C13 V, 29L13 V, 40S13 V | -- | F1AE3481B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 29L15 V, 35C15L V, 40C15L V, 50C15L V | -- | F1AE3481C | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | -- | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | 2011 - 2014 | 50C15 | -- | F1CE3481B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 70C15, 35S15, 35C15, 40C15, 45C15, 50C15, 60C15, 35C15D | -- | F1CE3481L, F1CE3481J, F1CE3481B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C15 V, 40C15 V | -- | F1CE3481L, F1CE3481J, F1CE3481B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 70C17, 35S17, 35C17, 40C17, 50C17, 45C17, 60C17, 35C17D | -- | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Sep 2011 - Feb 2014 | 35C17 K, 50C17 K, 35S17DKP, 65C17DK 70C17K | -- | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | -- | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | -- | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | -- | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Sep 2011 - Feb 2014 | 35C15K, 35S15DKP, 50C15K, 60C15K, 65C15DK, 70C15K | -- | F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C11, 40C11 D | -- | F1AE0481FA, F1AE0481U | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C11 V | -- | F1AE0481FA, F1AE0481U | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C13, 40C13 P | -- | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C13 V, 40C13 V/P | -- | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 G, 40C14 G P | -- | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 G, 50C14 GD, 50C14 GD P | -- | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 GV, 40C14 GV/P | -- | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 GV, 50C14 GV/P | -- | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 50C17 K, 50C17 DK | -- | F1CE0481HA | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 70C17, 70C17 P | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C17, 40C17 P | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 45C17, 45C17 P | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C17, 50C17 P | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 40C17 K, 40C17 DK | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C17 V, 40C17 V/P | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 45C17 V, 45C17 V/P | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C17 V, 50C17 V/P | -- | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Aug 2007 - Mar 2012 | 55C17 | -- | F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14, 40C14 P | -- | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14, 50C14 P | -- | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 V/P, 40C14 V | -- | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 V, 50C14 V/P | -- | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 K, 40C14 DK | -- | F1CE3481LC | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 K, 50C14 DK | -- | F1CE3481LC | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C10 | -- | F1AE0481FA, F1AE0481F | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C10 V | -- | F1AE0481FA, F1AE0481F | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C12 | -- | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C12 V, 40C14 V/P | -- | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C15 | -- | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C15 | -- | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C15 | -- | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C15 V, 40C15 V/P | -- | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C15 V | -- | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C15 V, 50C15 V/P | -- | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | May 2006 - Aug 2011 | 50C15 | -- | F1CE0481FA | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C18 | -- | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C18, 45C18 D, 45C18 P | -- | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C18 | -- | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C18 V, 50C18 V/P | -- | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C18 V, 40C18 V/P | -- | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C18 | -- | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | May 2006 - Aug 2011 | 50C18 | -- | F1CE0481HA | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | 2005 - Apr 2006 | 40C14 | -- | F1AE0481M | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2005 - Apr 2006 | 35S14, 35C14 | -- | F1AE0481M | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2005 - Apr 2006 | 40C17, 40S17 | -- | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2005 - Apr 2006 | 35S17, 35C17 | -- | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 40C14 | -- | F1CE0481A | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 35C14 | -- | F1CE0481A, F1CE0481E | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 50C14 | -- | F1CE0481A, F1CE0481E | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2004 - May 2006 | 40C17, 50C17 | -- | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 50C17 | -- | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2004 - May 2006 | 35S14, 50C14 | ATPA9FH2 | F1CE0481A, F1CE0481E | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2002 - May 2006 | 50C11 Natural Power | -- | 8149.03 | 2.8L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Nov 2002 - Jul 2007 | 35S15V, 35C15V | A6HCV3B2, A6HBV4B2, A6HC41B2 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740759960

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.