MINTEX
MINTEX MDK0259 Brake Pad & Disc Kit fits -Honda (also fits other vehicles)
MINTEX MDK0259 Brake Pad & Disc Kit fits -Honda (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acura | TSX | 2010 - 2017 | Naturally Aspirated | 4 | Sedan | SOHC | FWD | 3.5L V6 | J35Z6 | 209kw | VTEC | CARB | Petrol | CU4 | Japan | CU | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Acura | TSX | Sep 2009 - 2017 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.4L l4 | K24Z3 | 150kw | VTEC | CARB | Petrol | CU2 | Japan | CU | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | Jul 2014 - 2019 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.4L l4 | K24W3, K24W2 | 132kw | i-VTEC | FI | Petrol | CR2, CR* | CR | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | Sep 2012 - 2019 | Naturally Aspirated | 4 | Sedan | SOHC | FWD | 3.5L V6 | J35Y1 | 207kw | VTEC | CARB | Petrol | CR* | CR | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Honda | Accord | Jul 2008 - 2020 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.4L l4 | K24Z5 | 133kw | VTEC | CARB | Petrol | CU* | CU | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | Jul 2008 - Jun 2015 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 2.2L l4 | N22B1 | 110kw | i-DTEC | FI | Diesel | CU3 | CU | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | 2008 - 2015 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 2.2L l4 | N22B2 | 132kw | i-DTEC | FI | Diesel | CU3 | CU | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Honda | Accord | Jul 2008 - 2012 | Naturally Aspirated | 4 | Wagon | SOHC | FWD | 2.0L l4 | R20A4 | 110kw | i-VTEC | CARB | Petrol | CW* | CW | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | Jul 2008 - Jun 2013 | Naturally Aspirated | 4 | Wagon | SOHC | FWD | 2.0L l4 | R20A3 | 115kw | VTEC | CARB | Petrol | CW1 | Japan | CW | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Honda | Accord | Jul 2008 - Jun 2015 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 2.4L l4 | K24Z3 | 148kw | VTEC | FI | Petrol | CW2 | Japan | CW | Euro Tourer | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | Jul 2008 - Jun 2015 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 2.2L l4 | N22B1 | 110kw | i-DTEC | FI | Diesel | CW3 | CW | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | Jul 2008 - 2020 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 2.2L l4 | N22B2 | 132kw | i-DTEC | FI | Diesel | CW3 | CW | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Honda | Accord | Dec 2007 - Mar 2013 | Naturally Aspirated | 4 | Sedan | SOHC | FWD | 2.0L l4 | R20A3 | 115kw | i-VTEC | CARB | Petrol | CU1 | Japan | CU | 16 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDK0259
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.