MINTEX
MINTEX MWI0599 Wear Indicator fits -Audi (also fits other vehicles)
MINTEX MWI0599 Wear Indicator fits -Audi (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left only | Audi | A4 | May 2020 - Now | 40 TDI Mild Hybrid Quattro | 8WC, 8W2 | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A4 | May 2020 - Now | Avant 40 TDI Mild Hybrid Quattro | 8WD, 8W5 | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A4 | Jun 2020 - Now | Avant 40 TFSI Mild Hybrid | 8WD, 8W5 | DMSA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left only | Audi | A4 | 2020 - 2022 | 50 TDI Mild Hybrid Quattro | 8WC | DMGA | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A4 | 2020 - 2022 | 40 TDI Mild Hybrid | 8WD | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A4 | Dec 2019 - Now | 35 TFSI Mild Hybrid | 8W2 | DLVB, DMSB | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Jul 2019 - Now | 30 TDI Mild Hybrid | 8WC, 8W2 | DEZB, DTNB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Mar 2019 - Now | 35 TDI Mild Hybrid | 8WC, 8W2 | DEZE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Jul 2019 - Now | Avant 30 TDI Mild Hybrid | 8W5 | DEZB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2019 - 2021 | Avant | 8W5 | DEMA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Aug 2019 - 2020 | Avant 40 TFSI Sport | 8W5 | DKYA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Jul 2019 - Now | Avant 35 TDI Mild Hybrid | 8WD, 8W5 | DEZE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Sep 2018 - Feb this Year | 40 TFSI Sport Mild Hybrid | 8W2 | DEMA, DKYA, DLVA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Jul 2018 - 2019 | 45 TFSI Mild Hybrid Quattro | 8W2 | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Jul 2018 - Now | 45 TDI Quattro | 8W2 | DCPE | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Jul 2018 - Now | 45 TFSI Mild Hybrid | 8WC, 8W2 | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Jul 2018 - Nov 2019 | 50 TDI Quattro | 8WC, 8W2 | DCPC | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Oct 2018 - 2020 | Avant 40 TDI Quattro | 8W5 | DETA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Sep 2018 - Now | Avant 40 TFSI Mild Hybrid | 8W5 | DEMA, DKYA, DLVA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Jul 2018 - Now | Avant 45 TDI Quattro | 8W5 | DCPE | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Dec 2018 - Now | Avant 35 TFSI Mild Hybrid | 8WD, 8W5 | DLVB, DMSB | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Sep 2016 - 2019 | Quattro | 8WC, 8W2 | DETB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Sep 2016 - 2019 | Quattro | 8WC, 8W2 | DEUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | May 2016 - 2019 | - | 8WC, 8W2 | DEUC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | May 2016 - Nov 2019 | 30 TDI | 8WC, 8W2 | DEUC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Feb 2016 - 2019 | Avant | 8WD, 8W5 | CVNA | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Sep 2016 - 2019 | Avant Quattro | 8WD, 8W5 | DETB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Sep 2016 - 2019 | Avant Quattro | 8WD, 8W5 | DEUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Apr 2016 - 2019 | Avant | 8WD, 8W5 | DEUC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | May 2016 - Oct 2019 | Avant 30 TDI | 8WD, 8W5 | DEUC | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Nov 2016 - 2019 | Avant g-tron | 8WD, 8W5 | CVLA | 2.0L l4 | Turbo/Intercooled | Flex |
| Front Axle Left only | Audi | A4 | Nov 2016 - Oct 2019 | Avant 40 TFSI g-tron | 8WD, 8W5 | CVLA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | May 2016 - 2019 | Avant | 8WD, 8W5 | CYRB, CYMC, DDWA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | May 2016 - 2019 | Avant | 8WD, 8W5 | CYRC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Aug 2015 - 2019 | - | 8W2 | CVNA | 1.4L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | May 2015 - 2018 | 8W2 | DESA, DETA, DFVA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left only | Audi | A4 | Sep 2015 - 2019 | 40 TDI Quattro | 8W2 | DETA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | May 2015 - Jan 2021 | - | 8W2 | CVKB, DBPA, DEMA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | May 2015 - 2019 | 8WC, 8W2 | CZHA, DEUA | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left only | Audi | A4 | May 2015 - Now | 40 TDI | 8WC, 8W2 | DESA, DETA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Sep 2015 - 2020 | Quattro | 8WC, 8W2 | DESA, DETA, DFVA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2015 - Nov 2019 | 35 TDI | 8WC, 8W2 | DEUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | May 2015 - 2019 | 8WC, 8W2 | DEUB | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Front Axle Left only | Audi | A4 | May 2015 - 2020 | Quattro | 8WC, 8W2 | CYRB, CYMC, DDWA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | May 2015 - 2019 | - | 8WC, 8W2 | CYRB, CYMC, DDWA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Nov 2015 - 2019 | Quattro | 8WC, 8W2 | CYRC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Nov 2015 - 2019 | 8WC, 8W2 | CYRC | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Front Axle Left only | Audi | A4 | May 2015 - 2018 | Quattro | 8WC, 8W2 | CRTC | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Sep 2015 - 2018 | Quattro | 8WC, 8W2 | CSWB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Sep 2015 - 2018 | 8WC, 8W2 | CSWB | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Front Axle Left only | Audi | A4 | Oct 2015 - 2018 | Avant Quattro | 8W5 | DESA, DETA, DFVA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2015 - 2018 | Avant | 8W5 | DESA, DETA, DFVA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2015 - 2019 | Avant | 8W5 | CVKB | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Nov 2015 - 2019 | Avant Quattro | 8W5 | CYRC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Aug 2015 - 2019 | Avant | 8WD, 8W5 | CZHA, DEUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2015 - 2018 | Avant 40 TDI | 8WD, 8W5 | DESA, DETA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2015 - Oct 2019 | Avant 35 TDI | 8WD, 8W5 | DEUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2015 - 2019 | Avant | 8WD, 8W5 | DEUB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Aug 2015 - Now | Avant Quattro | 8WD, 8W5 | CYRB, CYMC, DDWA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 | Nov 2015 - 2018 | Avant Quattro | 8WD, 8W5 | CSWB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 | Oct 2015 - 2018 | Avant | 8WD, 8W5 | CSWB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 Allroad | 2020 - Now | 40 TDI Quattro | 8WJ, 8WH | DETA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 Allroad | Sep 2020 - Now | 40 TDI Mild Hybrid Quattro | 8WJ, 8WH | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A4 Allroad | Nov 2018 - Oct 2019 | Mild Hybrid Quattro | 8WJ, 8WH | DDWA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 Allroad | Jul 2018 - Now | 45 TFSI Mild Hybrid Quattro | 8WJ, 8WH | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 Allroad | Jul 2018 - Now | 45 TDI Quattro | 8WJ, 8WH | DCPE | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 Allroad | 2016 - Now | Quattro | 8WJ, 8WH | DESA, DETA, DFVA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 Allroad | May 2016 - 2019 | Quattro | 8WJ, 8WH | DETB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 Allroad | Nov 2016 - 2019 | Quattro | 8WJ, 8WH | DEUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 Allroad | Nov 2016 - 2018 | Quattro | 8WJ, 8WH | DEUB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A4 Allroad | 2016 - Now | Quattro | 8WJ, 8WH | CYRB, CYMC, DDWA, DLHB | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 Allroad | May 2016 - 2019 | Quattro | 8WJ, 8WH | CYRC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A4 Allroad | 2016 - 2018 | Quattro | 8WJ, 8WH | CSWB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | Sep 2020 - Now | 40 TDI Mild Hybrid Quattro | F5P, F53 | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A5 | Mar 2020 - Now | 45 TFSI S Line Mild Hybrid | F5P, F53 | CYRB, DDWA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Sep 2020 - Now | 40 TDI Mild Hybrid Quattro | F57, F5E | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A5 | May 2020 - Now | 35 TFSI Mild Hybrid | F57, F5E | DMSB | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left only | Audi | A5 | Sep 2020 - Now | 40 TDI Mild Hybrid Sportback Quattro | F5F, F5A | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A5 | 2020 - 2022 | 40 TDI Mild Hybrid | F5E | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A5 | 2020 - 2022 | 40 TDI Mild Hybrid Sportback | F5F | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A5 | 2020 - 2022 | 50 TDI Mild Hybrid Quattro | F5P | DMGA | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left only | Audi | A5 | Oct 2019 - Now | 30 TDI Mild Hybrid | F5P, F53 | DEZB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | Oct 2019 - Now | 35 TDI Mild Hybrid | F5P, F53 | DEZE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | Mar 2019 - 2020 | 35 TFSI Mild Hybrid | F5P, F53 | DLVB, DMSB | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Oct 2019 - Now | 35 TDI Mild Hybrid | F57, F5E | DEZE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | Oct 2019 - Now | 30 TDI Mild Hybrid Sportback | F5F, F5A | DEZB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | Oct 2019 - Now | 35 TDI Mild Hybrid Sportback | F5F, F5A | DEZE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | Mar 2019 - 2020 | 45 TFSI Mild Hybrid Sportback Quattro | F5F, F5A | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 40 TFSI Mild Hybrid | F5P, F53 | DEMA, DHDA, DKYA, DLVA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Quattro | F5P, F53 | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid | F5P, F53 | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 45 TDI Quattro | F5P, F53 | DCPE | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | Mild Hybrid | F57, F5E | DEMA, DKYA, DLVA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Quattro | F57, F5E | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2019 | 45 TFSI Mild Hybrid | F57, F5E | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 40 TFSI Mild Hybrid Sportback | F5F, F5A | DEMA, DHDA, DKYA, DLVA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Sportback | F5F, F5A | DKNA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Aug 2018 - 2020 | 35 TFSI Mild Hybrid Sportback | F5F, F5A | DLVB, DMSB | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left only | Audi | A5 | Jul 2018 - 2020 | 45 TDI Sportback Quattro | F5F, F5A | DCPE | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front Axle Left only | Audi | A5 | 2018 - 2019 | 30 TDI Mild Hybrid | F5E | DEZB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MWI0599
Manufactured by
Mintex
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.