NTK
NTK TK92107 Lambda Sensor
NTK TK92107 Lambda Sensor
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is the NTK TK92107 Lambda Sensor.
Specification
| Number of wires | 4.0 pcs |
| Length | 950.0 mm |
| Type | heated |
| ARTNR_Z_TCD | 92107 |
| BERU BY DRIV | 0824010210 |
| BERU BY DRIV | OZH176 |
| BLUE PRINT | ADBP700060 |
| BLUE PRINT | ADBP700063 |
| BLUE PRINT | ADF127002C |
| BLUE PRINT | ADJ137026 |
| BLUE PRINT | ADM57025 |
| BLUE PRINT | ADM57067 |
| BOSCH | 0 258 005 717 |
| BOSCH | 0 258 005 718 |
| BOSCH | 0 258 005 729 |
| BOSCH | 0 258 986 507 |
| BOSCH | 0 258 986 602 |
| BOSCH | 0 258 986 603 |
| BOSCH | 0 258 986 615 |
| BOSCH | F 00H L00 354 |
| BOSCH | F00E262999 |
| CONTINENTAL | S108 748 004 |
| CONTINENTAL | S108 748 004 A |
| CONTINENTAL | S108 748 005 |
| CONTINENTAL | S108 748 006 |
| CONTINENTAL | S108 748 007 A |
| CONTINENTAL | S108 774 8105 A |
| CONTINENTAL | S108 774 8106 A |
| DELPHI | ES20014 |
| DELPHI | ES20014-12B1 |
| DELPHI | ES2002512B1 |
| DELPHI | ES20064 |
| DELPHI | ES20064-12B1 |
| DELPHI | ES20151-12B1 |
| DELPHI | ES20318 |
| DELPHI | ES20318-12B1 |
| DELPHI | ES2031811B1 |
| DELPHI | ES2034912B1 |
| DELPHI | ES2050812B1 |
| DELPHI | ES21085-12B1 |
| DELPHI | ES21370-12B1 |
| DENSO | DOX-1371 |
| DENSO | DOX-1716 |
| DENSO | DOX-1720 |
| DENSO | DOX0119 |
| DENSO | DOX0121 |
| DENSO | DOX1372 |
| EPS | 1.997.007 |
| EPS | 1.997.008 |
| EPS | 1.997.322 |
| EPS | 1.997.609 |
| EPS | 1.997.611 |
| EPS | 1.997.679 |
| EPS | 1.997.687 |
| EPS | 1.998.219 |
| EPS | 1.998.224 |
| EPS | 1.998.229 |
| EPS | 1.998.230 |
| ERA | 570002 |
| ERA | 570002A |
| ERA | 570061 |
| ERA | 570061A |
| ERA | 570111A |
| ERA | 570112A |
| ERA | 570313A |
| FACET | 10.7320 |
| FACET | 10.7322 |
| FACET | 10.7609 |
| FACET | 10.7679 |
| FACET | 10.7687 |
| FACET | 107007 |
| FACET | 107008 |
| FACET | 107257 |
| FACET | 107611 |
| FACET | 108219 |
| FACET | 108224 |
| FACET | 108229 |
| FACET | 108230 |
| FACET | 1997320 |
| FACET | 1997322 |
| FACET | 1997611 |
| FACET | EPS 1.997.320 |
| FACET | EPS1997322 |
| FAE | 77253 |
| FAE | 77256 |
| FAE | 77263 |
| FAE | 77264 |
| FAE | 77305 |
| FAE | 77431 |
| FAE | 77578 |
| FEBI | 175955 |
| FEBI | 176361 |
| FEBI | 176363 |
| FEBI | 21383 |
| HELLA | 6PA 358 066-251 |
| HELLA | 6PA358066981 |
| HELLA | 6PA358103381 |
| HERTH+BUSS JAKOPARTS | J1473018 |
| HOFFER | 7481022 |
| HOFFER | 7481029 |
| HOFFER | 7481029E |
| HOFFER | 7481096 |
| HOFFER | 7481096E |
| HOFFER | 7481676 |
| HOFFER | 7481676E |
| HOFFER | 7481718 |
| HOFFER | 7481718E |
| HOFFER | 7481907 |
| HOFFER | 7481907E |
| HOFFER | 7481951 |
| JAPANPARTS | OO-U04 |
| LUCAS | LEB124 |
| LUCAS | LEB621 |
| MAGNETI MARELLI | 460000244010 |
| MAGNETI MARELLI | 460000451010 |
| MAGNETI MARELLI | 460000462010 |
| MAGNETI MARELLI | 460001766010 |
| MAGNETI MARELLI | 460001820010 |
| MAGNETI MARELLI | 460002012010 |
| MAGNETI MARELLI | 460002013010 |
| MAGNETI MARELLI | 460002025010 |
| MAGNETI MARELLI | 460002102010 |
| MAGNETI MARELLI | 460002112010 |
| MAGNETI MARELLI | 466016355004 |
| MAGNETI MARELLI | 466016355037 |
| MAGNETI MARELLI | 600000041630 |
| MAGNETI MARELLI | 600000041770 |
| MEAT&DORIA | 81022 |
| MEAT&DORIA | 81029 |
| MEAT&DORIA | 81029E |
| MEAT&DORIA | 81096 |
| MEAT&DORIA | 81096E |
| MEAT&DORIA | 81676 |
| MEAT&DORIA | 81676E |
| MEAT&DORIA | 81718 |
| MEAT&DORIA | 81718E |
| MEAT&DORIA | 81907 |
| MEAT&DORIA | 81907E |
| MEAT&DORIA | 81951 |
| METZGER | 0893051 |
| METZGER | 0893052 |
| METZGER | 0893191 |
| METZGER | 0893537 |
| METZGER | 0895471 |
| METZGER | 893051 |
| METZGER | 893052 |
| METZGER | 893061 |
| METZGER | 893191 |
| METZGER | 893537 |
| METZGER | 895471 |
| MOBILETRON | OS-B438P |
| MOBILETRON | OS-B466P |
| MOBILETRON | OS-F406P |
| MOBILETRON | OS-F420P |
| MOBILETRON | OS-F424P |
| MOBILETRON | OS-F425P |
| MOBILETRON | OS-F426P |
| MOBILETRON | OS-F427P |
| MOBILETRON | OS-F437P |
| MOBILETRON | OS-F439P |
| MOBILETRON | OS-F440P |
| MOBILETRON | OSB437P |
| NTK | OZA836-EE13 |
| NTK | OZA836-EE13 92107 |
| PIERBURG | 702604600 |
| PIERBURG | 702604640 |
| PIERBURG | 702604660 |
| PIERBURG | 705271570 |
| QUINTON HAZELL | XLOS1088 |
| QUINTON HAZELL | XLOS1112 |
| QUINTON HAZELL | XLOS1276 |
| QUINTON HAZELL | XLOS1290 |
| QUINTON HAZELL | XLOS1384 |
| QUINTON HAZELL | XLOS1424 |
| QUINTON HAZELL | XLOS1478 |
| QUINTON HAZELL | XLOS1479 |
| QUINTON HAZELL | XLOS1484 |
| QUINTON HAZELL | XLOS1485 |
| QUINTON HAZELL | XLOS1487 |
| QUINTON HAZELL | XLOS1727 |
| SIDAT | 90054 |
| SIDAT | 90056 |
| SIDAT | 90056A2 |
| SIDAT | 90131 |
| SIDAT | 90131A2 |
| SIDAT | 90278 |
| SIDAT | 90278A2 |
| SIDAT | 90317 |
| SIDAT | 90317A2 |
| SIDAT | 90317HQ |
| SIDAT | 90507 |
| SIDAT | 90507A2 |
| SIDAT | 90951 |
| FORD | S108748004A |
| TRISCAN | 8845 16000 |
| TRISCAN | 8845 16001 |
| TRISCAN | 8845 16002 |
| TRISCAN | 8845 16003 |
| TRISCAN | 8845 16005 |
| TRISCAN | 8845 16011 |
| TRISCAN | 8845 16034 |
| TRISCAN | 8845 16055 |
| TRISCAN | 8845 50097 |
| TRISCAN | 884516033 |
| TRISCAN | 884516051 |
| VALEO | 368050 |
| VALEO | 368075 |
| VALEO | 368103 |
| VALEO | 368284 |
| VALEO | 368423 |
| VALEO | 368440 |
| VALEO | 368470 |
| VDO | A2C59513171Z |
| VDO | A2C59513231Z |
| VDO | A2C59513239Z |
| VDO | S108748004 |
| VDO | S108748005 |
| VDO | S108748006 |
| FORD | S108748007A |
| FORD | S1087748105A |
| VDO | S1087748106A |
| VEMO | V25-76-0006 |
| VEMO | V25-76-0018 |
| VEMO | V25-76-0020 |
| VEMO | V25760007 |
| VEMO | V25760014 |
| VEMO | V25760015 |
| VEMO | V25760024 |
| VEMO | V25760025 |
| VEMO | V99-76-0001 |
| VEMO | V99-76-0002 |
| VERNET | LS140028 |
| VERNET | LS1403.37 |
| WALKER PRODUCTS | 250-24001 |
| WALKER PRODUCTS | 250-24858 |
| WALKER PRODUCTS | 25024127 |
| WALKER PRODUCTS | 350-34006 |
| WALKER PRODUCTS | 350-34089 |
| WALKER PRODUCTS | 350-34414 |
| WALKER PRODUCTS | 450-34414 |
| FORD | 6G339G444AA |
| ASTON MARTIN | XR3F-9G444-B1A |
| FORD | XR3F9G444BA |
| FORD | 1035595 |
| FORD | 1053108 |
| FORD | 1127539 |
| FORD | 1133441 |
| FORD | 1143514 |
| FORD | 1148070 |
| FORD | 1471423 |
| FORD | 1516718 |
| FORD | 1673972 |
| FORD | 196A9G444BA |
| FORD | 1R839G444AA |
| FORD | 1S6A9G444BA |
| FORD | 1S6F9G444AA |
| FORD | 256A9F472BB |
| FORD | 256A9G444BA |
| FORD | 2S6A9F472BB |
| FORD | 2S6A9G444BA |
| FORD | 3017524 |
| FORD | 3721930 |
| FORD | 3S4A-9G444-AB |
| FORD | 4594661 |
| FORD | 5W6A-9G444-B1A |
| FORD | 5W6A9G444BA |
| FORD | 8S6A9F472AA |
| FORD | 8V21-9G444-AA |
| FORD | 8V21-9G444-AB |
| FORD | 8V219G444AC |
| FORD | 98AB9F472BB |
| FORD | 98AB9G444BB |
| FORD | AJ05-18-861 B |
| FORD | CY03-18-861B |
| FORD | F5MF9F472B1B |
| FORD | IR83-9G444-A1A |
| FORD | S108748106A |
| FORD | XR3F 9G444 A1A |
| JAGUAR | XR3F9G444AA |
| JAGUAR | XR3F9G444B1A |
| JAGUAR | XR822998 |
| FORD | YL849G444AC |
| FORD | YS6A9F472AC |
| JAGUAR | IR839G444A1A |
| JAGUAR | XR3F-9G444-BA |
| JAGUAR | XR3F9G444A1A |
| MAZDA | AJ0518861B |
| MAZDA | CY0318861B |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
NTK-NTK92107
Manufactured by
NTK

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.