Pagid
PAGID Racing T8076SP2001 STREET+ Brake Pads
PAGID Racing T8076SP2001 STREET+ Brake Pads
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8076SP2001
, Compliance: R90 - Suitable for road use.
Brake System: TRW
Width [mm]: 106.7
Height [mm]: 48.8
Thickness [mm]: 16.9
Wear Warning Contact: not prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
LAND ROVER |
LR027129 |
LAND ROVER |
LR043714 |
VOLVO |
30671574 |
VOLVO |
30742491 |
VOLVO |
30794554 |
VOLVO |
31408670 |
VOLVO |
31445796 |
VOLVO |
32300257 |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Rear |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 / 290hp / 1997cc | 2017 - 2019 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 / 241hp / 1997cc | 2017 - 2019 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 / 241hp / 1999cc | 2011 - 2019 | 204PT(GTDI) | SUV | Petrol |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 / 240hp / 1999cc | 2011 - 2019 | 204PT(GTDI) | SUV | Petrol |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D / 150hp / 1999cc | 2015 - 2019 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 / 180hp / 1999cc | 2015 - 2019 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 / 150hp / 1999cc | 2015 - 2019 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 / 241hp / 1999cc | 2017 - 2019 | 204DTA(AJ20D4) | SUV | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D / 150hp / 2179cc | 2011 - 2019 | 224DT(DW12BTED4) | SUV | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D 4x4 / 190hp / 2179cc | 2011 - 2019 | 224DT(DW12BTED4) | SUV | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D 4x4 / 150hp / 2179cc | 2011 - 2019 | 224DT(DW12BTED4) | SUV | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 4x4 / 241hp / 1999cc | 2015 - 2019 | 204PT(GTDI) | Convertible | Petrol |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 D 4x4 / 180hp / 1999cc | 2015 - 2019 | 204DTD(AJ20D4) | Convertible | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) | 2.0 D 4x4 / 150hp / 1999cc | 2015 - 2019 | 204DTD(AJ20D4) | Convertible | Diesel |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | TD4 / 150hp / 2179cc | 2015 - 2019 | 224DT(DW12BTED4) | SUV Van | Diesel |
| VOLVO | S60 II (134) | 2.0 Polestar AWD / 367hp / 1969cc | 2015 - 2018 | B 4204 T43 | Saloon | Petrol |
| VOLVO | S60 II (134) | 2.0 T / 203hp / 1999cc | 2010 - 2011 | B 4204 T6 | Saloon | Petrol |
| VOLVO | S60 II (134) | 2.0 T / 180hp / 1984cc | 2012 - 2015 | B 5204 T8 | Saloon | Petrol |
| VOLVO | S60 II (134) | 2.5 T / 249hp / 2497cc | 2013 - 2016 | B 5254 T14 | Saloon | Petrol |
| VOLVO | S60 II (134) | 3.0 T AWD / 351hp / 2953cc | 2014 - 2018 | B 6304 T5 | Saloon | Petrol |
| VOLVO | S60 II (134) | D2 / 120hp / 1969cc | 2015 - 2018 | D 4204 T20/D 4204 T8 | Saloon | Diesel |
| VOLVO | S60 II (134) | D3 / 136hp / 1984cc | 2012 - 2015 | D 5204 T7 | Saloon | Diesel |
| VOLVO | S60 II (134) | D3 / 163hp / 1984cc | 2010 - 2014 | D 5204 T2/D 5204 T3 | Saloon | Diesel |
| VOLVO | S60 II (134) | D3 / 150hp / 1969cc | 2015 - 2018 | D 4204 T4/D 4204 T9 | Saloon | Diesel |
| VOLVO | S60 II (134) | D4 / 190hp / 1969cc | 2015 - 2018 | D 4204 T14 | Saloon | Diesel |
| VOLVO | S60 II (134) | D4 / 163hp / 1984cc | 2010 - 2014 | D 5204 T3 | Saloon | Diesel |
| VOLVO | S60 II (134) | D4 / 181hp / 1969cc | 2013 - 2015 | D 4204 T5 | Saloon | Diesel |
| VOLVO | S60 II (134) | D4 AWD / 190hp / 2400cc | 2015 - 2018 | D 5244 T21 | Saloon | Diesel |
| VOLVO | S60 II (134) | D4 Drive-E Polestar / 200hp / 1969cc | 2015 - 2018 | D 4204 T14 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 / 205hp / 2400cc | 2010 - 2011 | D 5244 T10 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 / 230hp / 2400cc | 2014 - 2015 | D 5244 T15 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 / 224hp / 1969cc | 2015 - 2018 | D 4204 T11 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 / 215hp / 2400cc | 2011 - 2015 | D 5244 T11/D 5244 T15 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 AWD / 215hp / 2400cc | 2011 - 2015 | D 5244 T15 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 AWD / 230hp / 2400cc | 2014 - 2015 | D 5244 T15 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 AWD / 205hp / 2400cc | 2010 - 2011 | D 5244 T10 | Saloon | Diesel |
| VOLVO | S60 II (134) | D5 Drive-E Polestar / 232hp / 1969cc | 2015 - 2018 | D 4204 T11 | Saloon | Diesel |
| VOLVO | S60 II (134) | DRIVe / D2 / 114hp / 1560cc | 2011 - 2015 | D 4162 T | Saloon | Diesel |
| VOLVO | S60 II (134) | T2 / 122hp / 1498cc | 2015 - 2018 | B 4154 T5 | Saloon | Petrol |
| VOLVO | S60 II (134) | T3 / 152hp / 1969cc | 2015 - 2018 | B 4204 T37 | Saloon | Petrol |
| VOLVO | S60 II (134) | T3 / 152hp / 1498cc | 2015 - 2018 | B 4154 T4 | Saloon | Petrol |
| VOLVO | S60 II (134) | T3 / 150hp / 1596cc | 2010 - 2015 | B 4164 T3 | Saloon | Petrol |
| VOLVO | S60 II (134) | T4 / 180hp / 1596cc | 2010 - 2015 | B 4164 T | Saloon | Petrol |
| VOLVO | S60 II (134) | T4 / 190hp / 1969cc | 2015 - 2018 | B 4204 T19 | Saloon | Petrol |
| VOLVO | S60 II (134) | T4F / 180hp / 1596cc | 2011 - 2015 | B 4164 T2 | Saloon | Petrol/Ethanol |
| VOLVO | S60 II (134) | T5 / 240hp / 1999cc | 2010 - 2014 | B 4204 T7 | Saloon | Petrol |
| VOLVO | S60 II (134) | T5 / 245hp / 1969cc | 2013 - 2018 | B 4204 T11 | Saloon | Petrol |
| VOLVO | S60 II (134) | T5 / 253hp / 2521cc | 2011 - 2015 | B 5254 T5 | Saloon | Petrol |
| VOLVO | S60 II (134) | T5 AWD / 245hp / 1969cc | 2014 - 2018 | B 4204 T11 | Saloon | Petrol |
| VOLVO | S60 II (134) | T5 AWD / 254hp / 2497cc | 2015 - 2018 | B 5254 T12 | Saloon | Petrol |
| VOLVO | S60 II (134) | T5 DRIVe / 245hp / 1999cc | 2014 - 2015 | B 4204 T7 | Saloon | Petrol |
| VOLVO | S60 II (134) | T6 / 306hp / 1969cc | 2013 - 2018 | B 4204 T9 | Saloon | Petrol |
| VOLVO | S60 II (134) | T6 AWD / 304hp / 2953cc | 2010 - 2015 | B 6304 T4 | Saloon | Petrol |
| VOLVO | S60 II (134) | T6 AWD / 329hp / 2953cc | 2014 - 2015 | B 6304 T3/B 6304 T4 | Saloon | Petrol |
| VOLVO | S60 II (134) | T6 AWD / 306hp / 1969cc | 2015 - 2018 | B 4204 T9 | Saloon | Petrol |
| VOLVO | S60 II Cross Country (134) | D3 / 150hp / 1969cc | 2015 - 2018 | D 4204 T4/D 4204 T9 | Saloon | Diesel |
| VOLVO | S60 II Cross Country (134) | D4 / 190hp / 1969cc | 2015 - 2018 | D 4204 T14 | Saloon | Diesel |
| VOLVO | S60 II Cross Country (134) | D4 AWD / 190hp / 2400cc | 2015 - 2018 | D 5244 T21 | Saloon | Diesel |
| VOLVO | S60 II Cross Country (134) | D4 Drive-E Polestar / 200hp / 1969cc | 2015 - 2018 | D 4204 T14 | Saloon | Diesel |
| VOLVO | S60 II Cross Country (134) | T5 AWD / 249hp / 2497cc | 2015 - 2018 | B 5254 T14 | Saloon | Petrol |
| VOLVO | S60 II Cross Country (134) | T5 AWD / 254hp / 2497cc | 2015 - 2018 | B 5254 T12 | Saloon | Petrol |
| VOLVO | S60 II Cross Country (134) | T5 Drive-E Polestar AWD / 253hp / 1969cc | 2016 - 2018 | B 4204 T11 | Saloon | Petrol |
| VOLVO | S80 II (124) | 1.6 D DRIVe / 109hp / 1560cc | 2010 - 2011 | D 4164 T | Saloon | Diesel |
| VOLVO | S80 II (124) | 1.6 DRIVe / 114hp / 1560cc | 2011 - 2014 | D 4162 T | Saloon | Diesel |
| VOLVO | S80 II (124) | 2.0 / 146hp / 1999cc | 2008 - 2012 | B 4204 S3 | Saloon | Petrol |
| VOLVO | S80 II (124) | 2.0 Drive- E / 245hp / 1969cc | 2014 - 2016 | B 4204 T11 | Saloon | Petrol |
| VOLVO | S80 II (124) | 2.0 FlexFuel / 146hp / 1999cc | 2008 - 2011 | B 4204 S4 | Saloon | Petrol/Ethanol |
| VOLVO | S80 II (124) | 2.0 T / 203hp / 1999cc | 2010 - 2011 | B 4204 T6 | Saloon | Petrol |
| VOLVO | S80 II (124) | 2.0 TDi / 136hp / 1998cc | 2008 - 2011 | D 4204 T | Saloon | Diesel |
| VOLVO | S80 II (124) | 2.4 D / 163hp / 2400cc | 2006 - 2011 | D 5244 T19/D 5244 T5 | Saloon | Diesel |
| VOLVO | S80 II (124) | 2.4 D / 175hp / 2400cc | 2010 - 2011 | D 5244 T14 | Saloon | Diesel |
| VOLVO | S80 II (124) | 2.5 T / 231hp / 2521cc | 2010 - 2012 | B 5254 T10 | Saloon | Petrol |
| VOLVO | S80 II (124) | 2.5 T / 249hp / 2497cc | 2012 - 2016 | B 5254 T14 | Saloon | Petrol |
| VOLVO | S80 II (124) | 2.5 T / 254hp / 2497cc | 2012 - 2016 | B 5254 T12 | Saloon | Petrol |
| VOLVO | S80 II (124) | 2.5 T / 200hp / 2521cc | 2006 - 2011 | B 5254 T6 | Saloon | Petrol |
| VOLVO | S80 II (124) | 2.5 T FlexFuel / 200hp / 2521cc | 2008 - 2011 | B 5254 T8 | Saloon | Petrol/Ethanol |
| VOLVO | S80 II (124) | 2.5 T FlexFuel / 231hp / 2521cc | 2010 - 2011 | B 5254 T11 | Saloon | Petrol/Ethanol |
| VOLVO | S80 II (124) | 3.2 / 238hp / 3192cc | 2006 - 2010 | B 6324 S | Saloon | Petrol |
| VOLVO | S80 II (124) | 3.2 / 243hp / 3192cc | 2010 - 2014 | B 6324 S5 | Saloon | Petrol |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8076SP2001
Manufactured by
Pagid Racing
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.