Pagid
PAGID Racing T8213SP2001 STREET+ Brake Pads
PAGID Racing T8213SP2001 STREET+ Brake Pads
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8213SP2001
, Compliance: R90 - Suitable for road use.
Brake System: CBI
Width [mm]: 113.7
Height [mm]: 54.2
Thickness [mm]: 17.2
Wear Warning Contact: not prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
MERCEDES-BENZ |
0004201706 |
MERCEDES-BENZ |
0004205803 |
MERCEDES-BENZ |
0004207600 |
MERCEDES-BENZ |
A0004201706 |
MERCEDES-BENZ |
A0004205803 |
MERCEDES-BENZ |
A0004207600 |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Rear |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W177) | A 160 (177.082) / 109hp / 1332cc | 2018 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 160 d (177.002) / 95hp / 1461cc | 2019 - 2025 | OM 608.915 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 (177.084) / 136hp / 1332cc | 2018 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 d (177.003) / 116hp / 1461cc | 2018 - 2025 | OM 608.915 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 d (177.010) / 116hp / 1950cc | 2020 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 Mild-Hybrid (177.084) / 136hp / 1332cc | 2022 - 2025 | 282.814 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) / 163hp / 1332cc | 2018 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) / 150hp / 1332cc | 2018 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 d (177.012) / 150hp / 1950cc | 2018 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 d 4-matic (177.013) / 150hp / 1950cc | 2019 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 Mild-Hybrid (177.087) / 163hp / 1332cc | 2022 - 2025 | 282.814 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 (177.044) / 190hp / 1991cc | 2018 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 4-matic (177.045) / 190hp / 1991cc | 2018 - 2019 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 d (177.014) / 190hp / 1950cc | 2018 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 d 4-matic (177.015) / 190hp / 1950cc | 2019 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 Mild-Hybrid 4-matic (177.045) / 190hp / 1991cc | 2022 - 2025 | 260.920 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 (177.046) / 224hp / 1991cc | 2018 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 4-matic (177.047) / 224hp / 1991cc | 2018 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 e (177.085) / 218hp / 1332cc | 2022 - 2025 | 282.814 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 e (177.086) / 218hp / 1332cc | 2019 - 2025 | M 282.914 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 Mild-Hybrid 4-matic (177.047) / 224hp / 1991cc | 2022 - 2025 | 260.920 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 35 4-matic (177.051) / 306hp / 1991cc | 2018 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 35 Mild Hybrid 4-matic (177.051) / 306hp / 1991cc | 2022 - 2025 | 260.920 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 45 4-matic+ (177.053) / 387hp / 1991cc | 2019 - 2025 | M 139.980 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 45 S 4-matic+ (177.054) / 421hp / 1991cc | 2019 - 2025 | M 139.980 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 160 d (177.102) / 95hp / 1461cc | 2019 - 2025 | OM 608.915 (K9K) | Saloon | Diesel |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 (177.184) / 136hp / 1332cc | 2019 - 2025 | M 282.914 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 d (177.103) / 116hp / 1461cc | 2018 - 2025 | OM 608.915 (K9K) | Saloon | Diesel |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 d (177.110) / 116hp / 1950cc | 2020 - 2025 | OM 654.920 | Saloon | Diesel |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 180 Mild-Hybrid (177.184) / 136hp / 1332cc | 2022 - 2025 | 282.814 | Saloon | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 (177.187) / 163hp / 1332cc | 2018 - 2025 | M 282.914 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 (177.187) / 150hp / 1332cc | 2018 - 2025 | M 282.914 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 d (177.112) / 150hp / 1950cc | 2019 - 2025 | OM 654.920 | Saloon | Diesel |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 d 4-matic (177.113) / 150hp / 1950cc | 2019 - 2025 | OM 654.920 | Saloon | Diesel |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 200 Mild-Hybrid (177.187) / 163hp / 1332cc | 2022 - 2025 | 282.814 | Saloon | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 (177.144) / 190hp / 1991cc | 2019 - 2025 | M 260.920 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 4-matic (177.145) / 190hp / 1991cc | 2018 - 2025 | M 260.920 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 d (177.114) / 190hp / 1950cc | 2019 - 2025 | OM 654.920 | Saloon | Diesel |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 d 4-matic (177.115) / 190hp / 1950cc | 2019 - 2025 | OM 654.920 | Saloon | Diesel |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 220 Mild-Hybrid 4-matic (177.145) / 190hp / 1991cc | 2022 - 2025 | 260.920 | Saloon | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 (177.146) / 224hp / 1991cc | 2018 - 2025 | M 260.920 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 4-matic (177.147) / 224hp / 1991cc | 2018 - 2025 | M 260.920 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 e (177.185) / 218hp / 1332cc | 2022 - 2025 | 282.814 | Saloon | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 e (177.186) / 218hp / 1332cc | 2019 - 2025 | M 282.914 | Saloon | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | A 250 Mild-Hybrid 4-matic (177.147) / 224hp / 1991cc | 2022 - 2025 | 260.920 | Saloon | Petrol/Electric |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | AMG A 35 4-matic (177.151) / 306hp / 1991cc | 2019 - 2025 | M 260.920 | Saloon | Petrol |
| MERCEDES-BENZ | A-CLASS Saloon (V177) | AMG A 35 Mild-Hybrid 4-matic (177.151) / 306hp / 1991cc | 2022 - 2025 | 260.920 | Saloon | Petrol/Electric |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 160 (247.082) / 109hp / 1332cc | 2019 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 160 d (247.002) / 95hp / 1461cc | 2019 - 2025 | OM 608.915 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 180 (247.084) / 136hp / 1332cc | 2018 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 180 d (247.003) / 116hp / 1461cc | 2018 - 2025 | OM 608.915 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 180 Mild Hybrid (247.084) / 136hp / 1332cc | 2022 - 2025 | 282.814 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 (247.087) / 163hp / 1332cc | 2018 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 (247.087) / 150hp / 1332cc | 2019 - 2025 | M 282.914 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 d (247.012) / 150hp / 1950cc | 2018 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 d 4-matic (247.013) / 150hp / 1950cc | 2019 - 2021 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 200 Mild Hybrid (247.087) / 163hp / 1332cc | 2022 - 2025 | 282.814 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 (247.044) / 190hp / 1991cc | 2019 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 4-matic (247.045) / 190hp / 1991cc | 2019 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 d (247.014) / 190hp / 1950cc | 2018 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 d 4-matic (247.015) / 190hp / 1950cc | 2019 - 2025 | OM 654.920 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 220 Mild-Hybrid 4-matic (247.045) / 190hp / 1991cc | 2022 - 2025 | 260.920 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 (247.046) / 224hp / 1991cc | 2019 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 4-matic (247.047) / 224hp / 1991cc | 2019 - 2025 | M 260.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 e (247.085) / 218hp / 1332cc | 2022 - 2025 | 282.814 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 e (247.086) / 218hp / 1332cc | 2020 - 2025 | M 282.914 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) | B 250 Mid Hybrid 4-matic (247.047) / 224hp / 1991cc | 2022 - 2025 | 260.920 | Hatchback | Petrol/Electric |
| MERCEDES-BENZ | CLA (C118) | AMG CLA 35 4-matic (118.351) / 306hp / 1991cc | 2019 - 2025 | M 260.920 | Coupe | Petrol |
| MERCEDES-BENZ | CLA (C118) | AMG CLA 35 Mild-Hybrid 4-matic (118.351) / 306hp / 1991cc | 2023 - 2025 | 260.920 | Coupe | Petrol/Electric |
| MERCEDES-BENZ | CLA (C118) | AMG CLA 45 4-matic+ (118.353) / 387hp / 1991cc | 2019 - 2025 | M 139.980 | Coupe | Petrol |
| MERCEDES-BENZ | CLA (C118) | AMG CLA 45 S 4-matic+ (118.354) / 421hp / 1991cc | 2019 - 2025 | M 139.980 | Coupe | Petrol |
| MERCEDES-BENZ | CLA (C118) | CLA 180 (118.384) / 136hp / 1332cc | 2019 - 2025 | M 282.914 | Coupe | Petrol |
| MERCEDES-BENZ | CLA (C118) | CLA 180 d (118.303) / 116hp / 1461cc | 2019 - 2025 | OM 608.915 (K9K) | Coupe | Diesel |
| MERCEDES-BENZ | CLA (C118) | CLA 180 Mild-Hybrid (118.384) / 136hp / 1332cc | 2023 - 2025 | 282.814 | Coupe | Petrol/Electric |
| MERCEDES-BENZ | CLA (C118) | CLA 200 (118.387) / 150hp / 1332cc | 2019 - 2025 | M 282.914 | Coupe | Petrol |
| MERCEDES-BENZ | CLA (C118) | CLA 200 (118.387) / 163hp / 1332cc | 2019 - 2025 | 282.814/M 282.914 | Coupe | Petrol |
| MERCEDES-BENZ | CLA (C118) | CLA 200 d (118.312) / 150hp / 1950cc | 2019 - 2025 | OM 654.920 | Coupe | Diesel |
| MERCEDES-BENZ | CLA (C118) | CLA 200 d 4-matic (118.313) / 150hp / 1950cc | 2019 - 2025 | OM 654.920 | Coupe | Diesel |
| MERCEDES-BENZ | CLA (C118) | CLA 200 Mild-Hybrid (118.387) / 163hp / 1332cc | 2023 - 2025 | 282.814 | Coupe | Petrol/Electric |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8213SP2001
Manufactured by
Pagid Racing
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.