Pagid
PAGID Racing T8226SP2001 STREET+ Brake Pads
PAGID Racing T8226SP2001 STREET+ Brake Pads
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8226SP2001
, Compliance: R90 - Suitable for road use.
Brake System: Brembo
Width [mm]: 124.7
Height [mm]: 117.2
Thickness [mm]: 19.1
Wear Warning Contact: prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
BMW |
34106883510 |
BMW |
34106888459 |
BMW |
34108064560 |
BMW |
34108064561 |
BMW |
34116874431 |
BMW |
34116874432 |
BMW |
34116888460 |
BMW |
34116889585 |
BMW |
6874431 |
BMW |
6874432 |
BMW |
6883510 |
BMW |
6888459 |
BMW |
6888460 |
BMW |
6889585 |
BMW |
8064560 |
BMW |
8064561 |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| ALPINA | B7 (G12) | BITURBO All-wheel Drive / 608hp / 4395cc | 2016 - 2025 | N63 B44 C/N63 M30 A/N63 M50 A | Saloon | Petrol |
| ALPINA | B7 (G12) | BITURBO Rear-Wheel Drive / 608hp / 4395cc | 2017 - 2025 | N63 B44 C/N63 M30 A/N63 M50 A | Saloon | Petrol |
| ALPINA | XB7 (G07) | BITURBO / 621hp / 4395cc | 2020 - 2025 | N63 M51 A | SUV | Petrol |
| ALPINA | XB7 (G07) | BITURBO Mild-Hybrid / 621hp / 4395cc | 2022 - 2025 | S68 B80 A | SUV | Petrol/Electric |
| BMW | 2 Coupe (G42, G87) | 218 i / 156hp / 1998cc | 2022 - 2025 | B48 B20 A | Coupe | Petrol |
| BMW | 2 Coupe (G42, G87) | M240 i / 374hp / 2998cc | 2022 - 2025 | B58 B30 B | Coupe | Petrol |
| BMW | 2 Coupe (G42, G87) | M240 i xDrive / 374hp / 2998cc | 2021 - 2025 | B58 B30 B | Coupe | Petrol |
| BMW | 3 (G20, G80, G28) | 316 d / 122hp / 1995cc | 2020 - 2025 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 316 d Mild-Hybrid / 122hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 318 d / 136hp / 1995cc | 2019 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 318 d / 150hp / 1995cc | 2019 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 318 d Mild-Hybrid / 136hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 318 d Mild-Hybrid / 150hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 318 i / 156hp / 1998cc | 2020 - 2025 | B48 B20 A | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 d / 163hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d / 190hp / 1995cc | 2018 - 2025 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid xDrive / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d xDrive / 163hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d xDrive / 190hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 e Plug-in-Hybrid / 204hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A/B48 B20 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 i 1.6 / 170hp / 1597cc | 2019 - 2025 | B48 B16 A | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 i xDrive / 184hp / 1998cc | 2019 - 2025 | B48 B20 A | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 330 d / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 330 d Mild-Hybrid / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 330 d Mild-Hybrid xDrive / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 330 d xDrive / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 330 e Plug-in-Hybrid / 292hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A/B48 B20 B/GC1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | 330 e Plug-in-Hybrid xDrive / 292hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | 330 i / 258hp / 1998cc | 2018 - 2025 | B46 B20 B/B48 B20 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 330 i xDrive / 258hp / 1998cc | 2018 - 2025 | B46 B20 B/B48 B20 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | M 340 i Mild-Hybrid xDrive / 374hp / 2998cc | 2020 - 2025 | B58 B30 B/JA1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | M 340 i xDrive / 387hp / 2998cc | 2019 - 2025 | B58 B30 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | M 340 i xDrive / 374hp / 2998cc | 2019 - 2025 | B58 B30 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | M340 d Mild-Hybrid xDrive / 340hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 316 d Mild-Hybrid / 122hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 318 d / 136hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 318 d / 150hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 318 d Mild-Hybrid / 150hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 318 d Mild-Hybrid / 136hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 318 i / 156hp / 1998cc | 2020 - 2025 | B48 B20 A | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 320 d / 163hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d xDrive / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d xDrive / 163hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 e Plug-in-Hybrid / 204hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 d / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 330 d Mild-Hybrid / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 330 d Mild-Hybrid xDrive / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 330 d xDrive / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 330 e Plug-in-Hybrid / 292hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | 330 e Plug-in-Hybrid xDrive / 292hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | 330 i / 258hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 i / 245hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 i xDrive / 245hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 i xDrive / 258hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | M 340 d Mild-Hybrid xDrive / 340hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | M 340 i Mild-Hybrid xDrive / 374hp / 2998cc | 2020 - 2025 | B58 B30 B/JA1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | M 340 i xDrive / 387hp / 2998cc | 2019 - 2025 | B58 B30 B | Estate | Petrol |
| BMW | 3 Touring Van (G21) | 318 d / 150hp / 1995cc | 2019 - 2022 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 d / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate Van | Diesel/Electro |
| BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate Van | Diesel/Electro |
| BMW | 3 Touring Van (G21) | 320 d xDrive / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A | Estate Van | Petrol |
| BMW | 3 Touring Van (G21) | 330 d / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 330 d xDrive / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 330 i / 258hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate Van | Petrol |
| BMW | 3 Touring Van (G21) | M 340 i xDrive / 374hp / 2998cc | 2019 - 2025 | B58 B30 B | Estate Van | Petrol |
| BMW | 4 Convertible (G23, G83) | 420 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Convertible | Diesel/Electro |
| BMW | 4 Convertible (G23, G83) | 420 i / 184hp / 1998cc | 2020 - 2025 | B46 B20 B/B48 B20 A | Convertible | Petrol |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8226SP2001
Manufactured by
Pagid Racing
Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.