SBP
SBP CRK-130 Disc Brake Caliper Repair Kit
SBP CRK-130 Disc Brake Caliper Repair Kit
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
This is the SBP CRK-130 Disc Brake Caliper Repair Kit.
Specification
| Fitting side | Left |
| 4U AUTOPARTS | 22769PU |
| 4U AUTOPARTS | 22770PU |
| A.B.S. | 36751 |
| BREMBO | P61034 |
| A.B.S. | P61059 |
| ABE | C1C016ABE |
| ABE | C1P012ABE |
| ABE | C1P013ABE |
| AISIN | ASN-248 |
| AISIN | BPPE-1016 |
| AKEBONO | AN-4046WK |
| AKEBONO | AN-4752WK |
| AKEBONO | AN-4775WK |
| AKEBONO | AN4046WKE |
| AKEBONO | AN4049K |
| AKEBONO | AN4049KE |
| AKEBONO | AN4084WK |
| AKEBONO | AN4084WKE |
| AKEBONO | AN4752WKE |
| AKEBONO | AN4775WKE |
| ARTNR_Z_TCD | 16368 |
| ASHIKA | 50-00-0034 |
| ASHIKA | 50-00-0601 |
| ATE - TEVES | 13.0460-4042.2 |
| ATE - TEVES | 13.0460-4066.2 |
| BARUM | BA2097 |
| BARUM | BA2100 |
| BENDIX | 510116 |
| BENDIX | 510123 |
| BENDIX | 510431 |
| BLUE PRINT | ADBP420026 |
| BORG & BECK | BBP1055 |
| BORG & BECK | BBP1091 |
| BORG & BECK | BBP1402 |
| BORG & BECK | BBP1530 |
| BOSCH | 0 986 424 411 |
| BOSCH | 0 986 461 130 |
| BOSCH | 0 986 TB2 129 |
| BOSCH | 0986TB2582 |
| BRAKE ENGINEERING | PA1142 |
| BRAKE ENGINEERING | PA561 |
| BRAKE ENGINEERING | PA598 |
| BRECK | 21179 00 702 10 |
| BREMBO | DP 61 007 |
| BREMBO | DP 61 008 |
| CAR | PNT346 |
| CAR | PNT382 |
| CAR | PNT444 |
| CHAMPION | 571367CH |
| CHAMPION | 571473CH |
| CHAMPION | 571912CH |
| CIFAM | 822-060-1 |
| CIFAM | 822-060-2 |
| COMLINE | ADB0771 |
| COMLINE | ADB1231 |
| COMLINE | ADB1516 |
| COMLINE | CBP0771 |
| COMLINE | CBP1231 |
| COMLINE | CBP1516 |
| DELPHI | LP652 |
| DELPHI | LP703 |
| DENCKERMANN | B110097 |
| DENCKERMANN | B110116 |
| DENCKERMANN | B110885 |
| FERODO | DDF883 |
| FERODO | FDB1109 |
| FERODO | FDB535 |
| FERODO | FSL535 |
| FRI.TECH. | 062.1 |
| FRI.TECH. | 062.2 |
| FTE | 9002089 |
| FTE | 9002118 |
| FTE | 9010080 |
| FTE | 9010218 |
| FTE | BL1257A2 |
| FTE | BL1257D2 |
| FTE | BL1485A1 |
| GALFER | B1.G102-0275.2 |
| GALFER | B1.G102-0443.2 |
| GIRLING | 6109062 |
| GIRLING | 6110312 |
| GIRLING | 6112792 |
| HELLA PAGID | 8DB 355 007-811 |
| HELLA PAGID | 8DB 355 008-301 |
| ICER | 180788 |
| ICER | 180788-202 |
| ICER | 181150 |
| JAPANPARTS | PA-0034AF |
| JAPANPARTS | PA-0601AF |
| JAPKO | 500034 |
| JAPKO | 500601 |
| JURID | 561644J |
| JURID | 571367D |
| JURID | 571367J |
| JURID | 571473D |
| JURID | 571473J |
| JURID | 571912D |
| JURID | 571912J |
| KAMOKA | JQ1011490 |
| KAMOKA | JQ1012218 |
| KAWE | 0247 10 |
| KAWE | 0247 14 |
| KAWE | 0247 24 |
| LPR | 05P283 |
| LPR | 05P444 |
| LPR | 05P643 |
| MAGNETI MARELLI | 363700201090 |
| MAGNETI MARELLI | 363700201138 |
| MAGNETI MARELLI | 363700461034 |
| MAGNETI MARELLI | 363700461059 |
| MAGNETI MARELLI | 363802160153 |
| MAGNETI MARELLI | 363802160269 |
| MAGNETI MARELLI | 363802160411 |
| MAGNETI MARELLI | 363916060166 |
| MAGNETI MARELLI | 363916060922 |
| MAGNETI MARELLI | 363916060923 |
| MAPCO | 6286 |
| MAPCO | 6286/1 |
| METELLI | 2200601 |
| METELLI | 2200602 |
| METZGER | 1170302 |
| MEYLE | 025 212 6717/PD |
| MEYLE | 025 212 6717/W |
| MINTEX | MDB 1483 |
| MINTEX | MDK0036 |
| NAPA | NBP1313 |
| NAPA | NBP1364 |
| NATIONAL | NP2655 |
| NECTO | FD4175A |
| NECTO | FD6369A |
| NECTO | FD6690A |
| NECTO | WN883 |
| NK | 221920 |
| NK | 223721 |
| OPTIMAL | 10135 |
| OPTIMAL | 12720 |
| OPTIMAL | 9490 |
| OPTIMAL | 9612 |
| OPTIMAL | 9761 |
| OPTIMAL | BP-09612 |
| OPTIMAL | BP-09761 |
| OPTIMAL | BP-10135 |
| OPTIMAL | BP-12720 |
| OPTIMAL | BP09490 |
| PAGID | T1090 |
| PAGID | T1138 |
| QUINTON HAZELL | BP538 |
| QUINTON HAZELL | BP870 |
| QUINTON HAZELL | MBP538 |
| QUINTON HAZELL | MBP870 |
| REMSA | 0247.10 |
| REMSA | 0247.14 |
| REMSA | 0247.24 |
| ROADHOUSE | 8247.02 |
| REMY | RAP1805 |
| ROADHOUSE | 2247.10 |
| ROADHOUSE | 2247.14 |
| ROADHOUSE | 2247.24 |
| ROADHOUSE | 8247.01 |
| SAMKO | 5SP283 |
| SAMKO | 5SP444 |
| SAMKO | 5SP643 |
| SASIC | 6210024 |
| SASIC | 6210065 |
| SIGMAUTO | SPA496 |
| SKF | VKBP 81013 |
| SKF | VKBP 81052 E |
| SWAG | 64916368 |
| TEXTAR | 2117902 |
| TEXTAR | 2185701 |
| TEXTAR | 89002000 |
| TRISCAN | 8110 28005 |
| TRISCAN | 8110 38932 |
| TRISCAN | 811028958 |
| TRW | GDB1031 |
| TRW | GDB1279 |
| TRW | GDB906 |
| VAICO | V22-0069 |
| VAICO | V22-0070 |
| VALEO | 301156 |
| VALEO | 301360 |
| VALEO | 302693 |
| VALEO | 598030 |
| VALEO | 601863 |
| VALEO | 671156 |
| VALEO | 671360 |
| WAGNER | WBP21076A |
| WAGNER | WBP21179A |
| WAGNER | WBP21857A |
| WOKING | 83473.01 |
| WOKING | 83473.02 |
| WOKING | P3473.10 |
| WOKING | P3473.14 |
| WOKING | P3473.24 |
| ZIMMERMANN | 21857.170.1 |
| CITROËN | 1617248680 |
| PEUGEOT | 425090 |
| CITROËN | 4251.G7 |
| CITROËN | 425128 |
| CITROËN | 425189 |
| PEUGEOT | 425284 |
| CITROËN | 95658617 |
| PEUGEOT | E172007 |
| DOYEN | RBP053 |
| PEUGEOT | 16 172 486 80 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
SBP-CRK-130
Manufactured by
SBP

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.