ST Suspensions
ST SUSPENSION 68530075 SPRING DISTANCE KIT RA 20 MM
ST SUSPENSION 68530075 SPRING DISTANCE KIT RA 20 MM
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible US retailer website, we will match it.
Questions about this part?
Our technical advisors can confirm fitment for your vehicle. Contact us with your vehicle details.
ST SPRING DISTANCE KITS
Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!
| Lift rate: | 20 mm |
| Mounting position: | Rear axle |
Delivery content: Set (RA)
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.6 i | Hatchback | Petrol | 52 KW | 1595 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.6 i | Hatchback | Petrol | 54 KW | 1595 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.6 i | Hatchback | Petrol | 55 KW | 1595 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.6 i | Hatchback | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.8 16V | Hatchback | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.8 16V | Hatchback | Petrol | 98 KW | 1781 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.8 GT | Hatchback | Petrol | 102 KW | 1781 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.8 i | Hatchback | Petrol | 65 KW | 1781 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.8 i | Hatchback | Petrol | 66 KW | 1781 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.9 D | Hatchback | Diesel | 47 KW | 1896 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.9 D | Hatchback | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.9 TD | Hatchback | Diesel | 55 KW | 1896 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 2.0 i 16V | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
| SEAT | TOLEDO (1L) 01/1991-10/1999 | 1L | 2.0 i | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | CORRADO (53I) 08/1987-12/1995 | 53I | 1.8 16V | Coupe | Petrol | 100 KW | 1781 ccm | 4 Cylinder | No |
| VW | CORRADO (53I) 08/1987-12/1995 | 53I | 1.8 G60 | Coupe | Petrol | 118 KW | 1781 ccm | 4 Cylinder | No |
| VW | CORRADO (53I) 08/1987-12/1995 | 53I | 2.0 i 16V | Coupe | Petrol | 100 KW | 1984 ccm | 4 Cylinder | No |
| VW | CORRADO (53I) 08/1987-12/1995 | 53I | 2.0 i | Coupe | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | CORRADO (53I) 08/1987-12/1995 | 53I | 2.8 VR6 | Coupe | Petrol | 128 KW | 2792 ccm | 6 Cylinder | No |
| VW | CORRADO (53I) 08/1987-12/1995 | 53I | 2.9 VR6 | Coupe | Petrol | 140 KW | 2861 ccm | 6 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.0 | Hatchback | Petrol | 33 KW | 1043 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.0 | Hatchback | Petrol | 37 KW | 1043 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.3 Cat | Hatchback | Petrol | 40 KW | 1272 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.3 | Hatchback | Petrol | 37 KW | 1272 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.3 | Hatchback | Petrol | 40 KW | 1272 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.3 | Hatchback | Petrol | 43 KW | 1272 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 D | Hatchback | Diesel | 37 KW | 1588 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 D | Hatchback | Diesel | 40 KW | 1588 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 TD | Hatchback | Diesel | 44 KW | 1589 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 TD | Hatchback | Diesel | 51 KW | 1588 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 TD | Hatchback | Diesel | 55 KW | 1588 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 TD | Hatchback | Diesel | 59 KW | 1588 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 | Hatchback | Petrol | 51 KW | 1595 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 | Hatchback | Petrol | 53 KW | 1595 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.6 | Hatchback | Petrol | 55 KW | 1595 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI 16V | Hatchback | Petrol | 100 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI 16V | Hatchback | Petrol | 102 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI 16V | Hatchback | Petrol | 95 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI Cat | Hatchback | Petrol | 79 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI G60 Syncro | Hatchback | Petrol | 118 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI G60 | Hatchback | Petrol | 118 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI | Hatchback | Petrol | 77 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI | Hatchback | Petrol | 79 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 GTI | Hatchback | Petrol | 82 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 Syncro | Hatchback | Petrol | 62 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 Syncro | Hatchback | Petrol | 66 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 Syncro | Hatchback | Petrol | 72 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 i Cat Syncro | Hatchback | Petrol | 66 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 i Cat | Hatchback | Petrol | 66 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 | Hatchback | Petrol | 51 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 | Hatchback | Petrol | 62 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 1.8 | Hatchback | Petrol | 66 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 2.0 GTI | Hatchback | Petrol | 100 KW | 1984 ccm | 4 Cylinder | No |
| VW | GOLF II (19E_, 1G1) 08/1983-12/1992 | 19E_, 1G1 | 2.0 | Hatchback | Petrol | 57 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.3 | Hatchback | Petrol | 40 KW | 1272 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.4 | Hatchback | Petrol | 40 KW | 1390 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.4 | Hatchback | Petrol | 44 KW | 1390 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.6 | Hatchback | Petrol | 55 KW | 1598 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.8 Syncro (1HX1) | Hatchback | Petrol | 66 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.8 | Hatchback | Petrol | 55 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.8 | Hatchback | Petrol | 66 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.9 D | Hatchback | Diesel | 47 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.9 SDI | Hatchback | Diesel | 47 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.9 TD,GTD | Hatchback | Diesel | 55 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.9 TDI Syncro (1HX1) | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.0 GL | Hatchback | Petrol | 79 KW | 1984 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.0 GTI 16V | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.0 Syncro (1HX1) | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.0 | Hatchback | Petrol | 62 KW | 1968 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.8 VR6 | Hatchback | Petrol | 120 KW | 2792 ccm | 6 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.8 VR6 | Hatchback | Petrol | 128 KW | 2792 ccm | 6 Cylinder | No |
| VW | GOLF III (1H_) 08/1991-07/1998 | 1H_ | 2.9 VR6 Syncro (1HX1) | Hatchback | Petrol | 140 KW | 2861 ccm | 6 Cylinder | No |
| VW | GOLF III Convertible (1E_) 07/1993-05/1998 | 1E_ | 1.6 | Convertible | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-68530075
Manufactured by
ST Suspension
EAN
4250173353854

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible US retailer website, we will match it.
-
Fast US Delivery
For in-stock item, get guaranteed fast US delivery. Same day dispatch available on in-stock items if your order is placed before 1pm ET.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm ET on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.