Trw
TRW Cotec Gdb2009 Brake Pad Set Not Prepared For Wear Indicator
TRW Cotec Gdb2009 Brake Pad Set Not Prepared For Wear Indicator
In Stock
Available to Order
Available on Stock Order
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
This is the TRW COTEC GDB2009 Brake pad set not prepared for wear indicator.
General Details:
| Height (mm) | 65.4 |
| Width (mm) | 181.4 |
| Thickness (mm) | 18.5 |
Please utilize our product recommender to double confirm compatibility. Feel free to contact us should you require any assistance!
- Focus
- Focus Mk3 Hatchback (DYB)
- 1.5 EcoBoost (110 KW / 150 HP) (09/2014+)
- 1.5 EcoBoost (134 KW / 182 HP) (09/2014+)
- 1.5 TDCi (70 KW / 95 HP) (09/2014+)
- 1.5 TDCi (88 KW / 120 HP) (09/2014+)
- 1.5 TDCi EcOnetic (77 KW / 105 HP) (09/2014+)
- 1.6 TDCi (70 KW / 95 HP) (07/2010+)
- 2.0 ST (184 KW / 250 HP) (07/2012+)
- 2.0 TDCi (110 KW / 150 HP) (11/2014+)
- 2.0 TDCi ST (136 KW / 185 HP) (11/2014+)
- Focus Mk3 Saloon (DYB)
- 1.5 EcoBoost (110 KW / 150 HP) (11/2014+)
- 1.5 EcoBoost (134 KW / 182 HP) (11/2014+)
- 1.5 TDCi (70 KW / 95 HP) (11/2014+)
- 1.5 TDCi (88 KW / 120 HP) (11/2014+)
- 1.5 TDCi EcOnetic (77 KW / 105 HP) (11/2014+)
- 2.0 TDCi (110 KW / 150 HP) (11/2014+)
- Focus Mk3 Estate (DYB)
- 1.5 EcoBoost (110 KW / 150 HP) (09/2014+)
- 1.5 EcoBoost (134 KW / 182 HP) (09/2014+)
- 1.5 TDCi (70 KW / 95 HP) (09/2014+)
- 1.5 TDCi (88 KW / 120 HP) (09/2014+)
- 1.5 TDCi EcOnetic (77 KW / 105 HP) (09/2014+)
- 2.0 ST (184 KW / 250 HP) (07/2012+)
- 2.0 TDCi ST (136 KW / 185 HP) (11/2014+)
- Focus Mk3 Box Body / Estate (DYB)
- 1.5 EcoBoost (110 KW / 150 HP) (09/2014+)
- 1.5 EcoBoost (134 KW / 182 HP) (09/2014+)
- 1.5 TDCi (70 KW / 95 HP) (09/2014+)
- 1.5 TDCi (88 KW / 120 HP) (09/2014+)
- 1.5 TDCi EcOnetic (77 KW / 105 HP) (09/2014+)
- 2.0 TDCi (110 KW / 150 HP) (11/2014+)
- Focus Mk3 Box Body / Hatchback
- 1.5 EcoBoost (110 KW / 150 HP) (09/2014+)
- 1.5 EcoBoost (134 KW / 182 HP) (09/2014+)
- 1.5 TDCi (70 KW / 95 HP) (09/2014+)
- 1.5 TDCi (88 KW / 120 HP) (09/2014+)
- 1.5 TDCi EcOnetic (77 KW / 105 HP) (09/2014+)
- 2.0 TDCi (110 KW / 150 HP) (11/2014+)
- Kuga
- Kuga Mk2 (DM2)
- 1.5 EcoBoost 4x4 (110 KW / 150 HP) (07/2016+)
- 1.5 EcoBoost 4x4 (129 KW / 176 HP) (08/2018+)
- 1.5 EcoBoost 4x4 (M9MA) (134 KW / 182 HP) (09/2014+)
- 1.5 TDCi (88 KW / 120 HP) (07/2016+)
- 1.6 EcoBoost 4x4 (110 KW / 150 HP) (03/2013+)
- 1.6 EcoBoost 4x4 (132 KW / 179 HP) (10/2012 - 04/2015)
- 1.6 EcoBoost 4x4 (134 KW / 182 HP) (03/2013+)
- 2.0 EcoBoost 4x4 (169 KW / 230 HP) (03/2019+)
- 2.0 EcoBoost 4x4 (178 KW / 242 HP) (08/2017+)
- 2.0 TDCi (85 KW / 115 HP) (03/2013+)
- 2.0 TDCi (88 KW / 120 HP) (09/2014+)
- 2.0 TDCi (100 KW / 136 HP) (03/2013+)
- 2.0 TDCi (UFMA) (103 KW / 140 HP) (03/2013+)
- 2.0 TDCi (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi 4x4 (100 KW / 136 HP) (03/2013+)
- 2.0 TDCi 4x4 (103 KW / 140 HP) (03/2013+)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi 4x4 (120 KW / 163 HP) (03/2013+)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (09/2014+)
- Kuga Mk2 Van
- 1.5 EcoBoost 4x4 (129 KW / 176 HP) (06/2019+)
- 1.5 TDCi (88 KW / 120 HP) (01/2019+)
- 2.0 TDCi (88 KW / 120 HP) (06/2019+)
- 2.0 TDCi (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi 4x4 (110 KW / 150 HP) (09/2014+)
- 2.0 TDCi 4x4 (132 KW / 180 HP) (09/2014+)
- Tourneo Connect
- Tourneo Connect / Grand Tourneo Connect V408 Estate
- 1.0 EcoBoost (74 KW / 100 HP) (11/2013+)
- 1.5 EcoBlue (55 KW / 75 HP) (05/2018+)
- 1.5 EcoBlue (74 KW / 101 HP) (05/2018+)
- 1.5 EcoBlue (88 KW / 120 HP) (05/2018+)
- 1.5 TDCi (55 KW / 75 HP) (05/2015+)
- 1.5 TDCi (74 KW / 101 HP) (05/2015+)
- 1.5 TDCi (88 KW / 120 HP) (05/2015+)
- 1.6 EcoBoost (110 KW / 150 HP) (11/2013+)
- 1.6 TDCi (55 KW / 75 HP) (09/2013+)
- 1.6 TDCi (70 KW / 95 HP) (09/2013+)
- 1.6 TDCi (85 KW / 115 HP) (09/2013+)
- Transit Connect
- Transit Connect V408 Van
- 1.0 EcoBoost (74 KW / 100 HP) (02/2013+)
- 1.5 EcoBlue (55 KW / 75 HP) (05/2018+)
- 1.5 EcoBlue (74 KW / 101 HP) (05/2018+)
- 1.5 EcoBlue (88 KW / 120 HP) (05/2018+)
- 1.5 TDCi (55 KW / 75 HP) (08/2015+)
- 1.5 TDCi (74 KW / 101 HP) (05/2015+)
- 1.5 TDCi (88 KW / 120 HP) (05/2015+)
- 1.6 EcoBoost (110 KW / 150 HP) (11/2013+)
- 1.6 TDCi (55 KW / 75 HP) (02/2013+)
- 1.6 TDCi (70 KW / 95 HP) (02/2013+)
- 1.6 TDCi (85 KW / 115 HP) (02/2013+)
- Transit Connect Mk2 Estate
- 1.5 EcoBlue (55 KW / 75 HP) (05/2018+)
- 1.5 EcoBlue (74 KW / 101 HP) (05/2018+)
- 1.5 EcoBlue (88 KW / 120 HP) (05/2015+)
- 1.5 TDCi (55 KW / 75 HP) (08/2015+)
- 1.5 TDCi (74 KW / 101 HP) (05/2015+)
- 1.5 TDCi (88 KW / 120 HP) (05/2015+)
- 1.6 TDCi (55 KW / 75 HP) (02/2013+)
- 1.6 TDCi (70 KW / 95 HP) (02/2013+)
- 1.6 TDCi (85 KW / 115 HP) (02/2013+)
- MAZDA 3
- 3 Saloon (BK)
- 2.3 SP23 (115 KW / 156 HP) (10/2003 - 06/2009)
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
GDB2009

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.